| |
Model
|
| Sony HDR-FX1000 |
| Picture ? | |
| Manufacturer | Sony 
|
| Name | HDR-FX1000 |
| European name ? | HDR-FX1000E |
| US name ? | HDR-FX1000 |
| lowest US price | 2599 $ |
| On the market since | October 2008 |
| Manufacturers URL | link to Sony |
|
|
Test preview
|
| [ top ] | Sony HDR-FX1000 |
| slashCAM rating ? | Very good
 |
| test picture 1200 Lux | |
| test picture 12 Lux | |
Video
|
| [ top ] | Sony HDR-FX1000 |
| Video formats ? | MiniDV HDV
|
| Recording Medium | MiniDV/HDV-Cassette
|
| video resolutions EU ? | HDV 1440 x 1080/50i MiniDV 720 x 576/50i
|
| video resolutions US ? | HDV 1440 x 1080/60i MiniDV 720 x 480/60i
|
| Max Bitrate ? | 25 Mbit/s |
| Compression format ? | DV MPEG2
|
| on-board memory ? | |
| Optics |
| Optics Manufacturer ? | Sony
|
| Optical Zoom ? | 20 x |
| Wide Angle 16:9 ? | 29,5 mm |
| Filter diameter ? | 72 mm |
| Image Stabilization ? | optical
|
| ND Filter ? | 3 |
| Exchangable optics ? | No
|
| Image Sensor |
| Number of sensors ? | 3 |
| Size of image sensor ? | 1/3 inch |
| image sensor effective pixel count 16:9 ? | 1037000 Pixel |
| Image Sensor Type ? | CMOS
|
| Controls |
| White Balance ? | auto manual presets WB-Shift
|
| Focus ? | auto manual
|
| Minimum shutter time ? | 10.000 |
| Maximum shutter time ? | 1/3 |
| Apperture control ? | auto manual AE-Shift
|
| Infrared recording ? | No
|
| Expanded Focus ? | Yes
|
| Peaking ? | Yes
|
| Signal Processing |
| Zebra ? | 70-100% |
| Histogram ? | Yes
|
| adjustable sharpness ? | Yes
|
| Adjustable color ? | Yes
|
| Cinegamma ? | Yes
|
| Black Strech ? | Yes
|
| Knee ? | Yes
|
| Colorbars ? | Yes
|
| Misc. |
| Shot Transition ? | Yes
|
| Custom Presets ? | Yes
|
| Set Time Code ? | No
|
Configuration
|
| Connections |
| [ top ] | Sony HDR-FX1000 |
FBAS ? synonymous: RCA, composite | Out
|
YC ? synonymous: S-Video | About Special Equipment
|
YUV ? synonymous: Component Signal | Out
|
| HDMI ? | Out
|
DV / HDV (FireWire) ? synonymous: ILink / IEEE-1394 | In Out
|
| USB ? | No
|
| Microphone / Audio input ? | Mini-jack
|
| Headphones ? | 3.5 mm mini-jack
|
| Lanc ? | Yes
|
| Time-code interface ? | No
|
| Genlock ? | No
|
| Accessory shoe ? | Standard
|
| HD-SDI ? | No
|
| Misc. |
| Weight (without battery) | 2100 g |
| Weight (with battery) | 2300 g |
| Battery type | Sony F570
|
| Battery capacity | 2200 mAh |
| Charger ? | internal
|
| Remote control | Yes
|
| Size |
| Height | 178 mm |
| Width | 169 mm |
| Depth | 349 mm |
| Relative Size ? | 104 |
| Viewfinder |
| Viewfinder available ? | Yes
|
| Color Viewfinder ? | Color
|
| Viewfinder format ? | 16:9 |
| Viewfinder pixels ? | 1226880 Pixel |
| Display |
| Display available ? | Yes
|
| Color display ? | Color
|
| Display size | 3,2 Inch |
| Display format ? | 16:9 |
| Display pixels ? | 921600 Pixel |
| Touch Screen ? | No
|
| External controls |
| Manual Zoom ? | Rocker Ring
|
| Manual Focus ? | Ring
|
| Manual Aperture ? | Ring button
|
| Focus switcher ? | Yes
|
| ND Filter ? | Yes
|
| Exp Lock ? | Yes
|
| Gain ? | Yes
|
| White balance ? | Yes
|
| Push AF ? | Yes
|
| Audio Levels ? | Yes
|
Custom Keys ? synonymous: User buttons | 6 |
Audio
|
| [ top ] | Sony HDR-FX1000 |
| Audio Formats ? | MiniDV: 2x48kHz 16bit PCM MiniDV: 4x32kHz 12bit PCM HDV: 2x48kHz 16bit MPEG 1
|
| Microphone ? | Stereo internal Mini-jack external
|
| Audio Control ? | auto manual
|
| Audio levels ? | Viewfinder Screen
|
Still
|
| [ top ] | Sony HDR-FX1000 |
| Recording Medium ? | Memory Stick Duo
|
| Medium included ? | No
|
| Effective pixels ? | 1037000 Pixel |
| Resolutions ? | 1440 x 810 |
| Standard ? | JPEG Exif 2.2
|
| Flash ? | No
|
Misc.
|
| [ top ] | Sony HDR-FX1000 |
| Specials | |
Product Shots
|
| [ top ] | Sony HDR-FX1000 |
| View 1 | |
| View 2 | |
Test results
|
| Test pictures |
| [ top ] | Sony HDR-FX1000 |
| luminance resolution | |
| chrominance resolution | |
| lens distortion | |
| test small ISO image | |
| noise / internal microphone | |
| test picture 1200 Lux | |
| test picture 12 Lux | |
| slashCAM rating |
| Lowlight ? | Very good |
| Resolution ? | Very good |
| Color performance ? | Very good |
| subj.Picture impression ? | Very good |
| Optical Zoom ? | Satisfactory |
| Wide Angle ? | Very good |
| Configuration / image ? | Very good |
| Configuration / sound ? | Good |
| Handling ? | Very good |
| Portability ? | Satisfactory |
| Photo function ? | Sufficient |
| Optics ? | Good |
| Dynamics ? | Very good |
| Conclusion slashCAM |
| slashCAM rating ? | Very good
 |
Total score ? (maximal 570) | 427 |
| Pros | + sharp display and viewfinder + professional controls and settings + good low-light behaviour
|
| Cons | - default factory settings somewhat conservative - No XLR audio
|
| Conclusion | Thanks to a sharp display, many professional controls and good low light characteristics this newcomer is a real improvement in Sony´s HD-portfolio.The only rival is the Canon XH A1, which offers XLR-audio, but lags behind in terms of display and viewfinder. |
More information
|
| Reviews and Forums |
| [ top ] | Sony HDR-FX1000 |
| slashCAM Review | HDR-FX1000 Review |
| external reviews/tests | www.camcorderinfo.com
|
| Forum posts | real focus on FX1000 or generally
Format in which the FX1000 saves 25p material?
I am with the FX1000 Of Sonygut served?
HDR-FX1000E Problem with wireless microphone
HDR-FX1000E problem with the sound settings :-(;
SonyHDR-FX1000E or Canon XH A1
Sell SONY HDR-FX1000E + packed with original invoice
|
| |