| |
Model
|
| Panasonic AG-HPX171 |
| Picture ? | |
| Manufacturer | Panasonic 
|
| Name | AG-HPX171 |
| European name ? | AG-HPX171E |
| US name ? | AG-HPX-170 |
| lowest US price | 5494 $ |
| On the market since | September 2008 |
| Manufacturers URL | link to Panasonic |
|
|
Test preview
|
| [ top ] | Panasonic AG-HPX171 |
| slashCAM rating ? | Good
 |
| test picture 1200 Lux | |
| test picture 12 Lux | |
Video
|
| [ top ] | Panasonic AG-HPX171 |
| Video formats ? | MiniDV DVC PRO 25 DVC PRO 50 DVC PRO HD
|
| Recording Medium | P2
|
| video resolutions EU ? | MiniDV 720 x 576/50i DVC PRO 25,576 / 50i DVC PRO 50,576 / 50i DVC PRO HD 720/25p DVC PRO HD 720/50p DVCPROHD 1080/25p DVCPROHD 1080/50i DVCPROHD 1080/24p DVCPROHD 1080/30p DVCPROHD 1080/60i DVCPRO HD 720 24p - 60i DVCPRO HD 1080 24p - 60i
|
| video resolutions US ? | MiniDV 720 x 576/50i DVCPROHD 1080/24p DVCPROHD 1080/30p MiniDV 720 x 480/60i MiniDV 720 x480/24p MiniDV 720 x 480/30p DVCPRO HD 720 24p - 60i DVCPRO HD 1080 24p - 60i
|
| Max Bitrate ? | 100 Mbit/s |
| Compression format ? | DV DVC PRO HD-proprietary
|
| on-board memory ? | |
| Optics |
| Optics Manufacturer ? | Leica
|
| Optical Zoom ? | 13 x |
| Wide Angle 16:9 ? | 28 mm |
| Filter diameter ? | 72 mm |
| Image Stabilization ? | optical
|
| ND Filter ? | 3 |
| Exchangable optics ? | No
|
| Image Sensor |
| Number of sensors ? | 3 |
| Size of image sensor ? | 1/3 inch |
| image sensor effective pixel count 16:9 ? | 1100000 Pixel |
| Image Sensor Type ? | CCD
|
| Controls |
| White Balance ? | auto manual presets
|
| Focus ? | auto manual
|
| Minimum shutter time ? | 2.000 |
| Maximum shutter time ? | 1/24 |
| Apperture control ? | auto manual AE-Shift
|
| Infrared recording ? | No
|
| Expanded Focus ? | No
|
| Peaking ? | Yes
|
| Signal Processing |
| Zebra ? | 50-105% |
| Histogram ? | Yes
|
| adjustable sharpness ? | Yes
|
| Adjustable color ? | Yes
|
| Cinegamma ? | Yes
|
| Black Strech ? | No
|
| Knee ? | Yes
|
| Colorbars ? | Yes
|
| Misc. |
| Shot Transition ? | No
|
| Custom Presets ? | Yes
|
| Set Time Code ? | Yes
|
Configuration
|
| Connections |
| [ top ] | Panasonic AG-HPX171 |
FBAS ? synonymous: RCA, composite | Out
|
YC ? synonymous: S-Video | |
YUV ? synonymous: Component Signal | Out
|
| HDMI ? | |
DV / HDV (FireWire) ? synonymous: ILink / IEEE-1394 | In Out
|
| USB ? | USB 2.0
|
| Microphone / Audio input ? | XLR
|
| Headphones ? | 3.5 mm mini-jack
|
| Lanc ? | No
|
| Time-code interface ? | No
|
| Genlock ? | No
|
| Accessory shoe ? | No
|
| HD-SDI ? | Out
|
| Misc. |
| Weight (without battery) | 1900 g |
| Weight (with battery) | 2250 g |
| Battery type | Panasonic CGA-D54
|
| Battery capacity | 5400 mAh |
| Charger ? | external
|
| Remote control | Yes
|
| Size |
| Height | 179 mm |
| Width | 154 mm |
| Depth | 397 mm |
| Relative Size ? | 109 |
| Viewfinder |
| Viewfinder available ? | Yes
|
| Color Viewfinder ? | Color
|
| Viewfinder format ? | 16:9 |
| Viewfinder pixels ? | 235000 Pixel |
| Display |
| Display available ? | Yes
|
| Color display ? | Color
|
| Display size | 3,5 Inch |
| Display format ? | 16:9 |
| Display pixels ? | 210000 Pixel |
| Touch Screen ? | No
|
| External controls |
| Manual Zoom ? | Rocker Ring
|
| Manual Focus ? | Ring
|
| Manual Aperture ? | Wheel
|
| Focus switcher ? | Yes
|
| ND Filter ? | Yes
|
| Exp Lock ? | |
| Gain ? | Yes
|
| White balance ? | Yes
|
| Push AF ? | Yes
|
| Audio Levels ? | Yes
|
Custom Keys ? synonymous: User buttons | 3 |
Audio
|
| [ top ] | Panasonic AG-HPX171 |
| Audio Formats ? | DVC PRO 4x48kHz 16bit PCM
|
| Microphone ? | Stereo internal external XLR
|
| Audio Control ? | manual
|
| Audio levels ? | Screen
|
Still
|
| [ top ] | Panasonic AG-HPX171 |
| Recording Medium ? | |
| Medium included ? | |
| Effective pixels ? | |
| Resolutions ? | |
| Standard ? | |
| Flash ? | |
Misc.
|
| [ top ] | Panasonic AG-HPX171 |
| Specials | -the international modell is named AG-HPX170 In the 720p mode the frame rate can be changed in 20 steps from 12 to 50 fps (European model; international NTSC-model to 60fps)
|
Product Shots
|
| [ top ] | Panasonic AG-HPX171 |
| View 1 | |
| View 2 | |
Test results
|
| Test pictures |
| [ top ] | Panasonic AG-HPX171 |
| luminance resolution | |
| chrominance resolution | |
| lens distortion | |
| test small ISO image | |
| noise / internal microphone | |
| test picture 1200 Lux | |
| test picture 12 Lux | |
| slashCAM rating |
| Lowlight ? | Satisfactory |
| Resolution ? | Satisfactory |
| Color performance ? | Good |
| subj.Picture impression ? | Good |
| Optical Zoom ? | Satisfactory |
| Wide Angle ? | Very good |
| Configuration / image ? | Very good |
| Configuration / sound ? | Very good |
| Handling ? | Very good |
| Portability ? | Satisfactory |
| Photo function ? | Poor |
| Optics ? | Very good |
| Dynamics ? | Very good |
| Conclusion slashCAM |
| slashCAM rating ? | Good
 |
Total score ? (maximal 570) | 385 |
| Pros | Good wide angle + Professional controls + genuine 720/50p mode and a variable framerate
|
| Cons | - low sharpness due to pixel shift - P2 cards are more expensive than tape - 4:3 display with low resolution
|
| Conclusion | Panasonic´s AG-HPX171E scores with its handling and the Leica lens shows very little chromatic aberrations.Thanks to finally cheaper recording cards the AG-HPX171E can be seen as an allround-model suited for both documentary and fiction shooting.But pixel counting searchers for ultimate sharpness will be happier with other models, as will those who do not wish to invest in P2 cards. The resolution of the display is too low. |
More information
|
| Reviews and Forums |
| [ top ] | Panasonic AG-HPX171 |
| slashCAM Review | AG-HPX171 Review |
| external reviews/tests | |
| Forum posts | PANASONIC HPX171E and Magix Video
Ex1, HPX171 successor / opinions?
|
| |