| |
Model
|
| Sony PMW-EX3 |
| Picture ? | |
| Manufacturer | Sony 
|
| Name | PMW-EX3 |
| European name ? | PMW-EX3 |
| US name ? | PMWEX3 |
| lowest US price | 8320 $ |
| On the market since | August 2008 |
| Manufacturers URL | link to Sony |
|
|
Test preview
|
| [ top ] | Sony PMW-EX3 |
| slashCAM rating ? | Very good
 |
| test picture 1200 Lux | |
| Test image 12 lux auto-mode | |
Video
|
| [ top ] | Sony PMW-EX3 |
| Video formats ? | XDCAM EX
|
| Recording Medium | SxS / PC Express
|
| video resolutions EU ? | MPEG2 1920x1080 1-30p MPEG2 1280x720 1-60p MPEG2 1920x1080 1-60i MPEG2 1440 x1080 1-60i
|
| video resolutions US ? | MPEG2 1920x1080 1-30p MPEG2 1280x720 1-60p MPEG2 1920x1080 1-60i MPEG2 1440 x1080 1-60i
|
| Max Bitrate ? | 35 Mbit/s |
| Compression format ? | XDCAM MPEG2
|
| on-board memory ? | |
| Optics |
| Optics Manufacturer ? | Fujinon
|
| Optical Zoom ? | 14 x |
| Wide Angle 16:9 ? | 31,4 mm |
| Filter diameter ? | |
| Image Stabilization ? | optical
|
| ND Filter ? | 2 |
| Exchangable optics ? | Yes
|
| Image Sensor |
| Number of sensors ? | 3 |
| Size of image sensor ? | 1/2 inch |
| image sensor effective pixel count 16:9 ? | 2073600 Pixel |
| Image Sensor Type ? | CMOS
|
| Controls |
| White Balance ? | auto manual presets
|
| Focus ? | auto manual
|
| Minimum shutter time ? | 2.000 |
| Maximum shutter time ? | 1/3 |
| Apperture control ? | auto manual
|
| Infrared recording ? | No
|
| Expanded Focus ? | Yes
|
| Peaking ? | Yes
|
| Signal Processing |
| Zebra ? | 70-100% |
| Histogram ? | Yes
|
| adjustable sharpness ? | Yes
|
| Adjustable color ? | Yes
|
| Cinegamma ? | Yes
|
| Black Strech ? | Yes
|
| Knee ? | Yes
|
| Colorbars ? | Yes
|
| Misc. |
| Shot Transition ? | Yes
|
| Custom Presets ? | Yes
|
| Set Time Code ? | Yes
|
Configuration
|
| Connections |
| [ top ] | Sony PMW-EX3 |
FBAS ? synonymous: RCA, composite | |
YC ? synonymous: S-Video | Out
|
YUV ? synonymous: Component Signal | |
| HDMI ? | No
|
DV / HDV (FireWire) ? synonymous: ILink / IEEE-1394 | In Out
|
| USB ? | USB 2.0
|
| Microphone / Audio input ? | XLR
|
| Headphones ? | 3.5 mm mini-jack
|
| Lanc ? | No
|
| Time-code interface ? | In Out
|
| Genlock ? | In
|
| Accessory shoe ? | Standard
|
| HD-SDI ? | Out
|
| Misc. |
| Weight (without battery) | |
| Weight (with battery) | 3600 g |
| Battery type | Sony BP-U30
|
| Battery capacity | |
| Charger ? | external
|
| Remote control | Yes
|
| Size |
| Height | 250 mm |
| Width | 210 mm |
| Depth | 400 mm |
| Relative Size ? | 210 |
| Viewfinder |
| Viewfinder available ? | Yes
|
| Color Viewfinder ? | B/W and color
|
| Viewfinder format ? | 16:9 |
| Viewfinder pixels ? | 921000 Pixel |
| Display |
| Display available ? | Yes
|
| Color display ? | Color
|
| Display size | 3,5 Inch |
| Display format ? | 16:9 |
| Display pixels ? | 921000 Pixel |
| Touch Screen ? | No
|
| External controls |
| Manual Zoom ? | Rocker Ring
|
| Manual Focus ? | Ring
|
| Manual Aperture ? | Ring
|
| Focus switcher ? | Yes
|
| ND Filter ? | Yes
|
| Exp Lock ? | Yes
|
| Gain ? | Yes
|
| White balance ? | Yes
|
| Push AF ? | Yes
|
| Audio Levels ? | Yes
|
Custom Keys ? synonymous: User buttons | 4 |
Audio
|
| [ top ] | Sony PMW-EX3 |
| Audio Formats ? | MiniDV: 2x48kHz 16bit PCM HDV: 2x48kHz 16bit MPEG 1
|
| Microphone ? | external XLR
|
| Audio Control ? | auto manual
|
| Audio levels ? | Viewfinder Screen
|
Still
|
| [ top ] | Sony PMW-EX3 |
| Recording Medium ? | |
| Medium included ? | |
| Effective pixels ? | |
| Resolutions ? | |
| Standard ? | |
| Flash ? | |
Misc.
|
| [ top ] | Sony PMW-EX3 |
| Specials | The viewfinder is a hinged, magnifiying eyepiece in front of the display |
Product Shots
|
| [ top ] | Sony PMW-EX3 |
| View 1 | |
| View 2 | |
Test results
|
| Test pictures |
| [ top ] | Sony PMW-EX3 |
| luminance resolution | |
| chrominance resolution | |
| lens distortion | |
| test small ISO image | |
| noise / internal microphone | |
| test picture 1200 Lux | |
| Test image 12 lux auto-mode ? | |
| Test image 12 lux optimized ? | |
| slashCAM rating |
| Lowlight ? | Excellent |
| Resolution ? | Very good |
| Color performance ? | Very good |
| subj.Picture impression ? | Very good |
| Optical Zoom ? | Satisfactory |
| Wide Angle ? | Very good |
| Configuration / image ? | Excellent |
| Configuration / sound ? | Excellent |
| Handling ? | Very good |
| Portability ? | Satisfactory |
| Photo function ? | Poor |
| Optics ? | Very good |
| Dynamics ? | Very good |
| Conclusion slashCAM |
| slashCAM rating ? | Very good
 |
Total score ? (maximal 570) | 467 |
| Pros | + excellent image quality + Manual handling + Exceptionally well equipped + LowLight behavior + interchangeable lens
|
| Cons | - Expensive SxS memory cards
|
| Conclusion | Thanks to its very good lens with digital CAC and outstanding low-light capabilities the Sony PMW-EX3 is momentarily unrivaled in the price range up to 10.000 Euros.Of course, those who can do without the interchangeable lens can go for the cheaper and somewhat more compact EX1. |
More information
|
| Reviews and Forums |
| [ top ] | Sony PMW-EX3 |
| slashCAM Review | PMW-EX3 Review |
| external reviews/tests | www.kameraverleih-deutschland.de
www.vimeo.com
|
| Forum posts | Sonyersetzt EX3 EX3 by
mxf from ex3 after finalcut
sound problems: EX3 XDCAM Transfer is with stereo to mono
How Zacutos with Z-Finder from SonyEX1 (almost) a EX3 makes
slight noise at EX3 normal?
Re: EX3 or HPX301
SonyPMW EX3 R - When will the new EX3??
sony ex3 PS?
Schulterrig EX1 / EX3 + Letus 35mmAdapter / Redrock / P + S your experiences
SONY PMW EX3 read: SxS Pro Card!?
Long EX3 import files in Premiere CS4, metadata broken?
Vinten Vision 3 + EX3 = tremor in the telephoto range. Is there a solution?
Composite and HD-SDI in EX3 at the same time?
|
| |