| |
Model
|
| Sony HDR-SR8 | Panasonic AG-HMC150 |
| Picture ? | | |
| Manufacturer | Sony 
| Panasonic 
|
| Name | HDR-SR8 | AG-HMC150 |
| European name ? | HDR-SR8E | AG-HMC150 |
| US name ? | HDR-SR8 | AG-HMC150 |
| lowest US price | 1879 $ | 2799 $ |
| On the market since | June 2007 | September 2008 |
| Manufacturers URL | link to Sony | link to Panasonic |
|
|
Test preview
|
| [ top ] | Sony HDR-SR8 | Panasonic AG-HMC150 |
| slashCAM rating ? | not yet tested | not yet tested |
| test picture 1200 Lux |  |  |
| Test image 12 lux auto-mode |  |  |
Video
|
| [ top ] | Sony HDR-SR8 | Panasonic AG-HMC150 |
| Video formats ? | AVCHD
| AVCHD
|
| Recording Medium | Built-in hard disk
| SD Card SDHC card
|
| video resolutions EU ? | AVCHD 1440 x 1080/50i
| AVCHD 1920 x 1080/50i AVCHD 1920 x 1080/25p AVCHD 1920 x 1080/60i AVCHD 1920 x 1080/24p AVCHD 1280 x 720/60p AVCHD 1280 x 720/50p AVCHD 1280 x 720/30p AVCHD 1280 x 720/25p AVCHD 1280 x 720/24p
|
| video resolutions US ? | AVCHD 1440 x 1080/60i
| AVCHD 1920 x 1080/25p AVCHD 1920 x 1080/60i AVCHD 1920 x 1080/24p AVCHD 1280 x 720/60p AVCHD 1280 x 720/50p AVCHD 1280 x 720/30p AVCHD 1280 x 720/25p AVCHD 1280 x 720/24p
|
| Max Bitrate ? | 15 Mbit/s | 24 Mbit/s |
| Compression format ? | MPEG4
| MPEG4
|
| on-board memory ? | 100 GB | |
| Optics |
| Optics Manufacturer ? | Carl Zeiss
| |
| Optical Zoom ? | 10 x | |
| Wide Angle 16:9 ? | 40 mm | |
| Filter diameter ? | 37 mm | 72 mm |
| Image Stabilization ? | optical
| optical
|
| ND Filter ? | No
| |
| Exchangable optics ? | No
| |
| Image Sensor |
| Number of sensors ? | 1 | 3 |
| Size of image sensor ? | 1/3 inch | 1/3 inch |
| image sensor effective pixel count 16:9 ? | 2280000 Pixel | |
| Image Sensor Type ? | CMOS
| CCD
|
| Controls |
| White Balance ? | | |
| Focus ? | auto manual
| |
| Minimum shutter time ? | 1/500 | |
| Maximum shutter time ? | 1/2 | |
| Apperture control ? | | |
| Infrared recording ? | Yes
| |
| Expanded Focus ? | | |
| Peaking ? | | |
| Signal Processing |
| Zebra ? | | |
| Histogram ? | | |
| adjustable sharpness ? | | |
| Adjustable color ? | | |
| Cinegamma ? | | |
| Black Strech ? | | |
| Knee ? | | |
| Colorbars ? | | |
| Misc. |
| Shot Transition ? | | |
| Custom Presets ? | | |
| Set Time Code ? | | |
Configuration
|
| Connections |
| [ top ] | Sony HDR-SR8 | Panasonic AG-HMC150 |
FBAS ? synonymous: RCA, composite | Out
| |
YC ? synonymous: S-Video | | |
YUV ? synonymous: Component Signal | Out
| |
| HDMI ? | Out
| |
DV / HDV (FireWire) ? synonymous: ILink / IEEE-1394 | | |
| USB ? | USB 2.0
| |
| Microphone / Audio input ? | Mini-jack
| |
| Headphones ? | 3.5 mm mini-jack
| |
| Lanc ? | Yes
| |
| Time-code interface ? | No
| |
| Genlock ? | No
| |
| Accessory shoe ? | AI
| |
| HD-SDI ? | No
| |
| Misc. |
| Weight (without battery) | | |
| Weight (with battery) | 610 g | |
| Battery type | Sony NP-FH60
| |
| Battery capacity | | |
| Charger ? | | |
| Remote control | | |
| Size |
| Height | 75 mm | |
| Width | 81 mm | |
| Depth | 149 mm | |
| Relative Size ? | 9 | 0 |
| Viewfinder |
| Viewfinder available ? | Yes
| |
| Color Viewfinder ? | Color
| |
| Viewfinder format ? | 16:9 | |
| Viewfinder pixels ? | 123200 Pixel | |
| Display |
| Display available ? | Yes
| |
| Color display ? | Color
| |
| Display size | 2,7 Inch | |
| Display format ? | 16:9 | |
| Display pixels ? | 211200 Pixel | |
| Touch Screen ? | Yes
| |
| External controls |
| Manual Zoom ? | Rocker
| |
| Manual Focus ? | bi-functional focus or aperture wheel
| |
| Manual Aperture ? | bi-functional focus or aperture wheel
| |
| Focus switcher ? | | |
| ND Filter ? | No
| |
| Exp Lock ? | No
| |
| Gain ? | No
| |
| White balance ? | No
| |
| Push AF ? | | |
| Audio Levels ? | No
| |
Custom Keys ? synonymous: User buttons | No
| |
Audio
|
| [ top ] | Sony HDR-SR8 | Panasonic AG-HMC150 |
| Audio Formats ? | AC-3 Dolby Digital 5.1 640 kbit max.
| |
| Microphone ? | Mini-jack external 5.1 Internal
| |
| Audio Control ? | | |
| Audio levels ? | | |
Still
|
| [ top ] | Sony HDR-SR8 | Panasonic AG-HMC150 |
| Recording Medium ? | Memory Stick Duo
| |
| Medium included ? | | |
| Effective pixels ? | 3040000 Pixel | |
| Resolutions ? | | |
| Standard ? | JPEG Exif 2.2
| |
| Flash ? | Yes
| |
Misc.
|
| [ top ] | Sony HDR-SR8 | Panasonic AG-HMC150 |
| Specials | | |
Product Shots
|
| [ top ] | Sony HDR-SR8 | Panasonic AG-HMC150 |
| View 1 | | |
| View 2 | | |
Test results
|
| Test pictures |
| [ top ] | Sony HDR-SR8 | Panasonic AG-HMC150 |
| luminance resolution |  |  |
| chrominance resolution |  |  |
| lens distortion |  |  |
| test small ISO image |  |  |
| noise / internal microphone |  |  |
| test picture 1200 Lux |  |  |
| Test image 12 lux auto-mode ? |  |  |
| Test image 12 lux optimized ? |  |  |
| slashCAM rating |
| Lowlight ? | | |
| Resolution ? | | |
| Color performance ? | | |
| subj.Picture impression ? | | |
| Optical Zoom ? | | |
| Wide Angle ? | | |
| Configuration / image ? | | |
| Configuration / sound ? | | |
| Handling ? | | |
| Portability ? | | |
| Photo function ? | | |
| Optics ? | | |
| Dynamics ? | | |
| Conclusion slashCAM |
| slashCAM rating ? | not yet tested | not yet tested |
Total score ? (maximal 570) | | |
| Pros | | |
| Cons | | |
| Conclusion | | |
More information
|
| Reviews and Forums |
| [ top ] | Sony HDR-SR8 | Panasonic AG-HMC150 |
| slashCAM Review | | |
| external reviews/tests | | |
| Forum posts | Panasonic NVGS500, SonyHDR-SR1E, or SonyHDR-SR8E?
| Batteries for Panasonic AG-HMC150EU searched
|
| |