| |
Model
|
| Panasonic HDC-Z10000 (3D-Modus) | Panasonic AG-HMC150 |
| Picture ? | | |
| Manufacturer | Panasonic 
| Panasonic 
|
| Name | HDC-Z10000 (3D-Modus) | AG-HMC150 |
| European name ? | HDC-Z10000 (3D-Modus) | AG-HMC150 |
| US name ? | HDC-Z10000 (3D-Modus) | AG-HMC150 |
| lowest US price | (3499) $ | 2799 $ |
| On the market since | November 2011 | September 2008 |
| Manufacturers URL | link to Panasonic | link to Panasonic |
|
|
Test preview
|
| [ top ] | Panasonic HDC-Z10000 (3D-Modus) | Panasonic AG-HMC150 |
| slashCAM rating ? | Very good
 | not yet tested |
| test picture 1200 Lux | |  |
| Test image 12 lux auto-mode | |  |
Video
|
| [ top ] | Panasonic HDC-Z10000 (3D-Modus) | Panasonic AG-HMC150 |
| Video formats ? | AVCHD MVC 3D
| AVCHD
|
| Recording Medium | SD Card SDHC card SDXC card
| SD Card SDHC card
|
| video resolutions EU ? | AVCHD 1920 x 1080/50i AVCHD 1920 x 1080/25p AVCHD 1920 x 1080/24p
| AVCHD 1920 x 1080/50i AVCHD 1920 x 1080/25p AVCHD 1920 x 1080/60i AVCHD 1920 x 1080/24p AVCHD 1280 x 720/60p AVCHD 1280 x 720/50p AVCHD 1280 x 720/30p AVCHD 1280 x 720/25p AVCHD 1280 x 720/24p
|
| video resolutions US ? | AVCHD 1920 x 1080/60i AVCHD 1920 x 1080/24p AVCHD 1920 x 1080/30p
| AVCHD 1920 x 1080/25p AVCHD 1920 x 1080/60i AVCHD 1920 x 1080/24p AVCHD 1280 x 720/60p AVCHD 1280 x 720/50p AVCHD 1280 x 720/30p AVCHD 1280 x 720/25p AVCHD 1280 x 720/24p
|
| Max Bitrate ? | 28 Mbit/s | 24 Mbit/s |
| Compression format ? | MPEG4
| MPEG4
|
| on-board memory ? | | |
| Optics |
| Optics Manufacturer ? | Panasonic
| |
| Optical Zoom ? | 10 x | |
| Wide Angle 16:9 ? | 29,8 mm | |
| Filter diameter ? | - mm | 72 mm |
| Image Stabilization ? | optical
| optical
|
| ND Filter ? | No
| |
| Exchangable optics ? | No
| |
| Image Sensor |
| Number of sensors ? | 2 | 3 |
| Size of image sensor ? | 1/4,1 inch | 1/3 inch |
| image sensor effective pixel count 16:9 ? | 3050000 Pixel | |
| Image Sensor Type ? | CMOS
| CCD
|
| Controls |
| White Balance ? | auto manual presets WB-Shift
| |
| Focus ? | auto manual
| |
| Minimum shutter time ? | 1/250 | |
| Maximum shutter time ? | 1/24 | |
| Apperture control ? | auto manual AE-Shift
| |
| Infrared recording ? | No
| |
| Expanded Focus ? | No
| |
| Peaking ? | Yes
| |
| Signal Processing |
| Zebra ? | 50-105% | |
| Histogram ? | Yes
| |
| adjustable sharpness ? | Yes
| |
| Adjustable color ? | Yes
| |
| Cinegamma ? | Yes
| |
| Black Strech ? | Yes
| |
| Knee ? | Yes
| |
| Colorbars ? | Yes
| |
| Misc. |
| Shot Transition ? | No
| |
| Custom Presets ? | Yes
| |
| Set Time Code ? | Yes
| |
Configuration
|
| Connections |
| [ top ] | Panasonic HDC-Z10000 (3D-Modus) | Panasonic AG-HMC150 |
FBAS ? synonymous: RCA, composite | Out
| |
YC ? synonymous: S-Video | No
| |
YUV ? synonymous: Component Signal | Out
| |
| HDMI ? | Out
| |
DV / HDV (FireWire) ? synonymous: ILink / IEEE-1394 | - | |
| USB ? | USB 2.0
| |
| Microphone / Audio input ? | XLR
| |
| Headphones ? | Mini-jack
| |
| Lanc ? | No
| |
| Time-code interface ? | No
| |
| Genlock ? | No
| |
| Accessory shoe ? | Standard
| |
| HD-SDI ? | No
| |
| Misc. |
| Weight (without battery) | 1600 g | |
| Weight (with battery) | | |
| Battery type | Panasonic CGA-D54s
| |
| Battery capacity | 5400 mAh | |
| Charger ? | external
| |
| Remote control | Yes
| |
| Size |
| Height | 145 mm | |
| Width | 195 mm | |
| Depth | 350 mm | |
| Relative Size ? | 98 | 0 |
| Viewfinder |
| Viewfinder available ? | Yes
| |
| Color Viewfinder ? | Color
| |
| Viewfinder format ? | 16:9 | |
| Viewfinder pixels ? | 1226880 Pixel | |
| Display |
| Display available ? | Yes
| |
| Color display ? | Color
| |
| Display size | 3,5 Inch | |
| Display format ? | 16:9 | |
| Display pixels ? | 1152000 Pixel | |
| Touch Screen ? | Yes
| |
| External controls |
| Manual Zoom ? | Rocker Ring
| |
| Manual Focus ? | Ring
| |
| Manual Aperture ? | Ring
| |
| Focus switcher ? | Yes
| |
| ND Filter ? | No
| |
| Exp Lock ? | No
| |
| Gain ? | No
| |
| White balance ? | Yes
| |
| Push AF ? | Yes
| |
| Audio Levels ? | Yes
| |
Custom Keys ? synonymous: User buttons | 3 | |
Audio
|
| [ top ] | Panasonic HDC-Z10000 (3D-Modus) | Panasonic AG-HMC150 |
| Audio Formats ? | AC-3 Dolby Digital 5.1 640 kbit max. Dolby AC-3 Digital 2 channel 48 KHz 2 channel PCM
| |
| Microphone ? | external XLR 5.1 Internal
| |
| Audio Control ? | auto manual
| |
| Audio levels ? | Viewfinder Screen
| |
Still
|
| [ top ] | Panasonic HDC-Z10000 (3D-Modus) | Panasonic AG-HMC150 |
| Recording Medium ? | | |
| Medium included ? | | |
| Effective pixels ? | | |
| Resolutions ? | | |
| Standard ? | | |
| Flash ? | | |
Misc.
|
| [ top ] | Panasonic HDC-Z10000 (3D-Modus) | Panasonic AG-HMC150 |
| Specials | | |
Product Shots
|
| [ top ] | Panasonic HDC-Z10000 (3D-Modus) | Panasonic AG-HMC150 |
| View 1 | | |
| View 2 | | |
Test results
|
| Test pictures |
| [ top ] | Panasonic HDC-Z10000 (3D-Modus) | Panasonic AG-HMC150 |
| luminance resolution | |  |
| chrominance resolution | |  |
| lens distortion | |  |
| test small ISO image | |  |
| noise / internal microphone | |  |
| test picture 1200 Lux | |  |
| Test image 12 lux auto-mode ? | |  |
| Test image 12 lux optimized ? | |  |
| slashCAM rating |
| Lowlight ? | Good | |
| Resolution ? | Excellent | |
| Color performance ? | Very good | |
| subj.Picture impression ? | Very good | |
| Optical Zoom ? | Sufficient | |
| Wide Angle ? | Very good | |
| Configuration / image ? | Very good | |
| Configuration / sound ? | Excellent | |
| Handling ? | Very good | |
| Portability ? | Satisfactory | |
| Photo function ? | Poor | |
| Optics ? | Very good | |
| Dynamics ? | Very good | |
| Conclusion slashCAM |
| slashCAM rating ? | Very good
 | not yet tested |
Total score ? (maximal 570) | 440 | |
| Pros | + Extreme manual control options + Very good image quality + Good 3D control
| |
| Cons | - No ND filter - Autostereoscopic display mode
| |
| Conclusion | Even as a 2D camcorder the Z10000 is absolutely competitive thanks to the professional features and excellent image quality.The additional 3D capabilities are currently unique in this price range (and even much further) (as of 11/2011). | |
More information
|
| Reviews and Forums |
| [ top ] | Panasonic HDC-Z10000 (3D-Modus) | Panasonic AG-HMC150 |
| slashCAM Review | | |
| external reviews/tests | | |
| Forum posts | | Batteries for Panasonic AG-HMC150EU searched
|
| |