| |
Model
|
| Sony HDR-CX550V | Panasonic AG-HMC150 |
| Picture ? | | |
| Manufacturer | Sony 
| Panasonic 
|
| Name | HDR-CX550V | AG-HMC150 |
| European name ? | HDR-CX550VE | AG-HMC150 |
| US name ? | HDR-CX550V | AG-HMC150 |
| lowest US price | 1899 $ | 2799 $ |
| On the market since | March 2010 | September 2008 |
| Manufacturers URL | link to Sony | link to Panasonic |
|
|
Test preview
|
| [ top ] | Sony HDR-CX550V | Panasonic AG-HMC150 |
| slashCAM rating ? | Good
 | not yet tested |
| test picture 1200 Lux | |  |
| Test image 12 lux auto-mode | |  |
Video
|
| [ top ] | Sony HDR-CX550V | Panasonic AG-HMC150 |
| Video formats ? | AVCHD SD MPEG2
| AVCHD
|
| Recording Medium | SDHC card Memory Stick PRO Duo built-in flash memory
| SD Card SDHC card
|
| video resolutions EU ? | AVCHD 1440 x 1080/50i AVCHD 1920 x 1080/50i SD MPEG2 720 x 576
| AVCHD 1920 x 1080/50i AVCHD 1920 x 1080/25p AVCHD 1920 x 1080/60i AVCHD 1920 x 1080/24p AVCHD 1280 x 720/60p AVCHD 1280 x 720/50p AVCHD 1280 x 720/30p AVCHD 1280 x 720/25p AVCHD 1280 x 720/24p
|
| video resolutions US ? | AVCHD 1920 x 1080/60i AVCHD 1440 x 1080/60i SD MPEG2 720 x 480
| AVCHD 1920 x 1080/25p AVCHD 1920 x 1080/60i AVCHD 1920 x 1080/24p AVCHD 1280 x 720/60p AVCHD 1280 x 720/50p AVCHD 1280 x 720/30p AVCHD 1280 x 720/25p AVCHD 1280 x 720/24p
|
| Max Bitrate ? | 24 Mbit/s | 24 Mbit/s |
| Compression format ? | MPEG2 MPEG4
| MPEG4
|
| on-board memory ? | 64 GB | |
| Optics |
| Optics Manufacturer ? | Sony
| |
| Optical Zoom ? | 10 x | |
| Wide Angle 16:9 ? | 29,8 mm | |
| Filter diameter ? | 37 mm | 72 mm |
| Image Stabilization ? | optically and electronically
| optical
|
| ND Filter ? | No
| |
| Exchangable optics ? | No
| |
| Image Sensor |
| Number of sensors ? | 1 | 3 |
| Size of image sensor ? | 1/2,9 inch | 1/3 inch |
| image sensor effective pixel count 16:9 ? | 4150000 Pixel | |
| Image Sensor Type ? | CMOS
| CCD
|
| Controls |
| White Balance ? | auto manual presets
| |
| Focus ? | auto manual
| |
| Minimum shutter time ? | 1/10.000 | |
| Maximum shutter time ? | 1/6 | |
| Apperture control ? | auto manual
| |
| Infrared recording ? | | |
| Expanded Focus ? | | |
| Peaking ? | | |
| Signal Processing |
| Zebra ? | No
| |
| Histogram ? | No
| |
| adjustable sharpness ? | | |
| Adjustable color ? | | |
| Cinegamma ? | | |
| Black Strech ? | No
| |
| Knee ? | No
| |
| Colorbars ? | No
| |
| Misc. |
| Shot Transition ? | No
| |
| Custom Presets ? | | |
| Set Time Code ? | No
| |
Configuration
|
| Connections |
| [ top ] | Sony HDR-CX550V | Panasonic AG-HMC150 |
FBAS ? synonymous: RCA, composite | Out
| |
YC ? synonymous: S-Video | About Special Equipment
| |
YUV ? synonymous: Component Signal | Out
| |
| HDMI ? | Out
| |
DV / HDV (FireWire) ? synonymous: ILink / IEEE-1394 | - | |
| USB ? | USB 2.0
| |
| Microphone / Audio input ? | Mini-jack
| |
| Headphones ? | 3.5 mm mini-jack
| |
| Lanc ? | No
| |
| Time-code interface ? | No
| |
| Genlock ? | No
| |
| Accessory shoe ? | AI
| |
| HD-SDI ? | No
| |
| Misc. |
| Weight (without battery) | 440 g | |
| Weight (with battery) | 490 g | |
| Battery type | Sony NP-FV50
| |
| Battery capacity | | |
| Charger ? | internal
| |
| Remote control | Yes
| |
| Size |
| Height | 66 mm | |
| Width | 74 mm | |
| Depth | 143 mm | |
| Relative Size ? | 6 | 0 |
| Viewfinder |
| Viewfinder available ? | Yes
| |
| Color Viewfinder ? | Color
| |
| Viewfinder format ? | 16:9 | |
| Viewfinder pixels ? | 201600 Pixel | |
| Display |
| Display available ? | Yes
| |
| Color display ? | Color
| |
| Display size | 3,5 Inch | |
| Display format ? | 16:9 | |
| Display pixels ? | 921000 Pixel | |
| Touch Screen ? | Yes
| |
| External controls |
| Manual Zoom ? | Rocker Zoom ring multi-assigned
| |
| Manual Focus ? | Wheel bi-functional focus or aperture wheel
| |
| Manual Aperture ? | Wheel bi-functional focus or aperture wheel
| |
| Focus switcher ? | No
| |
| ND Filter ? | No
| |
| Exp Lock ? | No
| |
| Gain ? | No
| |
| White balance ? | No
| |
| Push AF ? | No
| |
| Audio Levels ? | No
| |
Custom Keys ? synonymous: User buttons | No
| |
Audio
|
| [ top ] | Sony HDR-CX550V | Panasonic AG-HMC150 |
| Audio Formats ? | AC-3 Dolby Digital 5.1 640 kbit max.
| |
| Microphone ? | Stereo internal Mini-jack external
| |
| Audio Control ? | auto
| |
| Audio levels ? | | |
Still
|
| [ top ] | Sony HDR-CX550V | Panasonic AG-HMC150 |
| Recording Medium ? | Memory Stick Duo hard drive SDHC card
| |
| Medium included ? | No
| |
| Effective pixels ? | | |
| Resolutions ? | 4000 x 3000 - Max
| |
| Standard ? | JPEG Exif 2.2
| |
| Flash ? | Yes
| |
Misc.
|
| [ top ] | Sony HDR-CX550V | Panasonic AG-HMC150 |
| Specials | GPS with geo-tagging functionality | |
Product Shots
|
| [ top ] | Sony HDR-CX550V | Panasonic AG-HMC150 |
| View 1 | | |
| View 2 | | |
Test results
|
| Test pictures |
| [ top ] | Sony HDR-CX550V | Panasonic AG-HMC150 |
| luminance resolution | |  |
| chrominance resolution | |  |
| lens distortion | |  |
| test small ISO image | |  |
| noise / internal microphone | |  |
| test picture 1200 Lux | |  |
| Test image 12 lux auto-mode ? | |  |
| Test image 12 lux optimized ? | |  |
| slashCAM rating |
| Lowlight ? | Very good | |
| Resolution ? | Very good | |
| Color performance ? | Good | |
| subj.Picture impression ? | Very good | |
| Optical Zoom ? | Sufficient | |
| Wide Angle ? | Excellent | |
| Configuration / image ? | Satisfactory | |
| Configuration / sound ? | Poor | |
| Handling ? | Good | |
| Portability ? | Very good | |
| Photo function ? | Satisfactory | |
| Optics ? | Good | |
| Dynamics ? | Good | |
| Conclusion slashCAM |
| slashCAM rating ? | Good
 | not yet tested |
Total score ? (maximal 570) | 390 | |
| Pros | + multi functional ring + focus and exposure control via touchscreen works well + good lowlight sensibility + wide angle + Display with high resoultion
| |
| Cons | - image characteristics cannot be modified - no focus or exposure assist
| |
| Conclusion | The wide angle (which shrinks a little with active image stabilization) as well as the low light performance is better than on all competing modells.But in terms of sharpness, manual control options and color reproduction the Sony is not quite on par with the class winners.The automatics work solidly in a Sony-typical way.Remarkably good is the high-resolving display, but a focus assist option is nevertheless missed when setting the focus manually. | |
More information
|
| Reviews and Forums |
| [ top ] | Sony HDR-CX550V | Panasonic AG-HMC150 |
| slashCAM Review | | |
| external reviews/tests | | |
| Forum posts | noname Batteries for SonyHDR-CX550VE
HDR-CX550VE - clipping of live concert recordings
Replacement Battery for HDR-CX550VE - alternative to the original NP-FV100 Accessories!
Panasonic HDC-TM700 or SonyHDR-CX550VE??
| Batteries for Panasonic AG-HMC150EU searched
|
| |