| |
Model
|
| Panasonic HDC-TM30 | Panasonic AG-HMC150 |
| Picture ? | | |
| Manufacturer | Panasonic 
| Panasonic 
|
| Name | HDC-TM30 | AG-HMC150 |
| European name ? | HDC-TM30 | AG-HMC150 |
| US name ? | HDC-TM30K | AG-HMC150 |
| lowest US price | 1088 $ | 2799 $ |
| On the market since | June 2009 | September 2008 |
| Manufacturers URL | link to Panasonic | link to Panasonic |
|
|
Test preview
|
| [ top ] | Panasonic HDC-TM30 | Panasonic AG-HMC150 |
| slashCAM rating ? | not yet tested | not yet tested |
| test picture 1200 Lux |  |  |
| Test image 12 lux auto-mode |  |  |
Video
|
| [ top ] | Panasonic HDC-TM30 | Panasonic AG-HMC150 |
| Video formats ? | AVCHD
| AVCHD
|
| Recording Medium | SDHC card built-in flash memory
| SD Card SDHC card
|
| video resolutions EU ? | AVCHD 1440 x 1080/50i AVCHD 1920 x 1080/50i AVCHD 1920 x 1080/25p AVCHD 1440 x 1080/25p
| AVCHD 1920 x 1080/50i AVCHD 1920 x 1080/25p AVCHD 1920 x 1080/60i AVCHD 1920 x 1080/24p AVCHD 1280 x 720/60p AVCHD 1280 x 720/50p AVCHD 1280 x 720/30p AVCHD 1280 x 720/25p AVCHD 1280 x 720/24p
|
| video resolutions US ? | AVCHD 1920 x 1080/60i AVCHD 1920 x 1080/24p AVCHD 1440 x 1080/60i AVCHD 1440 x 1080/24p
| AVCHD 1920 x 1080/25p AVCHD 1920 x 1080/60i AVCHD 1920 x 1080/24p AVCHD 1280 x 720/60p AVCHD 1280 x 720/50p AVCHD 1280 x 720/30p AVCHD 1280 x 720/25p AVCHD 1280 x 720/24p
|
| Max Bitrate ? | 17 Mbit/s | 24 Mbit/s |
| Compression format ? | MPEG4
| MPEG4
|
| on-board memory ? | 32 GB | |
| Optics |
| Optics Manufacturer ? | Leica
| |
| Optical Zoom ? | 16 x | |
| Wide Angle 16:9 ? | 42 mm | |
| Filter diameter ? | 43 mm | 72 mm |
| Image Stabilization ? | optical
| optical
|
| ND Filter ? | No
| |
| Exchangable optics ? | No
| |
| Image Sensor |
| Number of sensors ? | 1 | 3 |
| Size of image sensor ? | 1/6 inch | 1/3 inch |
| image sensor effective pixel count 16:9 ? | 1170000 Pixel | |
| Image Sensor Type ? | CMOS
| CCD
|
| Controls |
| White Balance ? | auto manual
| |
| Focus ? | auto manual
| |
| Minimum shutter time ? | 1/8.000 | |
| Maximum shutter time ? | 1/25 | |
| Apperture control ? | auto manual
| |
| Infrared recording ? | No
| |
| Expanded Focus ? | Yes
| |
| Peaking ? | No
| |
| Signal Processing |
| Zebra ? | No
| |
| Histogram ? | No
| |
| adjustable sharpness ? | Yes
| |
| Adjustable color ? | Yes
| |
| Cinegamma ? | Yes
| |
| Black Strech ? | No
| |
| Knee ? | No
| |
| Colorbars ? | No
| |
| Misc. |
| Shot Transition ? | No
| |
| Custom Presets ? | No
| |
| Set Time Code ? | No
| |
Configuration
|
| Connections |
| [ top ] | Panasonic HDC-TM30 | Panasonic AG-HMC150 |
FBAS ? synonymous: RCA, composite | Out
| |
YC ? synonymous: S-Video | No
| |
YUV ? synonymous: Component Signal | Out
| |
| HDMI ? | Out mini
| |
DV / HDV (FireWire) ? synonymous: ILink / IEEE-1394 | - | |
| USB ? | USB 2.0
| |
| Microphone / Audio input ? | No
| |
| Headphones ? | No
| |
| Lanc ? | No
| |
| Time-code interface ? | No
| |
| Genlock ? | No
| |
| Accessory shoe ? | No
| |
| HD-SDI ? | No
| |
| Misc. |
| Weight (without battery) | 227 g | |
| Weight (with battery) | | |
| Battery type | Panasonic VW-VBG070
| |
| Battery capacity | 725 mAh | |
| Charger ? | | |
| Remote control | Yes
| |
| Size |
| Height | 63 mm | |
| Width | 48 mm | |
| Depth | 115 mm | |
| Relative Size ? | 3 | 0 |
| Viewfinder |
| Viewfinder available ? | No
| |
| Color Viewfinder ? | - | |
| Viewfinder format ? | - | |
| Viewfinder pixels ? | | |
| Display |
| Display available ? | Yes
| |
| Color display ? | Color
| |
| Display size | 2,7 Inch | |
| Display format ? | 16:9 | |
| Display pixels ? | 230400 Pixel | |
| Touch Screen ? | Yes
| |
| External controls |
| Manual Zoom ? | Rocker
| |
| Manual Focus ? | Menu
| |
| Manual Aperture ? | Menu
| |
| Focus switcher ? | No
| |
| ND Filter ? | No
| |
| Exp Lock ? | No
| |
| Gain ? | No
| |
| White balance ? | No
| |
| Push AF ? | No
| |
| Audio Levels ? | No
| |
Custom Keys ? synonymous: User buttons | No
| |
Audio
|
| [ top ] | Panasonic HDC-TM30 | Panasonic AG-HMC150 |
| Audio Formats ? | AC-3 Dolby Digital 5.1 640 kbit max.
| |
| Microphone ? | Stereo internal
| |
| Audio Control ? | auto manual
| |
| Audio levels ? | Screen
| |
Still
|
| [ top ] | Panasonic HDC-TM30 | Panasonic AG-HMC150 |
| Recording Medium ? | SDHC card
| |
| Medium included ? | No
| |
| Effective pixels ? | 2100000 Pixel | |
| Resolutions ? | 1920 x 1080 - max
| |
| Standard ? | JPEG Exif 2.2
| |
| Flash ? | Yes
| |
Misc.
|
| [ top ] | Panasonic HDC-TM30 | Panasonic AG-HMC150 |
| Specials | | |
Product Shots
|
| [ top ] | Panasonic HDC-TM30 | Panasonic AG-HMC150 |
| View 1 | | |
| View 2 | | |
Test results
|
| Test pictures |
| [ top ] | Panasonic HDC-TM30 | Panasonic AG-HMC150 |
| luminance resolution |  |  |
| chrominance resolution |  |  |
| lens distortion |  |  |
| test small ISO image |  |  |
| noise / internal microphone |  |  |
| test picture 1200 Lux |  |  |
| Test image 12 lux auto-mode ? |  |  |
| Test image 12 lux optimized ? |  |  |
| slashCAM rating |
| Lowlight ? | | |
| Resolution ? | | |
| Color performance ? | | |
| subj.Picture impression ? | | |
| Optical Zoom ? | | |
| Wide Angle ? | | |
| Configuration / image ? | | |
| Configuration / sound ? | | |
| Handling ? | | |
| Portability ? | | |
| Photo function ? | | |
| Optics ? | | |
| Dynamics ? | | |
| Conclusion slashCAM |
| slashCAM rating ? | not yet tested | not yet tested |
Total score ? (maximal 570) | | |
| Pros | | |
| Cons | | |
| Conclusion | | |
More information
|
| Reviews and Forums |
| [ top ] | Panasonic HDC-TM30 | Panasonic AG-HMC150 |
| slashCAM Review | | |
| external reviews/tests | | |
| Forum posts | | Batteries for Panasonic AG-HMC150EU searched
|
| |