| |
Model
|
| JVC GY-HM700 | Sony HVR-Z7 |
| Picture ? | | |
| Manufacturer | JVC 
| Sony 
|
| Name | GY-HM700 | HVR-Z7 |
| European name ? | GY-HM700E | HVR-Z7E |
| US name ? | GY-HM700U | HVR-Z7U |
| lowest US price | 5995 $ | 5499 $ |
| On the market since | | February 2008 |
| Manufacturers URL | link to JVC | link to Sony |
|
|
Test preview
|
| [ top ] | JVC GY-HM700 | Sony HVR-Z7 |
| slashCAM rating ? | not yet tested | not yet tested |
| test picture 1200 Lux |  |  |
| Test image 12 lux auto-mode |  |  |
Video
|
| [ top ] | JVC GY-HM700 | Sony HVR-Z7 |
| Video formats ? | ProHD
| MiniDV HDV DVCAM
|
| Recording Medium | SDHC card
| MiniDV/HDV-Cassette external flash memory
|
| video resolutions EU ? | | HDV 1440 x 1080/50i MiniDV 720 x 576/50i DVCAM 720 x 576/50i HDV 1440 x 1080/60i HDV 1440 x 1080/25p HDV 1440 x 1080/24p HDV 1440 x 1080/30p
|
| video resolutions US ? | | HDV 1440 x 1080/50i DVCAM 720 x 576/50i HDV 1440 x 1080/60i DVCAM 720 x 480/60i HDV 1440 x 1080/25p HDV 1440 x 1080/24p HDV 1440 x 1080/30p MiniDV 720 x 480/60i 720 MiniDV x480/24p MiniDV 720 x 480/30p
|
| Max Bitrate ? | 35 Mbit/s | 25 Mbit/s |
| Compression format ? | MPEG2
| DV MPEG2
|
| on-board memory ? | | |
| Optics |
| Optics Manufacturer ? | Canon
| Carl Zeiss
|
| Optical Zoom ? | 14 x | 12 x |
| Wide Angle 16:9 ? | 32 mm | 32 mm |
| Filter diameter ? | 82 mm | 72 mm |
| Image Stabilization ? | | optical
|
| ND Filter ? | 2 | 3 |
| Exchangable optics ? | Yes
| Yes
|
| Image Sensor |
| Number of sensors ? | 3 | 3 |
| Size of image sensor ? | 1/3 inch | 1/3 inch |
| image sensor effective pixel count 16:9 ? | | 1037000 Pixel |
| Image Sensor Type ? | CCD
| CMOS
|
| Controls |
| White Balance ? | | auto manual presets WB-Shift
|
| Focus ? | | auto manual
|
| Minimum shutter time ? | | 1/10.000 |
| Maximum shutter time ? | | 1/3 |
| Apperture control ? | | auto manual AE-Shift
|
| Infrared recording ? | | |
| Expanded Focus ? | | Yes
|
| Peaking ? | | Yes
|
| Signal Processing |
| Zebra ? | | 70-100+% |
| Histogram ? | | Yes
|
| adjustable sharpness ? | | Yes
|
| Adjustable color ? | | Yes
|
| Cinegamma ? | | Yes
|
| Black Strech ? | | Yes
|
| Knee ? | | Yes
|
| Colorbars ? | | Yes
|
| Misc. |
| Shot Transition ? | | Yes
|
| Custom Presets ? | | Yes
|
| Set Time Code ? | | Yes
|
Configuration
|
| Connections |
| [ top ] | JVC GY-HM700 | Sony HVR-Z7 |
FBAS ? synonymous: RCA, composite | Out
| Out
|
YC ? synonymous: S-Video | | |
YUV ? synonymous: Component Signal | Out
| Out
|
| HDMI ? | | Out
|
DV / HDV (FireWire) ? synonymous: ILink / IEEE-1394 | Out
| In Out
|
| USB ? | USB 2.0
| No
|
| Microphone / Audio input ? | XLR
| XLR
|
| Headphones ? | 3.5 mm mini-jack
| Mini-jack
|
| Lanc ? | | Yes
|
| Time-code interface ? | | No
|
| Genlock ? | | No
|
| Accessory shoe ? | | |
| HD-SDI ? | Out
| No
|
| Misc. |
| Weight (without battery) | | |
| Weight (with battery) | 3 g | 2800 g |
| Battery type | | |
| Battery capacity | | |
| Charger ? | | external
|
| Remote control | | Yes
|
| Size |
| Height | 224 mm | 176 mm |
| Width | 243 mm | 199 mm |
| Depth | 404 mm | 439 mm |
| Relative Size ? | 219 | 153 |
| Viewfinder |
| Viewfinder available ? | Yes
| Yes
|
| Color Viewfinder ? | | Color
|
| Viewfinder format ? | | 16:9 |
| Viewfinder pixels ? | 410000 Pixel | 1226880 Pixel |
| Display |
| Display available ? | Yes
| Yes
|
| Color display ? | | Color
|
| Display size | 4,3 Inch | 3,2 Inch |
| Display format ? | 16:9 | 16:9 |
| Display pixels ? | 384000 Pixel | 921600 Pixel |
| Touch Screen ? | | No
|
| External controls |
| Manual Zoom ? | | Rocker Ring
|
| Manual Focus ? | | Ring
|
| Manual Aperture ? | | Ring button
|
| Focus switcher ? | | Yes
|
| ND Filter ? | | Yes
|
| Exp Lock ? | | Yes
|
| Gain ? | | Yes
|
| White balance ? | | Yes
|
| Push AF ? | | No
|
| Audio Levels ? | | Yes
|
Custom Keys ? synonymous: User buttons | | 6 |
Audio
|
| [ top ] | JVC GY-HM700 | Sony HVR-Z7 |
| Audio Formats ? | DVC PRO 4x48kHz 16bit PCM
| MiniDV: 2x48kHz 16bit PCM MiniDV: 4x32kHz 12bit PCM HDV: 2x48kHz 16bit MPEG 1
|
| Microphone ? | external XLR
| external XLR
|
| Audio Control ? | manual
| auto manual
|
| Audio levels ? | Viewfinder Screen
| Viewfinder Screen
|
Still
|
| [ top ] | JVC GY-HM700 | Sony HVR-Z7 |
| Recording Medium ? | | Memory Stick Duo
|
| Medium included ? | | No
|
| Effective pixels ? | | 1037000 Pixel |
| Resolutions ? | | 1440x1080 |
| Standard ? | | JPEG Exif 2.2
|
| Flash ? | | No
|
Misc.
|
| [ top ] | JVC GY-HM700 | Sony HVR-Z7 |
| Specials | optional SxS media recorder for XDCAM EX compatible .MP4 files | A memory card recorder for Compact Flash (CF) memory cards is included in delivery |
Product Shots
|
| [ top ] | JVC GY-HM700 | Sony HVR-Z7 |
| View 1 | | |
| View 2 | | |
Test results
|
| Test pictures |
| [ top ] | JVC GY-HM700 | Sony HVR-Z7 |
| luminance resolution |  |  |
| chrominance resolution |  |  |
| lens distortion |  |  |
| test small ISO image |  |  |
| noise / internal microphone |  |  |
| test picture 1200 Lux |  |  |
| Test image 12 lux auto-mode ? |  |  |
| Test image 12 lux optimized ? |  |  |
| slashCAM rating |
| Lowlight ? | | |
| Resolution ? | | |
| Color performance ? | | |
| subj.Picture impression ? | | |
| Optical Zoom ? | | |
| Wide Angle ? | | |
| Configuration / image ? | | |
| Configuration / sound ? | | |
| Handling ? | | |
| Portability ? | | |
| Photo function ? | | |
| Optics ? | | |
| Dynamics ? | | |
| Conclusion slashCAM |
| slashCAM rating ? | not yet tested | not yet tested |
Total score ? (maximal 570) | | |
| Pros | | |
| Cons | | |
| Conclusion | | |
More information
|
| Reviews and Forums |
| [ top ] | JVC GY-HM700 | Sony HVR-Z7 |
| slashCAM Review | | |
| external reviews/tests | digitalcontentproducer.com
| provideocoalition.com
|
| Forum posts | JVC GY-HM700E or Sony HVR-S270E
Offer JVC GY-HM700E with all cheap -?
jvc gy-hm700e or canon eos 5D?
The new JVC GY HM700 or old proven GY HD 200
Short Test / Comparison JVC GY-GY-HM100 and HM700 (; and new SonyPMW-EX3)
| Mike Tapa adapter for Sony HVR Z7 - experiences?
Sony LA-100W adapter DSLR Lenses on Z7 HDV camcorder
Canon xl h1a or SonyHVR-Z7E
HDV Capture Failed: HVR-Z7E
SonyHVR-Z7E
The camera menu HVR-S270U/HVR-Z7U
New HDV Sony HVR-Z7E and HVR-S270E
|
| |