| |
Model
|
| Panasonic AG-AC130 | Sony HVR-S270 |
| Picture ? | | |
| Manufacturer | Panasonic 
| Sony 
|
| Name | AG-AC130 | HVR-S270 |
| European name ? | AG-AC130 | HVR-S270E |
| US name ? | AG-AC130 | HVR-S270U |
| lowest US price | (4641) $ | 6895 $ |
| On the market since | October 2011 | February 2008 |
| Manufacturers URL | | link to Sony |
|
|
Test preview
|
| [ top ] | Panasonic AG-AC130 | Sony HVR-S270 |
| slashCAM rating ? | not yet tested | not yet tested |
| test picture 1200 Lux |  |  |
| Test image 12 lux auto-mode |  |  |
Video
|
| [ top ] | Panasonic AG-AC130 | Sony HVR-S270 |
| Video formats ? | MiniDV AVCHD
| MiniDV HDV DVCAM
|
| Recording Medium | SD Card SDHC card SDXC card
| MiniDV/HDV-Cassette external flash memory
|
| video resolutions EU ? | AVCHD 1920 x 1080/50i AVCHD 1920 x 1080/25p AVCHD 1280 x 720/50p AVCHD 1280 x 720/25p
| HDV 1440 x 1080/50i DVCAM 720 x 576/50i HDV 1440 x 1080/60i HDV 1440 x 1080/25p
|
| video resolutions US ? | | HDV 1440 x 1080/50i HDV 1440 x 1080/60i DVCAM 720 x 480/60i HDV 1440 x 1080/25p HDV 1440 x 1080/24p HDV 1440 x 1080/30p
|
| Max Bitrate ? | 24 Mbit/s | |
| Compression format ? | DV MPEG4
| |
| on-board memory ? | | |
| Optics |
| Optics Manufacturer ? | | Carl Zeiss
|
| Optical Zoom ? | 21 x | 12 x |
| Wide Angle 16:9 ? | | |
| Filter diameter ? | | |
| Image Stabilization ? | optical
| |
| ND Filter ? | | |
| Exchangable optics ? | No
| Yes
|
| Image Sensor |
| Number of sensors ? | 3 | 3 |
| Size of image sensor ? | 1/3 inch | 1/3 inch |
| image sensor effective pixel count 16:9 ? | | |
| Image Sensor Type ? | CMOS
| CMOS
|
| Controls |
| White Balance ? | | |
| Focus ? | | |
| Minimum shutter time ? | | |
| Maximum shutter time ? | | |
| Apperture control ? | | |
| Infrared recording ? | | |
| Expanded Focus ? | | |
| Peaking ? | | |
| Signal Processing |
| Zebra ? | | |
| Histogram ? | waveform
| |
| adjustable sharpness ? | | |
| Adjustable color ? | | |
| Cinegamma ? | | |
| Black Strech ? | | |
| Knee ? | | |
| Colorbars ? | | |
| Misc. |
| Shot Transition ? | | |
| Custom Presets ? | | |
| Set Time Code ? | | |
Configuration
|
| Connections |
| [ top ] | Panasonic AG-AC130 | Sony HVR-S270 |
FBAS ? synonymous: RCA, composite | | |
YC ? synonymous: S-Video | | |
YUV ? synonymous: Component Signal | | |
| HDMI ? | Out
| |
DV / HDV (FireWire) ? synonymous: ILink / IEEE-1394 | In Out
| |
| USB ? | USB 2.0
| |
| Microphone / Audio input ? | | |
| Headphones ? | | |
| Lanc ? | | |
| Time-code interface ? | | |
| Genlock ? | | |
| Accessory shoe ? | | |
| HD-SDI ? | No
| |
| Misc. |
| Weight (without battery) | | |
| Weight (with battery) | | |
| Battery type | | |
| Battery capacity | | |
| Charger ? | | |
| Remote control | | |
| Size |
| Height | | |
| Width | | |
| Depth | | |
| Relative Size ? | 0 | 0 |
| Viewfinder |
| Viewfinder available ? | Yes
| |
| Color Viewfinder ? | Color
| |
| Viewfinder format ? | | |
| Viewfinder pixels ? | 1226000 Pixel | |
| Display |
| Display available ? | Yes
| |
| Color display ? | Color
| |
| Display size | 3,4 Inch | |
| Display format ? | 16:9 | |
| Display pixels ? | 921000 Pixel | |
| Touch Screen ? | | |
| External controls |
| Manual Zoom ? | | |
| Manual Focus ? | | |
| Manual Aperture ? | | |
| Focus switcher ? | | |
| ND Filter ? | Yes
| |
| Exp Lock ? | | |
| Gain ? | | |
| White balance ? | | |
| Push AF ? | | |
| Audio Levels ? | | |
Custom Keys ? synonymous: User buttons | | |
Audio
|
| [ top ] | Panasonic AG-AC130 | Sony HVR-S270 |
| Audio Formats ? | | |
| Microphone ? | | |
| Audio Control ? | | |
| Audio levels ? | | |
Still
|
| [ top ] | Panasonic AG-AC130 | Sony HVR-S270 |
| Recording Medium ? | | |
| Medium included ? | | |
| Effective pixels ? | | |
| Resolutions ? | | |
| Standard ? | | |
| Flash ? | | |
Misc.
|
| [ top ] | Panasonic AG-AC130 | Sony HVR-S270 |
| Specials | | A memory card recorder for Compact Flash (CF) memory cards is included in delivery |
Product Shots
|
| [ top ] | Panasonic AG-AC130 | Sony HVR-S270 |
| View 1 | | |
| View 2 | | |
Test results
|
| Test pictures |
| [ top ] | Panasonic AG-AC130 | Sony HVR-S270 |
| luminance resolution |  |  |
| chrominance resolution |  |  |
| lens distortion |  |  |
| test small ISO image |  |  |
| noise / internal microphone |  |  |
| test picture 1200 Lux |  |  |
| Test image 12 lux auto-mode ? |  |  |
| Test image 12 lux optimized ? |  |  |
| slashCAM rating |
| Lowlight ? | | |
| Resolution ? | | |
| Color performance ? | | |
| subj.Picture impression ? | | |
| Optical Zoom ? | | |
| Wide Angle ? | | |
| Configuration / image ? | | |
| Configuration / sound ? | | |
| Handling ? | | |
| Portability ? | | |
| Photo function ? | | |
| Optics ? | | |
| Dynamics ? | | |
| Conclusion slashCAM |
| slashCAM rating ? | not yet tested | not yet tested |
Total score ? (maximal 570) | | |
| Pros | | |
| Cons | | |
| Conclusion | | |
More information
|
| Reviews and Forums |
| [ top ] | Panasonic AG-AC130 | Sony HVR-S270 |
| slashCAM Review | | |
| external reviews/tests | | www.eventdv.net
|
| Forum posts | NAB 2011: Panasonic AG-AG-AC 160 and AC130 AVCCAM camcorder
| JVC GY-HM700E or Sony HVR-S270E
To the owner of a HVR S270 ...
SonyHVR-S270E and DVCAM
Handling SonyHVR-S270E series
Pre-Z7E SONY HVR-S270E & SonyHVR
The camera menu HVR-S270U/HVR-Z7U
New HDV Sony HVR-Z7E and HVR-S270E
|
| |