| |
Model
|
| Panasonic AG-HPX250 | Sony HVR-S270 |
| Picture ? | | |
| Manufacturer | Panasonic 
| Sony 
|
| Name | AG-HPX250 | HVR-S270 |
| European name ? | AG-HPX250EJ | HVR-S270E |
| US name ? | AG-HPX250 | HVR-S270U |
| lowest US price | (5938) $ | 6895 $ |
| On the market since | October 2011 | February 2008 |
| Manufacturers URL | | link to Sony |
|
|
Test preview
|
| [ top ] | Panasonic AG-HPX250 | Sony HVR-S270 |
| slashCAM rating ? | Very good
 | not yet tested |
| test picture 1200 Lux | |  |
| Test image 12 lux auto-mode | |  |
Video
|
| [ top ] | Panasonic AG-HPX250 | Sony HVR-S270 |
| Video formats ? | MiniDV DVC PRO 50 DVC PRO HD AVC-Intra
| MiniDV HDV DVCAM
|
| Recording Medium | P2 card
| MiniDV/HDV-Cassette external flash memory
|
| video resolutions EU ? | DVC PRO 25,576 / 50i DVC PRO 50,576 / 50i DVCPROHD 1080/25p DVCPROHD 1080/50i DVCPROHD 1080/24p DVCPROHD 1080/30p DVCPROHD 1080/60i AVC-Intra 1920 x 1080/60i AVC-Intra 1920 x 1080/30p AVC-Intra 1920 x 1080/24p AVC-Intra 1920 x 1080/50i AVC-Intra 1920 x 1080/25p
| HDV 1440 x 1080/50i DVCAM 720 x 576/50i HDV 1440 x 1080/60i HDV 1440 x 1080/25p
|
| video resolutions US ? | | HDV 1440 x 1080/50i HDV 1440 x 1080/60i DVCAM 720 x 480/60i HDV 1440 x 1080/25p HDV 1440 x 1080/24p HDV 1440 x 1080/30p
|
| Max Bitrate ? | 100 Mbit/s | |
| Compression format ? | DV DVC PRO HD-proprietary AVC-Intra
| |
| on-board memory ? | | |
| Optics |
| Optics Manufacturer ? | Panasonic
| Carl Zeiss
|
| Optical Zoom ? | 22 x | 12 x |
| Wide Angle 16:9 ? | 28 mm | |
| Filter diameter ? | 72 mm | |
| Image Stabilization ? | optical
| |
| ND Filter ? | 3 | |
| Exchangable optics ? | No
| Yes
|
| Image Sensor |
| Number of sensors ? | 3 | 3 |
| Size of image sensor ? | 1/3 inch | 1/3 inch |
| image sensor effective pixel count 16:9 ? | 2073600 Pixel | |
| Image Sensor Type ? | CMOS
| CMOS
|
| Controls |
| White Balance ? | auto manual presets WB-Shift
| |
| Focus ? | auto manual
| |
| Minimum shutter time ? | 1/2.000 | |
| Maximum shutter time ? | 1/6 | |
| Apperture control ? | auto manual AE-Shift
| |
| Infrared recording ? | No
| |
| Expanded Focus ? | Yes
| |
| Peaking ? | Yes
| |
| Signal Processing |
| Zebra ? | 60-100% | |
| Histogram ? | waveform
| |
| adjustable sharpness ? | Yes
| |
| Adjustable color ? | Yes
| |
| Cinegamma ? | Yes
| |
| Black Strech ? | Yes
| |
| Knee ? | Yes
| |
| Colorbars ? | Yes
| |
| Misc. |
| Shot Transition ? | No
| |
| Custom Presets ? | Yes
| |
| Set Time Code ? | Yes
| |
Configuration
|
| Connections |
| [ top ] | Panasonic AG-HPX250 | Sony HVR-S270 |
FBAS ? synonymous: RCA, composite | Out
| |
YC ? synonymous: S-Video | No
| |
YUV ? synonymous: Component Signal | | |
| HDMI ? | Out
| |
DV / HDV (FireWire) ? synonymous: ILink / IEEE-1394 | In Out
| |
| USB ? | USB 2.0
| |
| Microphone / Audio input ? | XLR
| |
| Headphones ? | Mini-jack
| |
| Lanc ? | No
| |
| Time-code interface ? | In Out
| |
| Genlock ? | In
| |
| Accessory shoe ? | Standard
| |
| HD-SDI ? | Out
| |
| Misc. |
| Weight (without battery) | | |
| Weight (with battery) | 2500 g | |
| Battery type | | |
| Battery capacity | | |
| Charger ? | external
| |
| Remote control | No
| |
| Size |
| Height | 180 mm | |
| Width | 195 mm | |
| Depth | 438 mm | |
| Relative Size ? | 153 | 0 |
| Viewfinder |
| Viewfinder available ? | Yes
| |
| Color Viewfinder ? | Color
| |
| Viewfinder format ? | | |
| Viewfinder pixels ? | 1226000 Pixel | |
| Display |
| Display available ? | Yes
| |
| Color display ? | Color
| |
| Display size | 3,4 Inch | |
| Display format ? | 16:9 | |
| Display pixels ? | 921000 Pixel | |
| Touch Screen ? | No
| |
| External controls |
| Manual Zoom ? | Rocker Ring
| |
| Manual Focus ? | Ring
| |
| Manual Aperture ? | Ring
| |
| Focus switcher ? | Yes
| |
| ND Filter ? | Yes
| |
| Exp Lock ? | No
| |
| Gain ? | Yes
| |
| White balance ? | Yes
| |
| Push AF ? | Yes
| |
| Audio Levels ? | Yes
| |
Custom Keys ? synonymous: User buttons | 4 | |
Audio
|
| [ top ] | Panasonic AG-HPX250 | Sony HVR-S270 |
| Audio Formats ? | DVC PRO 4x48kHz 16bit PCM
| |
| Microphone ? | Stereo internal external XLR
| |
| Audio Control ? | auto manual
| |
| Audio levels ? | Viewfinder Screen
| |
Still
|
| [ top ] | Panasonic AG-HPX250 | Sony HVR-S270 |
| Recording Medium ? | No
| |
| Medium included ? | No
| |
| Effective pixels ? | | |
| Resolutions ? | | |
| Standard ? | | |
| Flash ? | No
| |
Misc.
|
| [ top ] | Panasonic AG-HPX250 | Sony HVR-S270 |
| Specials | 10-bit 4:2:2 recordingvariable frame rates | A memory card recorder for Compact Flash (CF) memory cards is included in delivery |
Product Shots
|
| [ top ] | Panasonic AG-HPX250 | Sony HVR-S270 |
| View 1 | | |
| View 2 | | |
Test results
|
| Test pictures |
| [ top ] | Panasonic AG-HPX250 | Sony HVR-S270 |
| luminance resolution | |  |
| chrominance resolution | |  |
| lens distortion | |  |
| test small ISO image | |  |
| noise / internal microphone | |  |
| test picture 1200 Lux | |  |
| Test image 12 lux auto-mode ? | |  |
| Test image 12 lux optimized ? | |  |
| slashCAM rating |
| Lowlight ? | Good | |
| Resolution ? | Excellent | |
| Color performance ? | Very good | |
| subj.Picture impression ? | Very good | |
| Optical Zoom ? | Satisfactory | |
| Wide Angle ? | Excellent | |
| Configuration / image ? | Excellent | |
| Configuration / sound ? | Excellent | |
| Handling ? | Very good | |
| Portability ? | Satisfactory | |
| Photo function ? | Poor | |
| Optics ? | Very good | |
| Dynamics ? | Very good | |
| Conclusion slashCAM |
| slashCAM rating ? | Very good
 | not yet tested |
Total score ? (maximal 570) | 465 | |
| Pros | AVC-Intra 100 codec (10-bit, 4:2:2)Good ergonomics (pleasant switch size)Good resolution with no artificial sharpeningEnormous zoom range (22x) | |
| Cons | "Only" 1/3 inch chip(Lowlight capabilities corresponding to 1/3" chip size) | |
| Conclusion | With the AG-HPX250 Panasonic sticks to old virtues: functions reduced to the essential, rich metadata options, very good ergonomics, high mobility and large format options.Naturally, due to the 1/3" chip the camera is no lowlight monster - but probably no-one expected it to be.In combination with the high end AVC-Intra 100 codec and the multi-camera studio layout with SDI-OUT, TC-IN/OUT, GENLOCK and REMOTE the AG-HPX250 is a "honest" camera which offers very good image quality, and which ought to find its place in professional surroundings (event / studio / broadcast (2nd unit) quite easily.The MSRPof 4.990 Euro net is a reasonable price for the offered services. | |
More information
|
| Reviews and Forums |
| [ top ] | Panasonic AG-HPX250 | Sony HVR-S270 |
| slashCAM Review | | |
| external reviews/tests | provideocoalition.com
| www.eventdv.net
|
| Forum posts | NAB 2011: Panasonic AG-HPX250 with AVC-Intra Recording
| JVC GY-HM700E or Sony HVR-S270E
To the owner of a HVR S270 ...
SonyHVR-S270E and DVCAM
Handling SonyHVR-S270E series
Pre-Z7E SONY HVR-S270E & SonyHVR
The camera menu HVR-S270U/HVR-Z7U
New HDV Sony HVR-Z7E and HVR-S270E
|
| |