| |
Model
|
| Panasonic HDC-SD20 | Panasonic HDC-DX3 |
| Picture ? | | |
| Manufacturer | Panasonic 
| Panasonic 
|
| Name | HDC-SD20 | HDC-DX3 |
| European name ? | HDC-SD20EG | HDC-DX3 |
| US name ? | HDC-SD20K | HDC-DX3 |
| lowest US price | 420 $ | 2799 $ |
| On the market since | February 2009 | May 2007 |
| Manufacturers URL | link to Panasonic | link to Panasonic |
|
|
Test preview
|
| [ top ] | Panasonic HDC-SD20 | Panasonic HDC-DX3 |
| slashCAM rating ? | Satisfactory
 | not yet tested |
| test picture 1200 Lux | |  |
| test picture 12 Lux | |  |
Video
|
| [ top ] | Panasonic HDC-SD20 | Panasonic HDC-DX3 |
| Video formats ? | AVCHD
| AVCHD
|
| Recording Medium | SDHC card
| MiniDVD 8cm MiniDVD-DL 8cm
|
| video resolutions EU ? | AVCHD 1440 x 1080/50i AVCHD 1920 x 1080/50i AVCHD 1920 x 1080/25p AVCHD 1440 x 1080/25p
| AVCHD 1440 x 1080/50i AVCHD 1920 x 1080/50i
|
| video resolutions US ? | AVCHD 1920 x 1080/60i AVCHD 1920 x 1080/24p AVCHD 1440 x 1080/60i AVCHD 1440 x 1080/24p
| AVCHD 1920 x 1080/60i AVCHD 1440 x 1080/60i
|
| Max Bitrate ? | 17 Mbit/s | 13 Mbit/s |
| Compression format ? | MPEG4
| MPEG4
|
| on-board memory ? | | |
| Optics |
| Optics Manufacturer ? | Leica
| Leica
|
| Optical Zoom ? | 16 x | 12 x |
| Wide Angle 16:9 ? | 42 mm | 38,5 mm |
| Filter diameter ? | 43 mm | 43 mm |
| Image Stabilization ? | optical
| optical
|
| ND Filter ? | No
| |
| Exchangable optics ? | No
| No
|
| Image Sensor |
| Number of sensors ? | 1 | 3 |
| Size of image sensor ? | 1/6 inch | 1/4 inch |
| image sensor effective pixel count 16:9 ? | 1170000 Pixel | 560000 Pixel |
| Image Sensor Type ? | CMOS
| CCD
|
| Controls |
| White Balance ? | auto manual
| |
| Focus ? | auto manual
| |
| Minimum shutter time ? | 8.000 | 8.000 |
| Maximum shutter time ? | 1/25 | 1/50 |
| Apperture control ? | auto manual
| |
| Infrared recording ? | No
| Yes
|
| Expanded Focus ? | Yes
| |
| Peaking ? | No
| |
| Signal Processing |
| Zebra ? | no
| |
| Histogram ? | No
| |
| adjustable sharpness ? | Yes
| |
| Adjustable color ? | Yes
| |
| Cinegamma ? | Yes
| |
| Black Strech ? | No
| |
| Knee ? | No
| |
| Colorbars ? | No
| |
| Misc. |
| Shot Transition ? | No
| |
| Custom Presets ? | No
| |
| Set Time Code ? | No
| |
Configuration
|
| Connections |
| [ top ] | Panasonic HDC-SD20 | Panasonic HDC-DX3 |
FBAS ? synonymous: RCA, composite | Out
| |
YC ? synonymous: S-Video | No
| |
YUV ? synonymous: Component Signal | Out
| |
| HDMI ? | Out mini
| Out
|
DV / HDV (FireWire) ? synonymous: ILink / IEEE-1394 | - | |
| USB ? | USB 2.0
| |
| Microphone / Audio input ? | No
| |
| Headphones ? | No
| |
| Lanc ? | No
| |
| Time-code interface ? | No
| No
|
| Genlock ? | No
| No
|
| Accessory shoe ? | No
| |
| HD-SDI ? | No
| No
|
| Misc. |
| Weight (without battery) | 270 g | 680 g |
| Weight (with battery) | 327 g | 800 g |
| Battery type | PAnasonic VW-VBG070
| |
| Battery capacity | 725 mAh | |
| Charger ? | | |
| Remote control | Yes
| |
| Size |
| Height | 64 mm | 92 mm |
| Width | 67 mm | 91 mm |
| Depth | 127 mm | 163 mm |
| Relative Size ? | 5 | 13 |
| Viewfinder |
| Viewfinder available ? | No
| Yes
|
| Color Viewfinder ? | - | Color
|
| Viewfinder format ? | - | 16:9 |
| Viewfinder pixels ? | | 183000 Pixel |
| Display |
| Display available ? | Yes
| Yes
|
| Color display ? | Color
| Color
|
| Display size | 2,7 Inch | 3,0 Inch |
| Display format ? | 16:9 | 16:9 |
| Display pixels ? | 230400 Pixel | 251000 Pixel |
| Touch Screen ? | Yes
| |
| External controls |
| Manual Zoom ? | Rocker
| |
| Manual Focus ? | Menu
| |
| Manual Aperture ? | Menu
| |
| Focus switcher ? | No
| |
| ND Filter ? | No
| |
| Exp Lock ? | No
| |
| Gain ? | No
| |
| White balance ? | No
| |
| Push AF ? | No
| |
| Audio Levels ? | No
| |
Custom Keys ? synonymous: User buttons | No
| |
Audio
|
| [ top ] | Panasonic HDC-SD20 | Panasonic HDC-DX3 |
| Audio Formats ? | AC-3 Dolby Digital 5.1 640 kbit max.
| AC-3 Dolby Digital 5.1 640 kbit max.
|
| Microphone ? | Stereo internal
| |
| Audio Control ? | auto manual
| |
| Audio levels ? | Screen
| |
Still
|
| [ top ] | Panasonic HDC-SD20 | Panasonic HDC-DX3 |
| Recording Medium ? | SDHC card
| |
| Medium included ? | No
| |
| Effective pixels ? | 2100000 Pixel | |
| Resolutions ? | 1920 x 1080 - max
| 1920x1080 |
| Standard ? | JPEG Exif 2.2
| JPEG Exif 2.2
|
| Flash ? | Yes
| |
Misc.
|
| [ top ] | Panasonic HDC-SD20 | Panasonic HDC-DX3 |
| Specials | | |
Product Shots
|
| [ top ] | Panasonic HDC-SD20 | Panasonic HDC-DX3 |
| View 1 | | |
| View 2 | | |
Test results
|
| Test pictures |
| [ top ] | Panasonic HDC-SD20 | Panasonic HDC-DX3 |
| luminance resolution | |  |
| chrominance resolution | |  |
| lens distortion | |  |
| test small ISO image | |  |
| noise / internal microphone | |  |
| test picture 1200 Lux | |  |
| test picture 12 Lux | |  |
| slashCAM rating |
| Lowlight ? | Sufficient | |
| Resolution ? | Sufficient | |
| Color performance ? | Good | |
| subj.Picture impression ? | Satisfactory | |
| Optical Zoom ? | Satisfactory | |
| Wide Angle ? | Sufficient | |
| Configuration / image ? | Satisfactory | |
| Configuration / sound ? | Sufficient | |
| Handling ? | Satisfactory | |
| Portability ? | Excellent | |
| Photo function ? | Sufficient | |
| Optics ? | Good | |
| Dynamics ? | Good | |
| Conclusion slashCAM |
| slashCAM rating ? | Satisfactory
 | not yet tested |
Total score ? (maximal 570) | 293 | |
| Pros | + manual controls for shutter and aperture + factory setting adjustable
| |
| Cons | - somewhat blurred compared with other HD video
| |
| Conclusion | This cam shines with unusual (in this price category) manual controls and smart automatic modes and a touchscreen.But the small 1 chip sensor limits the picture quality too much. | |
More information
|
| Reviews and Forums |
| [ top ] | Panasonic HDC-SD20 | Panasonic HDC-DX3 |
| slashCAM Review | HDC-SD20 Review | |
| external reviews/tests | | |
| Forum posts | | |
| |