| |
Model
|
| Panasonic AG-HMC151 | Panasonic HDC-DX3 |
| Picture ? | | |
| Manufacturer | Panasonic 
| Panasonic 
|
| Name | AG-HMC151 | HDC-DX3 |
| European name ? | AG-HMC151E | HDC-DX3 |
| US name ? | AG-HMC150 | HDC-DX3 |
| lowest US price | 3199 $ | 2799 $ |
| On the market since | September 2008 | May 2007 |
| Manufacturers URL | link to Panasonic | link to Panasonic |
|
|
Test preview
|
| [ top ] | Panasonic AG-HMC151 | Panasonic HDC-DX3 |
| slashCAM rating ? | Good
 | not yet tested |
| test picture 1200 Lux | |  |
| Test image 12 lux auto-mode | |  |
Video
|
| [ top ] | Panasonic AG-HMC151 | Panasonic HDC-DX3 |
| Video formats ? | AVCHD
| AVCHD
|
| Recording Medium | SD Card SDHC card
| MiniDVD 8cm MiniDVD-DL 8cm
|
| video resolutions EU ? | AVCHD 1920 x 1080/50i AVCHD 1920 x 1080/25p AVCHD 1920 x 1080/60i AVCHD 1920 x 1080/24p AVCHD 1280 x 720/60p AVCHD 1280 x 720/50p AVCHD 1280 x 720/30p AVCHD 1280 x 720/25p AVCHD 1280 x 720/24p
| AVCHD 1440 x 1080/50i AVCHD 1920 x 1080/50i
|
| video resolutions US ? | AVCHD 1920 x 1080/50i AVCHD 1920 x 1080/25p AVCHD 1920 x 1080/60i AVCHD 1920 x 1080/24p AVCHD 1280 x 720/60p AVCHD 1280 x 720/50p AVCHD 1280 x 720/30p AVCHD 1280 x 720/25p AVCHD 1280 x 720/24p
| AVCHD 1920 x 1080/60i AVCHD 1440 x 1080/60i
|
| Max Bitrate ? | 24 Mbit/s | 13 Mbit/s |
| Compression format ? | MPEG4
| MPEG4
|
| on-board memory ? | | |
| Optics |
| Optics Manufacturer ? | Leica
| Leica
|
| Optical Zoom ? | 13 x | 12 x |
| Wide Angle 16:9 ? | 28 mm | 38,5 mm |
| Filter diameter ? | 72 mm | 43 mm |
| Image Stabilization ? | optical
| optical
|
| ND Filter ? | 3 | |
| Exchangable optics ? | No
| No
|
| Image Sensor |
| Number of sensors ? | 3 | 3 |
| Size of image sensor ? | 1/3 inch | 1/4 inch |
| image sensor effective pixel count 16:9 ? | 1100000 Pixel | 560000 Pixel |
| Image Sensor Type ? | CCD
| CCD
|
| Controls |
| White Balance ? | auto manual presets
| |
| Focus ? | auto manual
| |
| Minimum shutter time ? | 1/2.000 | 1/8.000 |
| Maximum shutter time ? | 1/24 | 1/50 |
| Apperture control ? | auto manual AE-Shift
| |
| Infrared recording ? | No
| Yes
|
| Expanded Focus ? | Yes
| |
| Peaking ? | Yes
| |
| Signal Processing |
| Zebra ? | 50-105% | |
| Histogram ? | waveform
| |
| adjustable sharpness ? | Yes
| |
| Adjustable color ? | Yes
| |
| Cinegamma ? | Yes
| |
| Black Strech ? | No
| |
| Knee ? | Yes
| |
| Colorbars ? | Yes
| |
| Misc. |
| Shot Transition ? | No
| |
| Custom Presets ? | Yes
| |
| Set Time Code ? | Yes
| |
Configuration
|
| Connections |
| [ top ] | Panasonic AG-HMC151 | Panasonic HDC-DX3 |
FBAS ? synonymous: RCA, composite | Out
| |
YC ? synonymous: S-Video | | |
YUV ? synonymous: Component Signal | Out
| |
| HDMI ? | Out
| Out
|
DV / HDV (FireWire) ? synonymous: ILink / IEEE-1394 | - | |
| USB ? | USB 2.0
| |
| Microphone / Audio input ? | XLR
| |
| Headphones ? | Mini-jack
| |
| Lanc ? | | |
| Time-code interface ? | No
| No
|
| Genlock ? | No
| No
|
| Accessory shoe ? | | |
| HD-SDI ? | No
| No
|
| Misc. |
| Weight (without battery) | | 680 g |
| Weight (with battery) | | 800 g |
| Battery type | | |
| Battery capacity | | |
| Charger ? | external
| |
| Remote control | Yes
| |
| Size |
| Height | | 92 mm |
| Width | | 91 mm |
| Depth | | 163 mm |
| Relative Size ? | 0 | 13 |
| Viewfinder |
| Viewfinder available ? | Yes
| Yes
|
| Color Viewfinder ? | Color
| Color
|
| Viewfinder format ? | 16:9 | 16:9 |
| Viewfinder pixels ? | 235000 Pixel | 183000 Pixel |
| Display |
| Display available ? | Yes
| Yes
|
| Color display ? | Color
| Color
|
| Display size | 3,5 Inch | 3,0 Inch |
| Display format ? | 4:3 | 16:9 |
| Display pixels ? | 210000 Pixel | 251000 Pixel |
| Touch Screen ? | No
| |
| External controls |
| Manual Zoom ? | Rocker Ring
| |
| Manual Focus ? | Ring
| |
| Manual Aperture ? | Wheel
| |
| Focus switcher ? | Yes
| |
| ND Filter ? | Yes
| |
| Exp Lock ? | | |
| Gain ? | Yes
| |
| White balance ? | Yes
| |
| Push AF ? | Yes
| |
| Audio Levels ? | Yes
| |
Custom Keys ? synonymous: User buttons | 3 | |
Audio
|
| [ top ] | Panasonic AG-HMC151 | Panasonic HDC-DX3 |
| Audio Formats ? | | AC-3 Dolby Digital 5.1 640 kbit max.
|
| Microphone ? | external XLR
| |
| Audio Control ? | auto manual
| |
| Audio levels ? | Viewfinder Screen
| |
Still
|
| [ top ] | Panasonic AG-HMC151 | Panasonic HDC-DX3 |
| Recording Medium ? | | |
| Medium included ? | | |
| Effective pixels ? | | |
| Resolutions ? | | 1920x1080 |
| Standard ? | | JPEG Exif 2.2
|
| Flash ? | | |
Misc.
|
| [ top ] | Panasonic AG-HMC151 | Panasonic HDC-DX3 |
| Specials | -in the US named AG-HMC150
| |
Product Shots
|
| [ top ] | Panasonic AG-HMC151 | Panasonic HDC-DX3 |
| View 1 | | |
| View 2 | | |
Test results
|
| Test pictures |
| [ top ] | Panasonic AG-HMC151 | Panasonic HDC-DX3 |
| luminance resolution | |  |
| chrominance resolution | |  |
| lens distortion | |  |
| test small ISO image | |  |
| noise / internal microphone | |  |
| test picture 1200 Lux | |  |
| Test image 12 lux auto-mode ? | |  |
| Test image 12 lux optimized ? | |  |
| slashCAM rating |
| Lowlight ? | Satisfactory | |
| Resolution ? | Satisfactory | |
| Color performance ? | Good | |
| subj.Picture impression ? | Good | |
| Optical Zoom ? | Satisfactory | |
| Wide Angle ? | Excellent | |
| Configuration / image ? | Very good | |
| Configuration / sound ? | Very good | |
| Handling ? | Very good | |
| Portability ? | Satisfactory | |
| Photo function ? | Poor | |
| Optics ? | Very good | |
| Dynamics ? | Very good | |
| Conclusion slashCAM |
| slashCAM rating ? | Good
 | not yet tested |
Total score ? (maximal 570) | 395 | |
| Pros | Good wide angle + Professional controls
| |
| Cons | - low sharpness due to pixel shift - 4:3 display with low resolution
| |
| Conclusion | As it brings many important functions and operating controls the Panasonic AG-HMC151 is a solid choice for semi-professionals.We especially liked the clever layout of the buttons and switches as well as the 35mm adapter-friendly design with a lock-focus function and the integrated waveform monitor.The AVCHD images make an overall balanced impression.But buyers searching for maximum sharpness will have to look elsewhere.The display with its low resolution is no longer state of the art. | |
More information
|
| Reviews and Forums |
| [ top ] | Panasonic AG-HMC151 | Panasonic HDC-DX3 |
| slashCAM Review | | |
| external reviews/tests | | |
| Forum posts | Panasonic HMC151 and Canon XH-A1 mix - how?
Batteries for Panasonic AG-HMC150EU searched
VIDEO CLIP OF panasonic AG-HMC151E AVCHD CAMCORDER WHERE IT'S POSSIBLE?
Panasonic AG-HMC151E. AVCHD work fine with Edius 5??
AG-HMC151E
AG-HMC150 / AG-HMC151E - When?
Prices are for Panasonic AG-AG-HMC151E and HPX171E known
Panasonic pro AVCHD camcorders AG-HMC150/HMC151 with 24 Mbps!
New Panasonic pro AVCHD camcorders: AG-HMC150
| |
| |