| |
Model
|
| Panasonic AG-HMC150 | Panasonic HDC-DX3 |
| Picture ? | | |
| Manufacturer | Panasonic 
| Panasonic 
|
| Name | AG-HMC150 | HDC-DX3 |
| European name ? | AG-HMC150 | HDC-DX3 |
| US name ? | AG-HMC150 | HDC-DX3 |
| lowest US price | 2799 $ | 2799 $ |
| On the market since | September 2008 | May 2007 |
| Manufacturers URL | link to Panasonic | link to Panasonic |
|
|
Test preview
|
| [ top ] | Panasonic AG-HMC150 | Panasonic HDC-DX3 |
| slashCAM rating ? | not yet tested | not yet tested |
| test picture 1200 Lux |  |  |
| Test image 12 lux auto-mode |  |  |
Video
|
| [ top ] | Panasonic AG-HMC150 | Panasonic HDC-DX3 |
| Video formats ? | AVCHD
| AVCHD
|
| Recording Medium | SD Card SDHC card
| MiniDVD 8cm MiniDVD-DL 8cm
|
| video resolutions EU ? | AVCHD 1920 x 1080/50i AVCHD 1920 x 1080/25p AVCHD 1920 x 1080/60i AVCHD 1920 x 1080/24p AVCHD 1280 x 720/60p AVCHD 1280 x 720/50p AVCHD 1280 x 720/30p AVCHD 1280 x 720/25p AVCHD 1280 x 720/24p
| AVCHD 1440 x 1080/50i AVCHD 1920 x 1080/50i
|
| video resolutions US ? | AVCHD 1920 x 1080/25p AVCHD 1920 x 1080/60i AVCHD 1920 x 1080/24p AVCHD 1280 x 720/60p AVCHD 1280 x 720/50p AVCHD 1280 x 720/30p AVCHD 1280 x 720/25p AVCHD 1280 x 720/24p
| AVCHD 1920 x 1080/60i AVCHD 1440 x 1080/60i
|
| Max Bitrate ? | 24 Mbit/s | 13 Mbit/s |
| Compression format ? | MPEG4
| MPEG4
|
| on-board memory ? | | |
| Optics |
| Optics Manufacturer ? | | Leica
|
| Optical Zoom ? | | 12 x |
| Wide Angle 16:9 ? | | 38,5 mm |
| Filter diameter ? | 72 mm | 43 mm |
| Image Stabilization ? | optical
| optical
|
| ND Filter ? | | |
| Exchangable optics ? | | No
|
| Image Sensor |
| Number of sensors ? | 3 | 3 |
| Size of image sensor ? | 1/3 inch | 1/4 inch |
| image sensor effective pixel count 16:9 ? | | 560000 Pixel |
| Image Sensor Type ? | CCD
| CCD
|
| Controls |
| White Balance ? | | |
| Focus ? | | |
| Minimum shutter time ? | | 1/8.000 |
| Maximum shutter time ? | | 1/50 |
| Apperture control ? | | |
| Infrared recording ? | | Yes
|
| Expanded Focus ? | | |
| Peaking ? | | |
| Signal Processing |
| Zebra ? | | |
| Histogram ? | | |
| adjustable sharpness ? | | |
| Adjustable color ? | | |
| Cinegamma ? | | |
| Black Strech ? | | |
| Knee ? | | |
| Colorbars ? | | |
| Misc. |
| Shot Transition ? | | |
| Custom Presets ? | | |
| Set Time Code ? | | |
Configuration
|
| Connections |
| [ top ] | Panasonic AG-HMC150 | Panasonic HDC-DX3 |
FBAS ? synonymous: RCA, composite | | |
YC ? synonymous: S-Video | | |
YUV ? synonymous: Component Signal | | |
| HDMI ? | | Out
|
DV / HDV (FireWire) ? synonymous: ILink / IEEE-1394 | | |
| USB ? | | |
| Microphone / Audio input ? | | |
| Headphones ? | | |
| Lanc ? | | |
| Time-code interface ? | | No
|
| Genlock ? | | No
|
| Accessory shoe ? | | |
| HD-SDI ? | | No
|
| Misc. |
| Weight (without battery) | | 680 g |
| Weight (with battery) | | 800 g |
| Battery type | | |
| Battery capacity | | |
| Charger ? | | |
| Remote control | | |
| Size |
| Height | | 92 mm |
| Width | | 91 mm |
| Depth | | 163 mm |
| Relative Size ? | 0 | 13 |
| Viewfinder |
| Viewfinder available ? | | Yes
|
| Color Viewfinder ? | | Color
|
| Viewfinder format ? | | 16:9 |
| Viewfinder pixels ? | | 183000 Pixel |
| Display |
| Display available ? | | Yes
|
| Color display ? | | Color
|
| Display size | | 3,0 Inch |
| Display format ? | | 16:9 |
| Display pixels ? | | 251000 Pixel |
| Touch Screen ? | | |
| External controls |
| Manual Zoom ? | | |
| Manual Focus ? | | |
| Manual Aperture ? | | |
| Focus switcher ? | | |
| ND Filter ? | | |
| Exp Lock ? | | |
| Gain ? | | |
| White balance ? | | |
| Push AF ? | | |
| Audio Levels ? | | |
Custom Keys ? synonymous: User buttons | | |
Audio
|
| [ top ] | Panasonic AG-HMC150 | Panasonic HDC-DX3 |
| Audio Formats ? | | AC-3 Dolby Digital 5.1 640 kbit max.
|
| Microphone ? | | |
| Audio Control ? | | |
| Audio levels ? | | |
Still
|
| [ top ] | Panasonic AG-HMC150 | Panasonic HDC-DX3 |
| Recording Medium ? | | |
| Medium included ? | | |
| Effective pixels ? | | |
| Resolutions ? | | 1920x1080 |
| Standard ? | | JPEG Exif 2.2
|
| Flash ? | | |
Misc.
|
| [ top ] | Panasonic AG-HMC150 | Panasonic HDC-DX3 |
| Specials | | |
Product Shots
|
| [ top ] | Panasonic AG-HMC150 | Panasonic HDC-DX3 |
| View 1 | | |
| View 2 | | |
Test results
|
| Test pictures |
| [ top ] | Panasonic AG-HMC150 | Panasonic HDC-DX3 |
| luminance resolution |  |  |
| chrominance resolution |  |  |
| lens distortion |  |  |
| test small ISO image |  |  |
| noise / internal microphone |  |  |
| test picture 1200 Lux |  |  |
| Test image 12 lux auto-mode ? |  |  |
| Test image 12 lux optimized ? |  |  |
| slashCAM rating |
| Lowlight ? | | |
| Resolution ? | | |
| Color performance ? | | |
| subj.Picture impression ? | | |
| Optical Zoom ? | | |
| Wide Angle ? | | |
| Configuration / image ? | | |
| Configuration / sound ? | | |
| Handling ? | | |
| Portability ? | | |
| Photo function ? | | |
| Optics ? | | |
| Dynamics ? | | |
| Conclusion slashCAM |
| slashCAM rating ? | not yet tested | not yet tested |
Total score ? (maximal 570) | | |
| Pros | | |
| Cons | | |
| Conclusion | | |
More information
|
| Reviews and Forums |
| [ top ] | Panasonic AG-HMC150 | Panasonic HDC-DX3 |
| slashCAM Review | | |
| external reviews/tests | | |
| Forum posts | Batteries for Panasonic AG-HMC150EU searched
| |
| |