| |
Model
|
| Sony PMW-350 | Panasonic HDC-DX3 |
| Picture ? | | |
| Manufacturer | Sony 
| Panasonic 
|
| Name | PMW-350 | HDC-DX3 |
| European name ? | PMW-350K | HDC-DX3 |
| US name ? | PMW-350 | HDC-DX3 |
| lowest US price | (22357) $ | 2799 $ |
| On the market since | April 2010 | May 2007 |
| Manufacturers URL | link to Sony | link to Panasonic |
|
|
Test preview
|
| [ top ] | Sony PMW-350 | Panasonic HDC-DX3 |
| slashCAM rating ? | Very good
 | not yet tested |
| test picture 1200 Lux | |  |
| Test image 12 lux auto-mode | |  |
Video
|
| [ top ] | Sony PMW-350 | Panasonic HDC-DX3 |
| Video formats ? | DVCAM XDCAM EX
| AVCHD
|
| Recording Medium | SxS / PC Express
| MiniDVD 8cm MiniDVD-DL 8cm
|
| video resolutions EU ? | DVCAM 720 x 576/50i XDCAM EX x1080/24p 1920, 25p, 30p, 50i, 60i XDCAM EX 1280 x 720/24p, 25p, 30p, 50p, 60p
| AVCHD 1440 x 1080/50i AVCHD 1920 x 1080/50i
|
| video resolutions US ? | DVCAM 720 x 480/60i XDCAM EX x1080/24p 1920, 25p, 30p, 50i, 60i XDCAM EX 1280 x 720/24p, 25p, 30p, 50p, 60p
| AVCHD 1920 x 1080/60i AVCHD 1440 x 1080/60i
|
| Max Bitrate ? | 35 Mbit/s | 13 Mbit/s |
| Compression format ? | DV XDCAM MPEG2
| MPEG4
|
| on-board memory ? | | |
| Optics |
| Optics Manufacturer ? | Fujinon
| Leica
|
| Optical Zoom ? | 16 x | 12 x |
| Wide Angle 16:9 ? | 31,4 mm | 38,5 mm |
| Filter diameter ? | 82 mm | 43 mm |
| Image Stabilization ? | None
| optical
|
| ND Filter ? | 3 | |
| Exchangable optics ? | Yes
| No
|
| Image Sensor |
| Number of sensors ? | 3 | 3 |
| Size of image sensor ? | 1/1,5 inch | 1/4 inch |
| image sensor effective pixel count 16:9 ? | | 560000 Pixel |
| Image Sensor Type ? | CMOS
| CCD
|
| Controls |
| White Balance ? | auto manual presets WB-Shift
| |
| Focus ? | auto manual
| |
| Minimum shutter time ? | 1/2.000 | 1/8.000 |
| Maximum shutter time ? | 1/60 | 1/50 |
| Apperture control ? | auto manual AE-Shift
| |
| Infrared recording ? | No
| Yes
|
| Expanded Focus ? | Yes
| |
| Peaking ? | Yes
| |
| Signal Processing |
| Zebra ? | 70-100% | |
| Histogram ? | Yes
| |
| adjustable sharpness ? | Yes
| |
| Adjustable color ? | Yes
| |
| Cinegamma ? | Yes
| |
| Black Strech ? | Yes
| |
| Knee ? | Yes
| |
| Colorbars ? | Yes
| |
| Misc. |
| Shot Transition ? | | |
| Custom Presets ? | Yes
| |
| Set Time Code ? | Yes
| |
Configuration
|
| Connections |
| [ top ] | Sony PMW-350 | Panasonic HDC-DX3 |
FBAS ? synonymous: RCA, composite | Out
| |
YC ? synonymous: S-Video | | |
YUV ? synonymous: Component Signal | | |
| HDMI ? | Out
| Out
|
DV / HDV (FireWire) ? synonymous: ILink / IEEE-1394 | In Out
| |
| USB ? | USB 2.0
| |
| Microphone / Audio input ? | XLR
| |
| Headphones ? | Mini-jack
| |
| Lanc ? | | |
| Time-code interface ? | In Out
| No
|
| Genlock ? | In
| No
|
| Accessory shoe ? | Standard
| |
| HD-SDI ? | Out
| No
|
| Misc. |
| Weight (without battery) | 6300 g | 680 g |
| Weight (with battery) | | 800 g |
| Battery type | | |
| Battery capacity | | |
| Charger ? | | |
| Remote control | | |
| Size |
| Height | 124 mm | 92 mm |
| Width | 269 mm | 91 mm |
| Depth | 332 mm | 163 mm |
| Relative Size ? | 110 | 13 |
| Viewfinder |
| Viewfinder available ? | Yes
| Yes
|
| Color Viewfinder ? | Color
| Color
|
| Viewfinder format ? | 16:9 | 16:9 |
| Viewfinder pixels ? | 921000 Pixel | 183000 Pixel |
| Display |
| Display available ? | Yes
| Yes
|
| Color display ? | Color
| Color
|
| Display size | 3,5 Inch | 3,0 Inch |
| Display format ? | 16:9 | 16:9 |
| Display pixels ? | 921000 Pixel | 251000 Pixel |
| Touch Screen ? | No
| |
| External controls |
| Manual Zoom ? | Rocker Ring
| |
| Manual Focus ? | Ring
| |
| Manual Aperture ? | Ring
| |
| Focus switcher ? | Yes
| |
| ND Filter ? | Yes
| |
| Exp Lock ? | Yes
| |
| Gain ? | Yes
| |
| White balance ? | Yes
| |
| Push AF ? | Yes
| |
| Audio Levels ? | Yes
| |
Custom Keys ? synonymous: User buttons | 6 | |
Audio
|
| [ top ] | Sony PMW-350 | Panasonic HDC-DX3 |
| Audio Formats ? | 4x48kHz
| AC-3 Dolby Digital 5.1 640 kbit max.
|
| Microphone ? | external XLR
| |
| Audio Control ? | auto manual
| |
| Audio levels ? | Viewfinder Screen
| |
Still
|
| [ top ] | Sony PMW-350 | Panasonic HDC-DX3 |
| Recording Medium ? | | |
| Medium included ? | | |
| Effective pixels ? | | |
| Resolutions ? | | 1920x1080 |
| Standard ? | | JPEG Exif 2.2
|
| Flash ? | | |
Misc.
|
| [ top ] | Sony PMW-350 | Panasonic HDC-DX3 |
| Specials | Chromatic aberration correctionFlip view of the display for 35mm adapter Native 23.98P recording | |
Product Shots
|
| [ top ] | Sony PMW-350 | Panasonic HDC-DX3 |
| View 1 | | |
| View 2 | | |
Test results
|
| Test pictures |
| [ top ] | Sony PMW-350 | Panasonic HDC-DX3 |
| luminance resolution | |  |
| chrominance resolution | |  |
| lens distortion | |  |
| test small ISO image | |  |
| noise / internal microphone | |  |
| test picture 1200 Lux | |  |
| Test image 12 lux auto-mode ? | |  |
| Test image 12 lux optimized ? | |  |
| slashCAM rating |
| Lowlight ? | Excellent | |
| Resolution ? | Excellent | |
| Color performance ? | Very good | |
| subj.Picture impression ? | Very good | |
| Optical Zoom ? | Satisfactory | |
| Wide Angle ? | Very good | |
| Configuration / image ? | Excellent | |
| Configuration / sound ? | Excellent | |
| Handling ? | Very good | |
| Portability ? | Sufficient | |
| Photo function ? | Poor | |
| Optics ? | Very good | |
| Dynamics ? | Very good | |
| Conclusion slashCAM |
| slashCAM rating ? | Very good
 | not yet tested |
Total score ? (maximal 570) | 467 | |
| Pros | + Lowlight performance + Professionell layout / body + 4 audio channels + 2/3-inch chip
| |
| Cons | - 4:2:0 color sampling - only one digital HD-out operable at a time - Most expensive in the Sony XDCAM EX CAM Lineup
| |
| Conclusion | With the PMW-350 you get an enormously light sensitive 2/3-inch camcorder for 20.000 Euro, but it is limited due to the 4:2:0 XDCAM EX sampling.This may be bypassed with a Nano flash recorder and in this combination, the PMW-350 suddenly is the cheapest 2/3-inch 4:2:2 HD-Cam on the market.In any case a professional shoulder camcorder whose operation leaves little to be desired. | |
More information
|
| Reviews and Forums |
| [ top ] | Sony PMW-350 | Panasonic HDC-DX3 |
| slashCAM Review | | |
| external reviews/tests | | |
| Forum posts | Test: SonyPMW-350K - the new reference Lowlight
[HD Warrior] Review of SonyPMW-350K
| |
| |