| |
Model
|
| Panasonic AG-HMC70 | Sony HDR-UX7 |
| Picture ? | | |
| Manufacturer | Panasonic 
| Sony 
|
| Name | AG-HMC70 | HDR-UX7 |
| European name ? | AG-HMC71 | HDR-UX7E |
| US name ? | AG-HMC70 | HDR-UX7 |
| lowest US price | 1429 $ | |
| On the market since | April 2008 | March 2007 |
| Manufacturers URL | link to Panasonic | link to Sony |
|
|
Test preview
|
| [ top ] | Panasonic AG-HMC70 | Sony HDR-UX7 |
| slashCAM rating ? | not yet tested | not yet tested |
| test picture 1200 Lux |  |  |
| Test image 12 lux auto-mode |  |  |
Video
|
| [ top ] | Panasonic AG-HMC70 | Sony HDR-UX7 |
| Video formats ? | AVCHD
| AVCHD
|
| Recording Medium | SD Card SDHC card
| MiniDVD 8cm MiniDVD-DL 8cm
|
| video resolutions EU ? | AVCHD 1440 x 1080/50i
| AVCHD 1440 x 1080/50i
|
| video resolutions US ? | AVCHD 1440 x 1080/60i
| AVCHD 1440 x 1080/60i
|
| Max Bitrate ? | 13 Mbit/s | 12 Mbit/s |
| Compression format ? | MPEG4
| MPEG4
|
| on-board memory ? | | |
| Optics |
| Optics Manufacturer ? | Leica
| Carl Zeiss
|
| Optical Zoom ? | 12 x | 10 x |
| Wide Angle 16:9 ? | 38,5 mm | 40 mm |
| Filter diameter ? | | 37 mm |
| Image Stabilization ? | optical
| optical
|
| ND Filter ? | | No
|
| Exchangable optics ? | | No
|
| Image Sensor |
| Number of sensors ? | 3 | 1 |
| Size of image sensor ? | 1/4 inch | 1/3 inch |
| image sensor effective pixel count 16:9 ? | | 2280000 Pixel |
| Image Sensor Type ? | CCD
| CMOS
|
| Controls |
| White Balance ? | | auto manual presets
|
| Focus ? | | auto manual
|
| Minimum shutter time ? | | 1/500 |
| Maximum shutter time ? | | 1/2 |
| Apperture control ? | | auto manual
|
| Infrared recording ? | | Yes
|
| Expanded Focus ? | | |
| Peaking ? | | |
| Signal Processing |
| Zebra ? | | Off 70% 100%
|
| Histogram ? | | |
| adjustable sharpness ? | | |
| Adjustable color ? | | |
| Cinegamma ? | | |
| Black Strech ? | | |
| Knee ? | | |
| Colorbars ? | | |
| Misc. |
| Shot Transition ? | | |
| Custom Presets ? | | No
|
| Set Time Code ? | | No
|
Configuration
|
| Connections |
| [ top ] | Panasonic AG-HMC70 | Sony HDR-UX7 |
FBAS ? synonymous: RCA, composite | | Out
|
YC ? synonymous: S-Video | | |
YUV ? synonymous: Component Signal | | Out
|
| HDMI ? | | Out
|
DV / HDV (FireWire) ? synonymous: ILink / IEEE-1394 | | In Out
|
| USB ? | | USB 2.0
|
| Microphone / Audio input ? | XLR
| No
|
| Headphones ? | | No
|
| Lanc ? | | Yes
|
| Time-code interface ? | | No
|
| Genlock ? | | No
|
| Accessory shoe ? | | AI
|
| HD-SDI ? | | No
|
| Misc. |
| Weight (without battery) | | 550 g |
| Weight (with battery) | | 650 g |
| Battery type | | Sony NP-FH60
|
| Battery capacity | | 1180 mAh |
| Charger ? | | internal
|
| Remote control | | Yes
|
| Size |
| Height | | 82 mm |
| Width | | 82 mm |
| Depth | | 138 mm |
| Relative Size ? | 0 | 9 |
| Viewfinder |
| Viewfinder available ? | | Yes
|
| Color Viewfinder ? | | Color
|
| Viewfinder format ? | | 16:9 |
| Viewfinder pixels ? | | 123200 Pixel |
| Display |
| Display available ? | | Yes
|
| Color display ? | | Color
|
| Display size | | 3,5 Inch |
| Display format ? | | 16:9 |
| Display pixels ? | | 211200 Pixel |
| Touch Screen ? | | Yes
|
| External controls |
| Manual Zoom ? | | Rocker
|
| Manual Focus ? | | Menu bi-functional focus or aperture wheel
|
| Manual Aperture ? | | bi-functional focus or aperture wheel
|
| Focus switcher ? | | No
|
| ND Filter ? | | No
|
| Exp Lock ? | | |
| Gain ? | | No
|
| White balance ? | | No
|
| Push AF ? | | No
|
| Audio Levels ? | | No
|
Custom Keys ? synonymous: User buttons | | No
|
Audio
|
| [ top ] | Panasonic AG-HMC70 | Sony HDR-UX7 |
| Audio Formats ? | | AC-3 Dolby Digital 5.1 640 kbit max.
|
| Microphone ? | | Stereo internal
|
| Audio Control ? | | auto
|
| Audio levels ? | | |
Still
|
| [ top ] | Panasonic AG-HMC70 | Sony HDR-UX7 |
| Recording Medium ? | | Memory Stick Duo
|
| Medium included ? | | |
| Effective pixels ? | | 3200000 Pixel |
| Resolutions ? | | 2304x1728 2304x1296 |
| Standard ? | | JPEG Exif 2.2
|
| Flash ? | | Yes
|
Misc.
|
| [ top ] | Panasonic AG-HMC70 | Sony HDR-UX7 |
| Specials | model name in the US: AG-HMC70 | &"Smooth Slow Record" slow motion mode: 3 seconds are recorded with 200 half frames/sec., resulting in a 4-fold slow motion.However, the recording is without sound and in poorer image quality. |
Product Shots
|
| [ top ] | Panasonic AG-HMC70 | Sony HDR-UX7 |
| View 1 | | |
| View 2 | | |
Test results
|
| Test pictures |
| [ top ] | Panasonic AG-HMC70 | Sony HDR-UX7 |
| luminance resolution |  |  |
| chrominance resolution |  |  |
| lens distortion |  |  |
| test small ISO image |  |  |
| noise / internal microphone |  |  |
| test picture 1200 Lux |  |  |
| Test image 12 lux auto-mode ? |  |  |
| Test image 12 lux optimized ? |  |  |
| slashCAM rating |
| Lowlight ? | | |
| Resolution ? | | |
| Color performance ? | | |
| subj.Picture impression ? | | |
| Optical Zoom ? | | |
| Wide Angle ? | | |
| Configuration / image ? | | |
| Configuration / sound ? | | |
| Handling ? | | |
| Portability ? | | |
| Photo function ? | | |
| Optics ? | | |
| Dynamics ? | | |
| Conclusion slashCAM |
| slashCAM rating ? | not yet tested | not yet tested |
Total score ? (maximal 570) | | |
| Pros | | |
| Cons | | |
| Conclusion | | |
More information
|
| Reviews and Forums |
| [ top ] | Panasonic AG-HMC70 | Sony HDR-UX7 |
| slashCAM Review | | |
| external reviews/tests | digitalcontentproducer.com
digitalcontentproducer.com
| |
| Forum posts | Test Panasonic AG-HMC70/AG-HMC71 - Part 2
Test Panasonic AG-HMC70/AG-HMC71
price and availability of the Panasonic AG-HMC70/71E
Panasonic soon (synonymous) with less shoulder-CAM: AG-HMC70
| |
| |