| |
Model
|
| JVC GZ-HD300 | Samsung HMX-R10 |
| Picture ? | | |
| Manufacturer | JVC 
| Samsung 
|
| Name | GZ-HD300 | HMX-R10 |
| European name ? | GZ-HD300 | HMX-R10 |
| US name ? | GZ-HD300 | HMX-R10 |
| lowest US price | | 309 $ |
| On the market since | April 2009 | March 2009 |
| Manufacturers URL | link to JVC | link to Samsung |
|
|
Test preview
|
| [ top ] | JVC GZ-HD300 | Samsung HMX-R10 |
| slashCAM rating ? | Satisfactory
 | not yet tested |
| test picture 1200 Lux | |  |
| Test image 12 lux auto-mode | |  |
Video
|
| [ top ] | JVC GZ-HD300 | Samsung HMX-R10 |
| Video formats ? | AVCHD
| MPEG4/AVC
|
| Recording Medium | Built-in hard disk microSD/microSDHC
| SD Card SDHC card MMC +
|
| video resolutions EU ? | AVCHD 1440 x 1080/50i AVCHD 1920 x 1080/50i
| AVC 1920 x 1080i50 AVC 1920 x 1080p25
|
| video resolutions US ? | AVCHD 1920 x 1080/60i AVCHD 1440 x 1080/60i
| AVC/h.264 1920 x 1080/60i AVC/H.264 1920 x 1080/30p
|
| Max Bitrate ? | 24 Mbit/s | |
| Compression format ? | MPEG4
| MPEG4
|
| on-board memory ? | 60 GB | |
| Optics |
| Optics Manufacturer ? | Konica Minolta
| Samsung
|
| Optical Zoom ? | 20 x | 5 x |
| Wide Angle 16:9 ? | 42 mm | 34 mm |
| Filter diameter ? | 30,5 mm | |
| Image Stabilization ? | electronical
| |
| ND Filter ? | No
| |
| Exchangable optics ? | No
| No
|
| Image Sensor |
| Number of sensors ? | 1 | 1 |
| Size of image sensor ? | 1/4,1 inch | 1/2,33 inch |
| image sensor effective pixel count 16:9 ? | 3000000 Pixel | 5300000 Pixel |
| Image Sensor Type ? | CMOS
| CMOS
|
| Controls |
| White Balance ? | auto manual presets
| auto manual
|
| Focus ? | auto manual
| auto manual
|
| Minimum shutter time ? | 1/4000 | 1/1000 |
| Maximum shutter time ? | 1/2 | 1/60 |
| Apperture control ? | auto manual
| |
| Infrared recording ? | No
| |
| Expanded Focus ? | No
| |
| Peaking ? | Yes
| |
| Signal Processing |
| Zebra ? | No
| |
| Histogram ? | No
| |
| adjustable sharpness ? | No
| |
| Adjustable color ? | No
| |
| Cinegamma ? | No
| |
| Black Strech ? | No
| |
| Knee ? | No
| |
| Colorbars ? | No
| |
| Misc. |
| Shot Transition ? | No
| |
| Custom Presets ? | No
| |
| Set Time Code ? | No
| |
Configuration
|
| Connections |
| [ top ] | JVC GZ-HD300 | Samsung HMX-R10 |
FBAS ? synonymous: RCA, composite | Out
| |
YC ? synonymous: S-Video | No
| |
YUV ? synonymous: Component Signal | Out
| Out
|
| HDMI ? | Out mini
| Out
|
DV / HDV (FireWire) ? synonymous: ILink / IEEE-1394 | - | |
| USB ? | USB 2.0
| USB 2.0 OUT
|
| Microphone / Audio input ? | No
| |
| Headphones ? | No
| |
| Lanc ? | No
| |
| Time-code interface ? | No
| |
| Genlock ? | No
| |
| Accessory shoe ? | No
| |
| HD-SDI ? | No
| |
| Misc. |
| Weight (without battery) | 325 g | |
| Weight (with battery) | 370 g | 229 g |
| Battery type | JVC BN-VF808U
| |
| Battery capacity | 730 mAh | |
| Charger ? | internal
| |
| Remote control | Yes
| |
| Size |
| Height | 53 mm | |
| Width | 68 mm | |
| Depth | 113 mm | |
| Relative Size ? | 4 | 0 |
| Viewfinder |
| Viewfinder available ? | No
| |
| Color Viewfinder ? | - | |
| Viewfinder format ? | - | |
| Viewfinder pixels ? | | |
| Display |
| Display available ? | Yes
| Yes
|
| Color display ? | Color
| Color
|
| Display size | 2,7 Inch | 2,7 Inch |
| Display format ? | 16:9 | 16:9 |
| Display pixels ? | 123000 Pixel | |
| Touch Screen ? | No
| Yes
|
| External controls |
| Manual Zoom ? | Rocker
| |
| Manual Focus ? | Menu
| |
| Manual Aperture ? | Menu
| |
| Focus switcher ? | No
| |
| ND Filter ? | No
| |
| Exp Lock ? | No
| |
| Gain ? | No
| |
| White balance ? | No
| |
| Push AF ? | No
| |
| Audio Levels ? | No
| |
Custom Keys ? synonymous: User buttons | No
| |
Audio
|
| [ top ] | JVC GZ-HD300 | Samsung HMX-R10 |
| Audio Formats ? | Dolby AC-3 Digital 2 channel 48 KHz
| |
| Microphone ? | Stereo internal
| Stereo internal
|
| Audio Control ? | auto
| |
| Audio levels ? | No
| |
Still
|
| [ top ] | JVC GZ-HD300 | Samsung HMX-R10 |
| Recording Medium ? | microSD hard drive
| SD Card SDHC card
|
| Medium included ? | No
| |
| Effective pixels ? | | 9000000 Pixel |
| Resolutions ? | 1920 x 1080 - max
| 3456 x 2592 max
|
| Standard ? | JPEG Exif 2.2
| |
| Flash ? | No
| Yes
|
Misc.
|
| [ top ] | JVC GZ-HD300 | Samsung HMX-R10 |
| Specials | laser touch band | 300/600 fps Super Slow Motion |
Product Shots
|
| [ top ] | JVC GZ-HD300 | Samsung HMX-R10 |
| View 1 | | |
| View 2 | | |
Test results
|
| Test pictures |
| [ top ] | JVC GZ-HD300 | Samsung HMX-R10 |
| luminance resolution | |  |
| chrominance resolution | |  |
| lens distortion | |  |
| test small ISO image | |  |
| noise / internal microphone | |  |
| test picture 1200 Lux | |  |
| Test image 12 lux auto-mode ? | |  |
| Test image 12 lux optimized ? | |  |
| slashCAM rating |
| Lowlight ? | Satisfactory | |
| Resolution ? | Satisfactory | |
| Color performance ? | Good | |
| subj.Picture impression ? | Satisfactory | |
| Optical Zoom ? | Satisfactory | |
| Wide Angle ? | Poor | |
| Configuration / image ? | Satisfactory | |
| Configuration / sound ? | Poor | |
| Handling ? | Sufficient | |
| Portability ? | Excellent | |
| Photo function ? | Sufficient | |
| Optics ? | Satisfactory | |
| Dynamics ? | Good | |
| Conclusion slashCAM |
| slashCAM rating ? | Satisfactory
 | not yet tested |
Total score ? (maximal 570) | 283 | |
| Pros | | |
| Cons | | |
| Conclusion | The effort to get excellent Full HD quality with a small sensor and a small lens packed into a small body proved too hard for other manufacturers too.Due to the unergonomic menu the GZ-HD300s manual controls are hard to setWhats true for all of these minis: if you dont need your cam to be so totally compact you get more picture quality for 100-200 bucks more. | |
More information
|
| Reviews and Forums |
| [ top ] | JVC GZ-HD300 | Samsung HMX-R10 |
| slashCAM Review | | |
| external reviews/tests | | |
| Forum posts | Shrunken HD camcorder of JVC - Everio GZ-HD320, HD300 GZ, GZ-HM300
| Panasonic HDC-SD10 or Samsung R10 Full HD?
Cinema 4D R10 Alpha Channel Problems
From Cinema4D R10 to Debut in 16:9
|
| |