|
Modell
|
| Sony HVR-HD1000 | Panasonic AG-HMC70 |
Bild ? | | |
Hersteller | Sony 
| Panasonic 
|
Name | HVR-HD1000 | AG-HMC70 |
Europäischer Name ? | HVR-HD1000E | AG-HMC71 |
US Name ? | HVR-HD1000U | AG-HMC70 |
Günstigster Preis US | 1520 $ | 1429 $ |
Markteinführung | Mai 2008 | April 2008 |
|
Testüberblick
|
[ top ] | Sony HVR-HD1000 | Panasonic AG-HMC70 |
slashCAM Note ? | Befriedigend
 | noch nicht getestet |
Testbild 1200 Lux | |  |
Testbild 12 Lux Automatik | |  |
Video
|
[ top ] | Sony HVR-HD1000 | Panasonic AG-HMC70 |
Videoformate ? | HDV | AVCHD |
Aufzeichnungsmedium | miniDV/HDV-Band | SD-Karte SDHC-Karte |
Videoauflösungen EU ? | HDV 1440 x 1080/50i | AVCHD 1440 x 1080/50i |
Videoauflösungen US ? | HDV 1440 x 1080/60i | AVCHD 1440 x 1080/60i |
Maximale Bitrate ? | 25 MBit/s | 13 MBit/s |
Kompressionsformat ? | MPEG2 | MPEG4 |
integrierter Speicher ? | | |
Optik |
Hersteller Optik ? | Carl Zeiss | Leica |
Zoom optisch ? | 10 x | 12 x |
Weitwinkel 16:9 ? | 40 mm | 38,5 mm |
Filterdurchmesser ? | 37 mm | |
Bildstabilisator ? | optisch | optisch |
ND-Filter ? | | |
Wechseloptik ? | Nein | |
Bildsensor |
Bildsensor Anzahl ? | 1 | 3 |
Bildsensor Größe ? | 1/2,9 Zoll | 1/4 Zoll |
Bildsensor effektive Pixel 16:9 ? | 2280000 Pixel | |
Bildsensor Art ? | CMOS | CCD |
Einstellmöglichkeiten |
Weißabgleich ? | automatisch manuell Presets WB-Shift | |
Focus ? | automatisch manuell | |
Minimale Shutterzeit ? | 1/10.000 | |
Maximale Shutterzeit ? | 1/3 | |
Blendensteuerung ? | automatisch manuell | |
Infrarot-Aufnahme ? | Ja | |
Expanded Focus ? | Nein | |
Peaking ? | Nein | |
Signalverarbeitung |
Zebra ? | Off 70% 100% | |
Histogramm ? | Ja | |
Schärfe regelbar ? | Ja | |
Farbe regelbar ? | Ja | |
Cinegamma ? | Nein | |
Black Strech ? | Nein | |
Knee ? | Nein | |
Farbbalken ? | Ja | |
Sonstiges |
Shot Transition ? | Nein | |
Custom Presets ? | Nein | |
Set Timecode ? | Nein | |
Manuelle Austattung
|
Anschlüsse |
[ top ] | Sony HVR-HD1000 | Panasonic AG-HMC70 |
FBAS ? auch: Cinch,Composite | Out | |
YC ? auch: S-Video | Out | |
YUV ? auch: Komponenten-Signal | Out | |
HDMI ? | Out | |
DV/HDV (Firewire) ? auch: iLink / IEEE-1394 | Out | |
USB ? | USB 2.0 | |
Mikrofon /Audio-In ? | Miniklinke | XLR |
Kopfhörer ? | Miniklinke | |
Lanc ? | Ja | |
Timecode-Schnittstelle ? | Nein | |
Genlock ? | Nein | |
Zubehörschuh ? | Standard | |
HD-SDI ? | Nein | |
Sonstiges |
Gewicht (ohne Akku) | 2700 g | |
Gewicht (mit Akku) | 3000 g | |
Akkutyp | Sony NP-F570 | |
Akkukapazität | 2200 mAh | |
Ladegerät ? | intern | |
Fernbedienung | Nein | |
Grösse |
Höhe | 384 mm | |
Breite | 206 mm | |
Tiefe | 708 mm | |
relative Größe ? | 560 | 0 |
Sucher |
Sucher vorhanden ? | Ja | |
Sucherfarbe ? | Farbe | |
Sucherformat ? | 16:9 | |
Sucher-Pixelanzahl ? | | |
Display |
Display vorhanden ? | Ja | |
Displayfarbe ? | Farbe | |
Displaygröße | 2,7 Zoll | |
Displayformat ? | 16:9 | |
Display-Pixelanzahl ? | 211200 Pixel | |
Touchscreen ? | Ja | |
Externe Bedienungselemente |
Manueller Zoom ? | Wippe Ring | |
Manuelle Fokussierung ? | Menü Doppelt belegtes Focus- oder Blendenrad | |
Manuelle Blende ? | Doppelt belegtes Focus- oder Blendenrad | |
Focus-Umschalter ? | Nein | |
ND-Filter ? | Nein | |
Exp. Lock ? | Nein | |
Gain ? | Nein | |
Weissabgleich ? | Nein | |
Push AF ? | Nein | |
Audio Pegel ? | Nein | |
Custom Keys ? auch: User buttons | Nein | |
Audio
|
[ top ] | Sony HVR-HD1000 | Panasonic AG-HMC70 |
Audioformate ? | MiniDV: 2x48kHz 16bit PCM MiniDV: 4x32kHz 12bit PCM HDV: 2x48kHz 16bit MPEG 1 | |
Mikrofon ? | Mini-Klinke extern | |
Aussteuerung ? | automatisch manuell | |
Ton-Anzeige ? | Sucher Bildschirm | |
Foto
|
[ top ] | Sony HVR-HD1000 | Panasonic AG-HMC70 |
Aufzeichnungsmedium ? | Memory Stick Duo | |
Medium Mitgeliefert ? | Nein | |
effektive Pixel ? | 3000000 Pixel | |
Auflösungen ? | 640x480 2048 x 1536 2848x2136 2848x1602 | |
Standard ? | JPEG Exif 2.2 | |
Blitz ? | Nein | |
Sonstiges
|
[ top ] | Sony HVR-HD1000 | Panasonic AG-HMC70 |
Besonderheiten | | Modellname in USA: AG-HMC70 |
Productshots
|
[ top ] | Sony HVR-HD1000 | Panasonic AG-HMC70 |
Ansicht 1 | | |
Ansicht 2 | | |
Testergebnisse
|
Testbilder |
[ top ] | Sony HVR-HD1000 | Panasonic AG-HMC70 |
Luminanz-Auflösung | |  |
Chrominanz-Auflösung | |  |
Objektiv-Verzeichnung | |  |
Testbild ISO Klein | |  |
Rauschverhalten Internes Mikrofon | |  |
Testbild 1200 Lux | |  |
Testbild 12 Lux Automatik ? | |  |
Testbild 12 Lux optimiert ? | |  |
Hersteller URL | | Link zu Panasonic |
slashCAM Benotung |
Lowlight ? | Befriedigend | |
Auflösung ? | Gut | |
Farbwiedergabe ? | Befriedigend | |
subj. Bildeindruck ? | Gut | |
Zoom optisch ? | Ausreichend | |
Weitwinkel ? | Ausreichend | |
Ausstattung Bild ? | Gut | |
Ausstattung Ton ? | Befriedigend | |
Bedienung ? | Befriedigend | |
Portabilität ? | Ausreichend | |
Fotofunktion ? | Befriedigend | |
Optik ? | Gut | |
Dynamik ? | Gut | |
slashCAM Fazit |
slashCAM Note ? | Befriedigend
 | noch nicht getestet |
Gesamtpunkte ? (maximal 570) | 304 | 0 |
Plus | - günstigste HD-Schulterkamera weit und breit
- viele Anschlussmöglichkeiten an der Kamera | |
Minus | - etwas veraltete Technik
- praktisch keine manuellen Bedienelemente
- kein XLR | |
Fazit | Gerade als Ausbildungs-Kamera kann die HD1000 nicht überzeugen, weil es eben nicht so bedient wird, wie eine Profi-Kamera. Wer professionelle Bedienung sucht, benötigt nun mal viele Bedienelemente für schnellen Zugriff am Gehäuse der Kamera, und das kann die HD1000 nicht bieten. Dafür zeigt sich gegenüber den aktuellen Topmodellen aus der Consumer-Welt erstaunlich einstellungsfreudig, was sicherlich für den einen oder anderen Käufer letztendlich kaufentscheidend sein dürfte. Hätte Sony noch die Chips und das Display einer SR11/12 in ein solches Gehäuse gepackt, gäbe es sicher noch deutlich mehr Interessenten für ein derartiges Modell, alleine schon wegen eines manuellen Shutters. So bekommt man nur eine mittelmäßige (aber nicht schlechte!) Bildqualität in einem Preissegment geliefert, in dem sich sowieso nur wenige Kameras tummeln. Wer eine günstige Kamera für die Schulter sucht, und sei es nur, um auf der Straße "ernstgenommen" zu werden kommt momentan im HD-Bereich nicht günstiger weg. | |
Mehr Informationen
|
Reviews und Foren |
[ top ] | Sony HVR-HD1000 | Panasonic AG-HMC70 |
slashCAM-Testbericht | | |
externe Tests/Reviews | digitalcontentproducer.com
| digitalcontentproducer.com
digitalcontentproducer.com
|
Forenbeiträge | Glidecam HD1000 & Focus
Live broadcast OP SonyHVR-HD1000E
Canon HG21 or SonyHVR-HD1000E
Light cam interviews for: Sony HVR-HD1000E
Sonyhvr HD1000 factory settings
SonyHVR HD1000 or not?
Search for Camera Shoulder football photos: SonyHVR-HD1000E?
SonyHVR-HD1000E - sheep in wolf's clothing
SonyHVR-HD1000U test
HELP! Sanyo Xacti HD1000 - recommended for inexperienced users?
SonyHVR-HD1000U rated
Canon XM2 or SonyHVR-HD1000U or am I completely mistaken?
New HDV shoulder camcorder of Sony: HVR-HD1000U
| Test Panasonic AG-HMC70/AG-HMC71 - Part 2
Test Panasonic AG-HMC70/AG-HMC71
price and availability of the Panasonic AG-HMC70/71E
Panasonic soon (synonymous) with less shoulder-CAM: AG-HMC70
|
|