| |
Model
|
| Panasonic AG-HPX250 |
| Picture ? | |
| Manufacturer | Panasonic 
|
| Name | AG-HPX250 |
| European name ? | AG-HPX250EJ |
| US name ? | AG-HPX250 |
| lowest US price | (5938) $ |
| On the market since | October 2011 |
| Manufacturers URL | |
|
|
Test preview
|
| [ top ] | Panasonic AG-HPX250 |
| slashCAM rating ? | Very good
 |
| test picture 1200 Lux | |
| Test image 12 lux auto-mode | |
Video
|
| [ top ] | Panasonic AG-HPX250 |
| Video formats ? | MiniDV DVC PRO 50 DVC PRO HD AVC-Intra
|
| Recording Medium | P2 card
|
| video resolutions EU ? | DVC PRO 25,576 / 50i DVC PRO 50,576 / 50i DVCPROHD 1080/25p DVCPROHD 1080/50i DVCPROHD 1080/24p DVCPROHD 1080/30p DVCPROHD 1080/60i AVC-Intra 1920 x 1080/60i AVC-Intra 1920 x 1080/30p AVC-Intra 1920 x 1080/24p AVC-Intra 1920 x 1080/50i AVC-Intra 1920 x 1080/25p
|
| video resolutions US ? | |
| Max Bitrate ? | 100 Mbit/s |
| Compression format ? | DV DVC PRO HD-proprietary AVC-Intra
|
| on-board memory ? | |
| Optics |
| Optics Manufacturer ? | Panasonic
|
| Optical Zoom ? | 22 x |
| Wide Angle 16:9 ? | 28 mm |
| Filter diameter ? | 72 mm |
| Image Stabilization ? | optical
|
| ND Filter ? | 3 |
| Exchangable optics ? | No
|
| Image Sensor |
| Number of sensors ? | 3 |
| Size of image sensor ? | 1/3 inch |
| image sensor effective pixel count 16:9 ? | 2073600 Pixel |
| Image Sensor Type ? | CMOS
|
| Controls |
| White Balance ? | auto manual presets WB-Shift
|
| Focus ? | auto manual
|
| Minimum shutter time ? | 1/2.000 |
| Maximum shutter time ? | 1/6 |
| Apperture control ? | auto manual AE-Shift
|
| Infrared recording ? | No
|
| Expanded Focus ? | Yes
|
| Peaking ? | Yes
|
| Signal Processing |
| Zebra ? | 60-100% |
| Histogram ? | waveform
|
| adjustable sharpness ? | Yes
|
| Adjustable color ? | Yes
|
| Cinegamma ? | Yes
|
| Black Strech ? | Yes
|
| Knee ? | Yes
|
| Colorbars ? | Yes
|
| Misc. |
| Shot Transition ? | No
|
| Custom Presets ? | Yes
|
| Set Time Code ? | Yes
|
Configuration
|
| Connections |
| [ top ] | Panasonic AG-HPX250 |
FBAS ? synonymous: RCA, composite | Out
|
YC ? synonymous: S-Video | No
|
YUV ? synonymous: Component Signal | |
| HDMI ? | Out
|
DV / HDV (FireWire) ? synonymous: ILink / IEEE-1394 | In Out
|
| USB ? | USB 2.0
|
| Microphone / Audio input ? | XLR
|
| Headphones ? | Mini-jack
|
| Lanc ? | No
|
| Time-code interface ? | In Out
|
| Genlock ? | In
|
| Accessory shoe ? | Standard
|
| HD-SDI ? | Out
|
| Misc. |
| Weight (without battery) | |
| Weight (with battery) | 2500 g |
| Battery type | |
| Battery capacity | |
| Charger ? | external
|
| Remote control | No
|
| Size |
| Height | 180 mm |
| Width | 195 mm |
| Depth | 438 mm |
| Relative Size ? | 153 |
| Viewfinder |
| Viewfinder available ? | Yes
|
| Color Viewfinder ? | Color
|
| Viewfinder format ? | |
| Viewfinder pixels ? | 1226000 Pixel |
| Display |
| Display available ? | Yes
|
| Color display ? | Color
|
| Display size | 3,4 Inch |
| Display format ? | 16:9 |
| Display pixels ? | 921000 Pixel |
| Touch Screen ? | No
|
| External controls |
| Manual Zoom ? | Rocker Ring
|
| Manual Focus ? | Ring
|
| Manual Aperture ? | Ring
|
| Focus switcher ? | Yes
|
| ND Filter ? | Yes
|
| Exp Lock ? | No
|
| Gain ? | Yes
|
| White balance ? | Yes
|
| Push AF ? | Yes
|
| Audio Levels ? | Yes
|
Custom Keys ? synonymous: User buttons | 4 |
Audio
|
| [ top ] | Panasonic AG-HPX250 |
| Audio Formats ? | DVC PRO 4x48kHz 16bit PCM
|
| Microphone ? | Stereo internal external XLR
|
| Audio Control ? | auto manual
|
| Audio levels ? | Viewfinder Screen
|
Still
|
| [ top ] | Panasonic AG-HPX250 |
| Recording Medium ? | No
|
| Medium included ? | No
|
| Effective pixels ? | |
| Resolutions ? | |
| Standard ? | |
| Flash ? | No
|
Misc.
|
| [ top ] | Panasonic AG-HPX250 |
| Specials | 10-bit 4:2:2 recordingvariable frame rates |
Product Shots
|
| [ top ] | Panasonic AG-HPX250 |
| View 1 | |
| View 2 | |
Test results
|
| Test pictures |
| [ top ] | Panasonic AG-HPX250 |
| luminance resolution | |
| chrominance resolution | |
| lens distortion | |
| test small ISO image | |
| noise / internal microphone | |
| test picture 1200 Lux | |
| Test image 12 lux auto-mode ? | |
| Test image 12 lux optimized ? | |
| slashCAM rating |
| Lowlight ? | Good |
| Resolution ? | Excellent |
| Color performance ? | Very good |
| subj.Picture impression ? | Very good |
| Optical Zoom ? | Satisfactory |
| Wide Angle ? | Excellent |
| Configuration / image ? | Excellent |
| Configuration / sound ? | Excellent |
| Handling ? | Very good |
| Portability ? | Satisfactory |
| Photo function ? | Poor |
| Optics ? | Very good |
| Dynamics ? | Very good |
| Conclusion slashCAM |
| slashCAM rating ? | Very good
 |
Total score ? (maximal 570) | 465 |
| Pros | AVC-Intra 100 codec (10-bit, 4:2:2)Good ergonomics (pleasant switch size)Good resolution with no artificial sharpeningEnormous zoom range (22x) |
| Cons | "Only" 1/3 inch chip(Lowlight capabilities corresponding to 1/3" chip size) |
| Conclusion | With the AG-HPX250 Panasonic sticks to old virtues: functions reduced to the essential, rich metadata options, very good ergonomics, high mobility and large format options.Naturally, due to the 1/3" chip the camera is no lowlight monster - but probably no-one expected it to be.In combination with the high end AVC-Intra 100 codec and the multi-camera studio layout with SDI-OUT, TC-IN/OUT, GENLOCK and REMOTE the AG-HPX250 is a "honest" camera which offers very good image quality, and which ought to find its place in professional surroundings (event / studio / broadcast (2nd unit) quite easily.The MSRPof 4.990 Euro net is a reasonable price for the offered services. |
More information
|
| Reviews and Forums |
| [ top ] | Panasonic AG-HPX250 |
| slashCAM Review | |
| external reviews/tests | provideocoalition.com
|
| Comparison | Panasonic AG-HPX250 compared to Sony PMW-EX3
Panasonic AG-HPX250 compared to Panasonic AG-AC160
Panasonic AG-HPX250 compared to Canon XF300
Panasonic AG-HPX250 compared to Canon XF305
Panasonic AG-HPX250 compared to Canon XF100
Panasonic AG-HPX250 compared to Sony PMW-EX1
Panasonic AG-HPX250 compared to Panasonic HDC-Z10000 (2D-Modus)
Panasonic AG-HPX250 compared to Canon XH G1s
Panasonic AG-HPX250 compared to Canon XH G1
Panasonic AG-HPX250 compared to Panasonic HDC-Z10000 (3D-Modus)
Panasonic AG-HPX250 compared to Panasonic AG-HPX301E
Panasonic AG-HPX250 compared to Sony HVR-Z5
Panasonic AG-HPX250 compared to Canon XL H1S
Panasonic AG-HPX250 compared to Canon XL H1
Panasonic AG-HPX250 compared to Panasonic AG-HMC151
Panasonic AG-HPX250 compared to Panasonic AG-HPX171
Panasonic AG-HPX250 compared to Sony HVR-V1
Panasonic AG-HPX250 compared to Panasonic AG-HPX170
|
| Forum posts | NAB 2011: Panasonic AG-HPX250 with AVC-Intra Recording
|
| |