| |
Model
|
| Sony HXR-NX70 |
| Picture ? | |
| Manufacturer | Sony 
|
| Name | HXR-NX70 |
| European name ? | HXR-NX70E |
| US name ? | HXR-NX70U |
| lowest US price | (3000) $ |
| On the market since | July 2011 |
| Manufacturers URL | link to Sony |
|
|
Test preview
|
| [ top ] | Sony HXR-NX70 |
| slashCAM rating ? | Very good
 |
| test picture 1200 Lux | |
| Test image 12 lux auto-mode | |
Video
|
| [ top ] | Sony HXR-NX70 |
| Video formats ? | AVCHD SD MPEG2
|
| Recording Medium | SD Card SDHC card Memory Stick PRO Duo built-in flash memory SDXC card
|
| video resolutions EU ? | AVCHD 1920 x 1080/50p AVCHD 1440 x 1080/50i AVCHD 1920 x 1080/50i AVCHD 1920 x 1080/25p SD MPEG2 720 x 576
|
| video resolutions US ? | AVCHD 1920 x 1080/60i AVCHD 1920 x 1080/24p AVCHD 1440 x 1080/60i MPEG2 720 x 480/60i AVCHD 1920 x 1080/60p
|
| Max Bitrate ? | 28 Mbit/s |
| Compression format ? | MPEG4
|
| on-board memory ? | 96 GB |
| Optics |
| Optics Manufacturer ? | Sony
|
| Optical Zoom ? | 10 x |
| Wide Angle 16:9 ? | 26,3 mm |
| Filter diameter ? | 37 mm |
| Image Stabilization ? | optically and electronically
|
| ND Filter ? | No
|
| Exchangable optics ? | No
|
| Image Sensor |
| Number of sensors ? | 1 |
| Size of image sensor ? | 1/2,9 inch |
| image sensor effective pixel count 16:9 ? | 6140000 Pixel |
| Image Sensor Type ? | CMOS
|
| Controls |
| White Balance ? | auto manual presets WB-Shift
|
| Focus ? | auto manual
|
| Minimum shutter time ? | 1/10.000 |
| Maximum shutter time ? | 1/6 |
| Apperture control ? | auto manual
|
| Infrared recording ? | Yes
|
| Expanded Focus ? | Yes
|
| Peaking ? | Yes
|
| Signal Processing |
| Zebra ? | 70-100% |
| Histogram ? | Yes
|
| adjustable sharpness ? | No
|
| Adjustable color ? | No
|
| Cinegamma ? | Yes
|
| Black Strech ? | No
|
| Knee ? | No
|
| Colorbars ? | Yes
|
| Misc. |
| Shot Transition ? | No
|
| Custom Presets ? | No
|
| Set Time Code ? | Yes
|
Configuration
|
| Connections |
| [ top ] | Sony HXR-NX70 |
FBAS ? synonymous: RCA, composite | Out
|
YC ? synonymous: S-Video | No
|
YUV ? synonymous: Component Signal | Out
|
| HDMI ? | Out
|
DV / HDV (FireWire) ? synonymous: ILink / IEEE-1394 | - |
| USB ? | USB 2.0
|
| Microphone / Audio input ? | XLR Mini-jack
|
| Headphones ? | Mini-jack
|
| Lanc ? | Yes
|
| Time-code interface ? | No
|
| Genlock ? | No
|
| Accessory shoe ? | Standard
|
| HD-SDI ? | No
|
| Misc. |
| Weight (without battery) | 840 g |
| Weight (with battery) | |
| Battery type | Sony NP-FV70
|
| Battery capacity | 1960 mAh |
| Charger ? | internal
|
| Remote control | Yes
|
| Size |
| Height | 111 mm |
| Width | 119 mm |
| Depth | 297 mm |
| Relative Size ? | 39 |
| Viewfinder |
| Viewfinder available ? | Yes
|
| Color Viewfinder ? | Color
|
| Viewfinder format ? | 16:9 |
| Viewfinder pixels ? | 1226880 Pixel |
| Display |
| Display available ? | Yes
|
| Color display ? | Color
|
| Display size | 3,5 Inch |
| Display format ? | 16:9 |
| Display pixels ? | 921600 Pixel |
| Touch Screen ? | Yes
|
| External controls |
| Manual Zoom ? | Rocker Zoom ring multi-assigned
|
| Manual Focus ? | bi-functional focus or aperture wheel
|
| Manual Aperture ? | bi-functional focus or aperture wheel
|
| Focus switcher ? | No
|
| ND Filter ? | No
|
| Exp Lock ? | No
|
| Gain ? | No
|
| White balance ? | No
|
| Push AF ? | Yes
|
| Audio Levels ? | Yes
|
Custom Keys ? synonymous: User buttons | No
|
Audio
|
| [ top ] | Sony HXR-NX70 |
| Audio Formats ? | Dolby AC-3 Digital 2 channel 48 KHz 2 channel PCM
|
| Microphone ? | Stereo internal Mini-jack external external XLR
|
| Audio Control ? | manual
|
| Audio levels ? | Viewfinder Screen
|
Still
|
| [ top ] | Sony HXR-NX70 |
| Recording Medium ? | SD Card built-in flash memory SDHC card SDXC card
|
| Medium included ? | No
|
| Effective pixels ? | |
| Resolutions ? | 4672 x 2628 - Max
|
| Standard ? | JPEG Exif 2.2
|
| Flash ? | No
|
Misc.
|
| [ top ] | Sony HXR-NX70 |
| Specials | GPS Geo Tagging |
Product Shots
|
| [ top ] | Sony HXR-NX70 |
| View 1 | |
| View 2 | |
Test results
|
| Test pictures |
| [ top ] | Sony HXR-NX70 |
| luminance resolution | |
| chrominance resolution | |
| lens distortion | |
| test small ISO image | |
| noise / internal microphone | |
| test picture 1200 Lux | |
| Test image 12 lux auto-mode ? | |
| Test image 12 lux optimized ? | |
| slashCAM rating |
| Lowlight ? | Very good |
| Resolution ? | Very good |
| Color performance ? | Good |
| subj.Picture impression ? | Very good |
| Optical Zoom ? | Sufficient |
| Wide Angle ? | Excellent |
| Configuration / image ? | Good |
| Configuration / sound ? | Very good |
| Handling ? | Good |
| Portability ? | Good |
| Photo function ? | Satisfactory |
| Optics ? | Good |
| Dynamics ? | Good |
| Conclusion slashCAM |
| slashCAM rating ? | Very good
 |
Total score ? (maximal 570) | 424 |
| Pros | + 50P Recording + Big wide angle + Very good low light behavior
|
| Cons | - Image characteristics can not be changed
|
| Conclusion | The HXR-NX70 is a nice camera; with its external controls it makes Sony`s consumer technology interesting for pros also.In addition to the good light sensitivity the abberation correction is remarkable, since it is seldom found on professional cameras.The only real drawback is the fixed image characteristics, which can not be modified.The pricing is fair considering the XLR connectors and the dust and splash protection -- as long as you actually have use for these features...Otherwise a comparable image quality can be found in the consumer class for approximately one third of the price of the NX70. |
More information
|
| Reviews and Forums |
| [ top ] | Sony HXR-NX70 |
| slashCAM Review | |
| external reviews/tests | |
| Comparison | Sony HXR-NX70 compared to Sony PMW-EX1R
Sony HXR-NX70 compared to Canon XF105
Sony HXR-NX70 compared to Canon XF100
Sony HXR-NX70 compared to Panasonic HDC-Z10000 (2D-Modus)
Sony HXR-NX70 compared to Panasonic HDC-Z10000 (3D-Modus)
Sony HXR-NX70 compared to Canon XH A1s
Sony HXR-NX70 compared to Canon XH A1
Sony HXR-NX70 compared to Sony HDR-AX2000
Sony HXR-NX70 compared to Sony HXR-NX5
Sony HXR-NX70 compared to Sony HDR-FX1000
Sony HXR-NX70 compared to Sony HVR-Z5
Sony HXR-NX70 compared to Canon XL H1A
Sony HXR-NX70 compared to Sony NEX-VG20
Sony HXR-NX70 compared to Panasonic AG-HMC151
Sony HXR-NX70 compared to Sony HVR-V1
Sony HXR-NX70 compared to Panasonic AG-HVX200
Sony HXR-NX70 compared to JVC GY-HM150
Sony HXR-NX70 compared to JVC GY-HM100
|
| Forum posts | |
| |