| |
Model
|
| Sony NEX-VG10 |
| Picture ? | |
| Manufacturer | Sony 
|
| Name | NEX-VG10 |
| European name ? | NEX-VG10 |
| US name ? | NEX-VG10 |
| lowest US price | 1519 $ |
| On the market since | September 2010 |
| Manufacturers URL | link to Sony |
|
|
Test preview
|
| [ top ] | Sony NEX-VG10 |
| slashCAM rating ? | Good
 |
| test picture 1200 Lux | |
| Test image 12 lux auto-mode | |
Video
|
| [ top ] | Sony NEX-VG10 |
| Video formats ? | AVCHD
|
| Recording Medium | SDHC card Memory Stick PRO Duo SDXC card
|
| video resolutions EU ? | AVCHD 1440 x 1080/50i AVCHD 1920 x 1080/50i
|
| video resolutions US ? | AVCHD 1920 x 1080/60i AVCHD 1440 x 1080/60i
|
| Max Bitrate ? | 24 Mbit/s |
| Compression format ? | MPEG4
|
| on-board memory ? | |
| Optics |
| Optics Manufacturer ? | Sony
|
| Optical Zoom ? | 11 x |
| Wide Angle 16:9 ? | 32,5 mm |
| Filter diameter ? | 67 (kit lens) mm |
| Image Stabilization ? | optically and electronically
|
| ND Filter ? | No
|
| Exchangable optics ? | Yes
|
| Image Sensor |
| Number of sensors ? | 1 |
| Size of image sensor ? | 1/APS-C (23.4 × 15.6mm) inch |
| image sensor effective pixel count 16:9 ? | |
| Image Sensor Type ? | CMOS
|
| Controls |
| White Balance ? | auto manual presets
|
| Focus ? | auto manual
|
| Minimum shutter time ? | 1/4000 |
| Maximum shutter time ? | 1/4 |
| Apperture control ? | auto manual
|
| Infrared recording ? | No
|
| Expanded Focus ? | No
|
| Peaking ? | No
|
| Signal Processing |
| Zebra ? | No
|
| Histogram ? | Yes
|
| adjustable sharpness ? | Yes
|
| Adjustable color ? | Yes
|
| Cinegamma ? | No
|
| Black Strech ? | No
|
| Knee ? | No
|
| Colorbars ? | No
|
| Misc. |
| Shot Transition ? | No
|
| Custom Presets ? | No
|
| Set Time Code ? | No
|
Configuration
|
| Connections |
| [ top ] | Sony NEX-VG10 |
FBAS ? synonymous: RCA, composite | |
YC ? synonymous: S-Video | No
|
YUV ? synonymous: Component Signal | |
| HDMI ? | Out
|
DV / HDV (FireWire) ? synonymous: ILink / IEEE-1394 | - |
| USB ? | USB 2.0
|
| Microphone / Audio input ? | Mini-jack
|
| Headphones ? | Mini-jack
|
| Lanc ? | No
|
| Time-code interface ? | No
|
| Genlock ? | No
|
| Accessory shoe ? | 1 x 1 x Standard Hotshoe
|
| HD-SDI ? | No
|
| Misc. |
| Weight (without battery) | 620 g |
| Weight (with battery) | 1300 g |
| Battery type | Sony NP-FV70
|
| Battery capacity | 1960 mAh |
| Charger ? | external
|
| Remote control | No
|
| Size |
| Height | 97 mm |
| Width | 132 mm |
| Depth | 294 mm |
| Relative Size ? | 37 |
| Viewfinder |
| Viewfinder available ? | Yes
|
| Color Viewfinder ? | Color
|
| Viewfinder format ? | 16:9 |
| Viewfinder pixels ? | 1440000 Pixel |
| Display |
| Display available ? | Yes
|
| Color display ? | Color
|
| Display size | 3,0 Inch |
| Display format ? | 16:9 |
| Display pixels ? | 921000 Pixel |
| Touch Screen ? | No
|
| External controls |
| Manual Zoom ? | Ring
|
| Manual Focus ? | Ring
|
| Manual Aperture ? | Menu
|
| Focus switcher ? | Yes
|
| ND Filter ? | No
|
| Exp Lock ? | No
|
| Gain ? | Yes
|
| White balance ? | Yes
|
| Push AF ? | Yes
|
| Audio Levels ? | No
|
Custom Keys ? synonymous: User buttons | No
|
Audio
|
| [ top ] | Sony NEX-VG10 |
| Audio Formats ? | Dolby AC-3 Digital 2 channel 48 KHz
|
| Microphone ? | Stereo internal Mini-jack external
|
| Audio Control ? | auto
|
| Audio levels ? | No
|
Still
|
| [ top ] | Sony NEX-VG10 |
| Recording Medium ? | Memory Stick Duo SDHC card
|
| Medium included ? | No
|
| Effective pixels ? | |
| Resolutions ? | 4592 × 3056 - Max
|
| Standard ? | JPEG Exif 2.2
|
| Flash ? | No
|
Misc.
|
| [ top ] | Sony NEX-VG10 |
| Specials | - Vegas Movie Studio Platinum HD 10 as a free download - Interchangeable lenses
|
Product Shots
|
| [ top ] | Sony NEX-VG10 |
| View 1 | |
| View 2 | |
Test results
|
| Test pictures |
| [ top ] | Sony NEX-VG10 |
| luminance resolution | |
| chrominance resolution | |
| lens distortion | |
| test small ISO image | |
| noise / internal microphone | |
| test picture 1200 Lux | |
| Test image 12 lux auto-mode ? | |
| Test image 12 lux optimized ? | |
| slashCAM rating |
| Lowlight ? | Very good |
| Resolution ? | Satisfactory |
| Color performance ? | Good |
| subj.Picture impression ? | Very good |
| Optical Zoom ? | Sufficient |
| Wide Angle ? | Very good |
| Configuration / image ? | Very good |
| Configuration / sound ? | Poor |
| Handling ? | Good |
| Portability ? | Good |
| Photo function ? | Very good |
| Optics ? | Good |
| Dynamics ? | Good |
| Conclusion slashCAM |
| slashCAM rating ? | Good
 |
Total score ? (maximal 570) | 380 |
| Pros | + APS-C chip with interchangeable lens + complete manual control over iris, shutter, gain, white balance + image settings can be adjusted
|
| Cons | - no control over audio, no level indication - no motorized zoom - no focus assist options
|
| Conclusion | The NEX-VG10 is a nice camera which makes great video recordings with bokeh, and also shows good lowlight capabilities -- even with the not so ideal kit lens.Iris, shutter, gain and white balance can be controlled manually (and separately), and also the image characteristics may be adjusted.But in comparison with present DSLRs Sony missed the occasion to add another dimension to "large-sensor-filming".Hardly any feature can be found that could not be had elsewhere (for considerably less money even).The audio section is rather meager for a 2000 Euro camcorder. |
More information
|
| Reviews and Forums |
| [ top ] | Sony NEX-VG10 |
| slashCAM Review | |
| external reviews/tests | www.hackermovies.com
|
| Comparison | Sony NEX-VG10 compared to Canon XA10
Sony NEX-VG10 compared to Canon HF G10
Sony NEX-VG10 compared to Panasonic HDC-HS700
Sony NEX-VG10 compared to Sony HDR-CX690
Sony NEX-VG10 compared to Sony HDR-CX700
Sony NEX-VG10 compared to Sony HDR-TD20 (2D)
Sony NEX-VG10 compared to Sony HDR-PJ740
Sony NEX-VG10 compared to Sony HDR-CX740
Sony NEX-VG10 compared to Sony HDR-CX550V
Sony NEX-VG10 compared to Sony HDR-TD10 (2D)
Sony NEX-VG10 compared to Sony HDR-FX7
Sony NEX-VG10 compared to Sony HDR-FX1
Sony NEX-VG10 compared to Panasonic HDC-TM350
Sony NEX-VG10 compared to Sony HDR-SR12
Sony NEX-VG10 compared to Sony HDR-XR520
Sony NEX-VG10 compared to Sony HDR-XR500V
Sony NEX-VG10 compared to Sony HDR-TD20 (3D)
Sony NEX-VG10 compared to Canon HF S21
|
| Forum posts | Nex-VG10E stabilize footage
nex-VG10 work with external monitor
SonyNEX VG10 useless?
Release Date SonyNEX-VG10E
Test: SonyNEX-VG10
Sony's NEX-VG10 vs VideoDSLR
slashCAM ClipKanal: First Test Video of SonyNEX-VG10
SonyNEX-VG10 - camcorder with APS sensor and interchangeable lenses
|
| |