| |
Model
|
| Sony PMW-350 |
| Picture ? | |
| Manufacturer | Sony 
|
| Name | PMW-350 |
| European name ? | PMW-350K |
| US name ? | PMW-350 |
| lowest US price | (22357) $ |
| On the market since | April 2010 |
| Manufacturers URL | link to Sony |
|
|
Test preview
|
| [ top ] | Sony PMW-350 |
| slashCAM rating ? | Very good
 |
| test picture 1200 Lux | |
| Test image 12 lux auto-mode | |
Video
|
| [ top ] | Sony PMW-350 |
| Video formats ? | DVCAM XDCAM EX
|
| Recording Medium | SxS / PC Express
|
| video resolutions EU ? | DVCAM 720 x 576/50i XDCAM EX x1080/24p 1920, 25p, 30p, 50i, 60i XDCAM EX 1280 x 720/24p, 25p, 30p, 50p, 60p
|
| video resolutions US ? | DVCAM 720 x 480/60i XDCAM EX x1080/24p 1920, 25p, 30p, 50i, 60i XDCAM EX 1280 x 720/24p, 25p, 30p, 50p, 60p
|
| Max Bitrate ? | 35 Mbit/s |
| Compression format ? | DV XDCAM MPEG2
|
| on-board memory ? | |
| Optics |
| Optics Manufacturer ? | Fujinon
|
| Optical Zoom ? | 16 x |
| Wide Angle 16:9 ? | 31,4 mm |
| Filter diameter ? | 82 mm |
| Image Stabilization ? | None
|
| ND Filter ? | 3 |
| Exchangable optics ? | Yes
|
| Image Sensor |
| Number of sensors ? | 3 |
| Size of image sensor ? | 1/1,5 inch |
| image sensor effective pixel count 16:9 ? | |
| Image Sensor Type ? | CMOS
|
| Controls |
| White Balance ? | auto manual presets WB-Shift
|
| Focus ? | auto manual
|
| Minimum shutter time ? | 1/2.000 |
| Maximum shutter time ? | 1/60 |
| Apperture control ? | auto manual AE-Shift
|
| Infrared recording ? | No
|
| Expanded Focus ? | Yes
|
| Peaking ? | Yes
|
| Signal Processing |
| Zebra ? | 70-100% |
| Histogram ? | Yes
|
| adjustable sharpness ? | Yes
|
| Adjustable color ? | Yes
|
| Cinegamma ? | Yes
|
| Black Strech ? | Yes
|
| Knee ? | Yes
|
| Colorbars ? | Yes
|
| Misc. |
| Shot Transition ? | |
| Custom Presets ? | Yes
|
| Set Time Code ? | Yes
|
Configuration
|
| Connections |
| [ top ] | Sony PMW-350 |
FBAS ? synonymous: RCA, composite | Out
|
YC ? synonymous: S-Video | |
YUV ? synonymous: Component Signal | |
| HDMI ? | Out
|
DV / HDV (FireWire) ? synonymous: ILink / IEEE-1394 | In Out
|
| USB ? | USB 2.0
|
| Microphone / Audio input ? | XLR
|
| Headphones ? | Mini-jack
|
| Lanc ? | |
| Time-code interface ? | In Out
|
| Genlock ? | In
|
| Accessory shoe ? | Standard
|
| HD-SDI ? | Out
|
| Misc. |
| Weight (without battery) | 6300 g |
| Weight (with battery) | |
| Battery type | |
| Battery capacity | |
| Charger ? | |
| Remote control | |
| Size |
| Height | 124 mm |
| Width | 269 mm |
| Depth | 332 mm |
| Relative Size ? | 110 |
| Viewfinder |
| Viewfinder available ? | Yes
|
| Color Viewfinder ? | Color
|
| Viewfinder format ? | 16:9 |
| Viewfinder pixels ? | 921000 Pixel |
| Display |
| Display available ? | Yes
|
| Color display ? | Color
|
| Display size | 3,5 Inch |
| Display format ? | 16:9 |
| Display pixels ? | 921000 Pixel |
| Touch Screen ? | No
|
| External controls |
| Manual Zoom ? | Rocker Ring
|
| Manual Focus ? | Ring
|
| Manual Aperture ? | Ring
|
| Focus switcher ? | Yes
|
| ND Filter ? | Yes
|
| Exp Lock ? | Yes
|
| Gain ? | Yes
|
| White balance ? | Yes
|
| Push AF ? | Yes
|
| Audio Levels ? | Yes
|
Custom Keys ? synonymous: User buttons | 6 |
Audio
|
| [ top ] | Sony PMW-350 |
| Audio Formats ? | 4x48kHz
|
| Microphone ? | external XLR
|
| Audio Control ? | auto manual
|
| Audio levels ? | Viewfinder Screen
|
Still
|
| [ top ] | Sony PMW-350 |
| Recording Medium ? | |
| Medium included ? | |
| Effective pixels ? | |
| Resolutions ? | |
| Standard ? | |
| Flash ? | |
Misc.
|
| [ top ] | Sony PMW-350 |
| Specials | Chromatic aberration correctionFlip view of the display for 35mm adapter Native 23.98P recording |
Product Shots
|
| [ top ] | Sony PMW-350 |
| View 1 | |
| View 2 | |
Test results
|
| Test pictures |
| [ top ] | Sony PMW-350 |
| luminance resolution | |
| chrominance resolution | |
| lens distortion | |
| test small ISO image | |
| noise / internal microphone | |
| test picture 1200 Lux | |
| Test image 12 lux auto-mode ? | |
| Test image 12 lux optimized ? | |
| slashCAM rating |
| Lowlight ? | Excellent |
| Resolution ? | Excellent |
| Color performance ? | Very good |
| subj.Picture impression ? | Very good |
| Optical Zoom ? | Satisfactory |
| Wide Angle ? | Very good |
| Configuration / image ? | Excellent |
| Configuration / sound ? | Excellent |
| Handling ? | Very good |
| Portability ? | Sufficient |
| Photo function ? | Poor |
| Optics ? | Very good |
| Dynamics ? | Very good |
| Conclusion slashCAM |
| slashCAM rating ? | Very good
 |
Total score ? (maximal 570) | 467 |
| Pros | + Lowlight performance + Professionell layout / body + 4 audio channels + 2/3-inch chip
|
| Cons | - 4:2:0 color sampling - only one digital HD-out operable at a time - Most expensive in the Sony XDCAM EX CAM Lineup
|
| Conclusion | With the PMW-350 you get an enormously light sensitive 2/3-inch camcorder for 20.000 Euro, but it is limited due to the 4:2:0 XDCAM EX sampling.This may be bypassed with a Nano flash recorder and in this combination, the PMW-350 suddenly is the cheapest 2/3-inch 4:2:2 HD-Cam on the market.In any case a professional shoulder camcorder whose operation leaves little to be desired. |
More information
|
| Reviews and Forums |
| [ top ] | Sony PMW-350 |
| slashCAM Review | |
| external reviews/tests | |
| Comparison | Sony PMW-350 compared to Sony PMW-EX1R
Sony PMW-350 compared to Sony PMW-EX3
Sony PMW-350 compared to Panasonic AG-AC160
Sony PMW-350 compared to Panasonic AG-HPX250
Sony PMW-350 compared to Canon XF300
Sony PMW-350 compared to Canon XF305
Sony PMW-350 compared to Canon XF105
Sony PMW-350 compared to Canon XF100
Sony PMW-350 compared to Sony PMW-EX1
Sony PMW-350 compared to Panasonic HDC-Z10000 (2D-Modus)
Sony PMW-350 compared to Sony PMW-F3
Sony PMW-350 compared to Canon XH G1s
Sony PMW-350 compared to Canon XH G1
Sony PMW-350 compared to Panasonic HC-X909
Sony PMW-350 compared to Panasonic HC-X900M
Sony PMW-350 compared to Panasonic HDC-Z10000 (3D-Modus)
Sony PMW-350 compared to Canon XA10
Sony PMW-350 compared to Canon XH A1s
|
| Forum posts | Test: SonyPMW-350K - the new reference Lowlight
[HD Warrior] Review of SonyPMW-350K
|
| |