| |
Model
|
| Panasonic AG-HMC150 | Panasonic AG-HVX200 |
| Picture ? | | |
| Manufacturer | Panasonic 
| Panasonic 
|
| Name | AG-HMC150 | AG-HVX200 |
| European name ? | AG-HMC150 | AG-HVX200 |
| US name ? | AG-HMC150 | AG-HVX200 |
| lowest US price | 3200 $ | 3158 $ |
| On the market since | September 2008 | March 2006 |
| Manufacturers URL | link to Panasonic | link to Panasonic |
|
|
Test preview
|
| [ top ] | Panasonic AG-HMC150 | Panasonic AG-HVX200 |
| slashCAM rating ? | not yet tested | Good
 |
| test picture 1200 Lux |  | |
| test picture 12 Lux |  | |
Video
|
| [ top ] | Panasonic AG-HMC150 | Panasonic AG-HVX200 |
| Video formats ? | AVCHD
| MiniDV DVC PRO 25 DVC PRO 50 DVC PRO HD
|
| Recording Medium | SD Card SDHC card
| MiniDV/HDV-Cassette P2
|
| video resolutions EU ? | AVCHD 1920 x 1080/50i AVCHD 1920 x 1080/25p AVCHD 1920 x 1080/60i AVCHD 1920 x 1080/24p AVCHD 1280 x 720/60p AVCHD 1280 x 720/50p AVCHD 1280 x 720/30p AVCHD 1280 x 720/25p AVCHD 1280 x 720/24p
| MiniDV 720 x 576/50i DVC PRO 25,576 / 50i DVC PRO 50,576 / 50i DVC PRO HD 720/25p DVC PRO HD 720/50p DVCPROHD 1080/50i DVCPROHD 1080/24p DVCPROHD 1080/30p
|
| video resolutions US ? | AVCHD 1920 x 1080/25p AVCHD 1920 x 1080/60i AVCHD 1920 x 1080/24p AVCHD 1280 x 720/60p AVCHD 1280 x 720/50p AVCHD 1280 x 720/30p AVCHD 1280 x 720/25p AVCHD 1280 x 720/24p
| MiniDV 720 x 480/60i MiniDV 720 x480/24p MiniDV 720 x 480/30p DVCPRO HD 720 24p - 60i DVCPRO HD 1080 24p - 60i
|
| Max Bitrate ? | 24 Mbit/s | 100 Mbit/s |
| Compression format ? | MPEG4
| DV DVC PRO HD-proprietary
|
| on-board memory ? | | |
| Optics |
| Optics Manufacturer ? | | Leica
|
| Optical Zoom ? | | 13 x |
| Wide Angle 16:9 ? | | 32,5 mm |
| Filter diameter ? | 72 mm | 82 mm |
| Image Stabilization ? | optical
| optical
|
| ND Filter ? | | 2 |
| Exchangable optics ? | | No
|
| Image Sensor |
| Number of sensors ? | 3 | 3 |
| Size of image sensor ? | 1/3 inch | 1/3 inch |
| image sensor effective pixel count 16:9 ? | | 513000 Pixel |
| Image Sensor Type ? | CCD
| CCD
|
| Controls |
| White Balance ? | | auto manual presets
|
| Focus ? | | auto manual
|
| Minimum shutter time ? | | 2.000 |
| Maximum shutter time ? | | 1/12 |
| Apperture control ? | | auto manual
|
| Infrared recording ? | | No
|
| Expanded Focus ? | | No
|
| Peaking ? | | Yes, but only in the viewfinder
|
| Signal Processing |
| Zebra ? | | 50-105% |
| Histogram ? | | No
|
| adjustable sharpness ? | | Yes
|
| Adjustable color ? | | Yes
|
| Cinegamma ? | | Yes
|
| Black Strech ? | | Yes
|
| Knee ? | | Yes
|
| Colorbars ? | | Yes
|
| Misc. |
| Shot Transition ? | | |
| Custom Presets ? | | |
| Set Time Code ? | | |
Configuration
|
| Connections |
| [ top ] | Panasonic AG-HMC150 | Panasonic AG-HVX200 |
FBAS ? synonymous: RCA, composite | | In Out
|
YC ? synonymous: S-Video | | In Out
|
YUV ? synonymous: Component Signal | | Out
|
| HDMI ? | | No
|
DV / HDV (FireWire) ? synonymous: ILink / IEEE-1394 | | Out
|
| USB ? | | USB 2.0
|
| Microphone / Audio input ? | | XLR Cinch
|
| Headphones ? | | Mini-jack
|
| Lanc ? | | |
| Time-code interface ? | | |
| Genlock ? | | No
|
| Accessory shoe ? | | Standard
|
| HD-SDI ? | | No
|
| Misc. |
| Weight (without battery) | | 2500 g |
| Weight (with battery) | | 2700 g |
| Battery type | | Panasonic CGA-D54
|
| Battery capacity | | 5400 mAh |
| Charger ? | | external
|
| Remote control | | Yes
|
| Size |
| Height | | 169 mm |
| Width | | 180 mm |
| Depth | | 390 mm |
| Relative Size ? | 0 | 118 |
| Viewfinder |
| Viewfinder available ? | | Yes
|
| Color Viewfinder ? | | Color
|
| Viewfinder format ? | | 4:3 |
| Viewfinder pixels ? | | 210000 Pixel |
| Display |
| Display available ? | | Yes
|
| Color display ? | | Color
|
| Display size | | 3,5 Inch |
| Display format ? | | 4:3 |
| Display pixels ? | | 235000 Pixel |
| Touch Screen ? | | No
|
| External controls |
| Manual Zoom ? | | Ring
|
| Manual Focus ? | | Ring
|
| Manual Aperture ? | | |
| Focus switcher ? | | Yes
|
| ND Filter ? | | Yes
|
| Exp Lock ? | | |
| Gain ? | | Yes
|
| White balance ? | | Yes
|
| Push AF ? | | Yes
|
| Audio Levels ? | | Yes
|
Custom Keys ? synonymous: User buttons | | 3 |
Audio
|
| [ top ] | Panasonic AG-HMC150 | Panasonic AG-HVX200 |
| Audio Formats ? | | MiniDV: 2x48kHz 16bit PCM MiniDV: 4x32kHz 12bit PCM DVC PRO 4x48kHz 16bit PCM
|
| Microphone ? | | Stereo internal external XLR
|
| Audio Control ? | | auto manual
|
| Audio levels ? | | Viewfinder Screen
|
Still
|
| [ top ] | Panasonic AG-HMC150 | Panasonic AG-HVX200 |
| Recording Medium ? | | |
| Medium included ? | | |
| Effective pixels ? | | |
| Resolutions ? | | 1920x1080 |
| Standard ? | | |
| Flash ? | | |
Misc.
|
| [ top ] | Panasonic AG-HMC150 | Panasonic AG-HVX200 |
| Specials | | + variable frame rates
|
Product Shots
|
| [ top ] | Panasonic AG-HMC150 | Panasonic AG-HVX200 |
| View 1 | | |
| View 2 | | |
Test results
|
| Test pictures |
| [ top ] | Panasonic AG-HMC150 | Panasonic AG-HVX200 |
| luminance resolution |  | |
| chrominance resolution |  | |
| lens distortion |  | |
| test small ISO image |  | |
| noise / internal microphone |  | |
| test picture 1200 Lux |  | |
| test picture 12 Lux |  | |
| slashCAM rating |
| Lowlight ? | | Satisfactory |
| Resolution ? | | Satisfactory |
| Color performance ? | | Good |
| subj.Picture impression ? | | Good |
| Optical Zoom ? | | Sufficient |
| Wide Angle ? | | Very good |
| Configuration / image ? | | Very good |
| Configuration / sound ? | | Very good |
| Handling ? | | Good |
| Portability ? | | Satisfactory |
| Photo function ? | | Sufficient |
| Optics ? | | Very good |
| Dynamics ? | | Very good |
| Conclusion slashCAM |
| slashCAM rating ? | not yet tested | Good
 |
Total score ? (maximal 570) | | 382 |
| Pros | | Good wide angle + Professional controls + Real 50p-mode and variable frame rates
|
| Cons | | - Menu buttons/distribution unergonomic - Display - Driver necessary for PC/Mac
|
| Conclusion | | Unfortunately, with the AG-HVX200 Panasonic puts its focus on pixel shift instead of real CCD-resolution.This provides only satisfactory results in terms of luminance resolution.The color resolution is much better, in the SD-Modi (especially DVCPro50) the HVX200 is also very good.Image noise is increased by the delineation, therefore lowlight-images look somewhat unsettled.The image dynamic and the very good lens still make for a good image impression in HiDef, in the DVCPro50-mode it is very good. |
More information
|
| Reviews and Forums |
| [ top ] | Panasonic AG-HMC150 | Panasonic AG-HVX200 |
| slashCAM Review | | AG-HVX200 Review |
| external reviews/tests | | www.videography.com
reviews.cnet.com
www.camcorderinfo.com
|
| Forum posts | | Sachtler FSB8 for HVX200 or FSB6 yet?
|
| |