| |
Model
|
| Sony HVR-S270 | Sony PMW-EX1 |
| Picture ? | | |
| Manufacturer | Sony 
| Sony 
|
| Name | HVR-S270 | PMW-EX1 |
| European name ? | HVR-S270E | PMW-EX1E |
| US name ? | HVR-S270U | PMWEX1 |
| lowest US price | 7950 $ | 5249 $ |
| On the market since | February 2008 | November 2007 |
| Manufacturers URL | link to Sony | link to Sony |
|
|
Test preview
|
| [ top ] | Sony HVR-S270 | Sony PMW-EX1 |
| slashCAM rating ? | not yet tested | Very good
 |
| test picture 1200 Lux |  | |
| test picture 12 Lux |  | |
Video
|
| [ top ] | Sony HVR-S270 | Sony PMW-EX1 |
| Video formats ? | MiniDV HDV DVCAM
| XDCAM EX
|
| Recording Medium | MiniDV/HDV-Cassette external flash memory
| SxS / PC Express
|
| video resolutions EU ? | HDV 1440 x 1080/50i DVCAM 720 x 576/50i HDV 1440 x 1080/60i HDV 1440 x 1080/25p
| MPEG2 1920x1080 1-30p MPEG2 1280x720 1-60p MPEG2 1920x1080 1-60i MPEG2 1440 x1080 1-60i
|
| video resolutions US ? | HDV 1440 x 1080/50i HDV 1440 x 1080/60i DVCAM 720 x 480/60i HDV 1440 x 1080/25p HDV 1440 x 1080/24p HDV 1440 x 1080/30p
| MPEG2 1920x1080 1-30p MPEG2 1280x720 1-60p MPEG2 1920x1080 1-60i MPEG2 1440 x1080 1-60i
|
| Max Bitrate ? | | 35 Mbit/s |
| Compression format ? | | XDCAM MPEG2
|
| on-board memory ? | | |
| Optics |
| Optics Manufacturer ? | Carl Zeiss
| Fujinon
|
| Optical Zoom ? | 12 x | 14 x |
| Wide Angle 16:9 ? | | 31,4 mm |
| Filter diameter ? | | 77 mm |
| Image Stabilization ? | | optical
|
| ND Filter ? | | 2 |
| Exchangable optics ? | Yes
| No
|
| Image Sensor |
| Number of sensors ? | 3 | 3 |
| Size of image sensor ? | 1/3 inch | 1/2 inch |
| image sensor effective pixel count 16:9 ? | | 2073600 Pixel |
| Image Sensor Type ? | CMOS
| CMOS
|
| Controls |
| White Balance ? | | auto manual presets
|
| Focus ? | | auto manual
|
| Minimum shutter time ? | | 2.000 |
| Maximum shutter time ? | | 1/3 |
| Apperture control ? | | auto manual
|
| Infrared recording ? | | No
|
| Expanded Focus ? | | Yes
|
| Peaking ? | | Yes
|
| Signal Processing |
| Zebra ? | | 70-100% |
| Histogram ? | | Yes
|
| adjustable sharpness ? | | Yes
|
| Adjustable color ? | | Yes
|
| Cinegamma ? | | Yes
|
| Black Strech ? | | Yes
|
| Knee ? | | Yes
|
| Colorbars ? | | Yes
|
| Misc. |
| Shot Transition ? | | Yes
|
| Custom Presets ? | | Yes
|
| Set Time Code ? | | Yes
|
Configuration
|
| Connections |
| [ top ] | Sony HVR-S270 | Sony PMW-EX1 |
FBAS ? synonymous: RCA, composite | | Out
|
YC ? synonymous: S-Video | | Out
|
YUV ? synonymous: Component Signal | | Out
|
| HDMI ? | | No
|
DV / HDV (FireWire) ? synonymous: ILink / IEEE-1394 | | In Out
|
| USB ? | | USB 2.0
|
| Microphone / Audio input ? | | XLR
|
| Headphones ? | | 3.5 mm mini-jack
|
| Lanc ? | | No
|
| Time-code interface ? | | No
|
| Genlock ? | | No
|
| Accessory shoe ? | | Standard
|
| HD-SDI ? | | Out
|
| Misc. |
| Weight (without battery) | | 2400 g |
| Weight (with battery) | | 2800 g |
| Battery type | | Sony BP-U30
|
| Battery capacity | | |
| Charger ? | | external
|
| Remote control | | Yes
|
| Size |
| Height | | 178 mm |
| Width | | 176 mm |
| Depth | | 311 mm |
| Relative Size ? | 0 | 97 |
| Viewfinder |
| Viewfinder available ? | | Yes
|
| Color Viewfinder ? | | B/W and color
|
| Viewfinder format ? | | 16:9 |
| Viewfinder pixels ? | | 252000 Pixel |
| Display |
| Display available ? | | Yes
|
| Color display ? | | Color
|
| Display size | | 3,5 Inch |
| Display format ? | | 16:9 |
| Display pixels ? | | 921000 Pixel |
| Touch Screen ? | | No
|
| External controls |
| Manual Zoom ? | | Rocker Ring
|
| Manual Focus ? | | Ring
|
| Manual Aperture ? | | Ring
|
| Focus switcher ? | | Yes
|
| ND Filter ? | | Yes
|
| Exp Lock ? | | Yes
|
| Gain ? | | Yes
|
| White balance ? | | Yes
|
| Push AF ? | | Yes
|
| Audio Levels ? | | Yes
|
Custom Keys ? synonymous: User buttons | | 4 |
Audio
|
| [ top ] | Sony HVR-S270 | Sony PMW-EX1 |
| Audio Formats ? | | MiniDV: 2x48kHz 16bit PCM HDV: 2x48kHz 16bit MPEG 1
|
| Microphone ? | | external XLR
|
| Audio Control ? | | auto manual
|
| Audio levels ? | | Viewfinder Screen
|
Still
|
| [ top ] | Sony HVR-S270 | Sony PMW-EX1 |
| Recording Medium ? | | |
| Medium included ? | | |
| Effective pixels ? | | |
| Resolutions ? | | |
| Standard ? | | |
| Flash ? | | |
Misc.
|
| [ top ] | Sony HVR-S270 | Sony PMW-EX1 |
| Specials | A memory card recorder for Compact Flash (CF) memory cards is included in delivery | |
Product Shots
|
| [ top ] | Sony HVR-S270 | Sony PMW-EX1 |
| View 1 | | |
| View 2 | | |
Test results
|
| Test pictures |
| [ top ] | Sony HVR-S270 | Sony PMW-EX1 |
| luminance resolution |  | |
| chrominance resolution |  | |
| lens distortion |  | |
| test small ISO image |  | |
| noise / internal microphone |  | |
| test picture 1200 Lux |  | |
| test picture 12 Lux |  | |
| slashCAM rating |
| Lowlight ? | | Excellent |
| Resolution ? | | Excellent |
| Color performance ? | | Very good |
| subj.Picture impression ? | | Very good |
| Optical Zoom ? | | Satisfactory |
| Wide Angle ? | | Very good |
| Configuration / image ? | | Excellent |
| Configuration / sound ? | | Excellent |
| Handling ? | | Very good |
| Portability ? | | Satisfactory |
| Photo function ? | | Poor |
| Optics ? | | Very good |
| Dynamics ? | | Very good |
| Conclusion slashCAM |
| slashCAM rating ? | not yet tested | Very good
 |
Total score ? (maximal 570) | | 475 |
| Pros | | + excellent image quality + Manual handling + Exceptionally well equipped + LowLight behavior
|
| Cons | | - Expensive SxS memory cards - jerky zoom
|
| Conclusion | | The Sony PMW-EX1 offers an absolutely convincing technology with virtually all imaginable (and even some innovative) control options.Add to that a very good lens which thanks to a digital CAC rarely shows chromatic aberrations.The lowlight performance of the camera is currently a class for itself. |
More information
|
| Reviews and Forums |
| [ top ] | Sony HVR-S270 | Sony PMW-EX1 |
| slashCAM Review | HVR-S270 Review | PMW-EX1 Review |
| external reviews/tests | www.eventdv.net
| provideocoalition.com
www.dvxuser.com
provideocoalition.com
library.creativecow.net
|
| Forum posts | To the owner of a HVR S270 ...
| Adapter for EX1 / 3 - cheap memory cards available! No SxS memory needed!
PMW EX1 / 3 with cheap USB hard disks to 168Gbytes usable!
35mm adapter SGBlade vs. EX1 with Letus (looking to buy)
New Clipbrowser 2.5 for EX1 and EX3
XDCAM EX1 DIY firmware update 1:11
Experience: EX1 and Steadycamsysteme / swing stands
MP4 EX1 raw / Final Cut Pro 6
|
| |