| |
Model
|
| JVC GZ-HD10 | Panasonic HDC-DX3 |
| Picture ? | | |
| Manufacturer | JVC 
| Panasonic 
|
| Name | GZ-HD10 | HDC-DX3 |
| European name ? | GZ-HD10 | HDC-DX3 |
| US name ? | GZ-HD10 | HDC-DX3 |
| lowest US price | 464 $ | 2799 $ |
| On the market since | August 2008 | May 2007 |
| Manufacturers URL | link to JVC | link to Panasonic |
|
|
Test preview
|
| [ top ] | JVC GZ-HD10 | Panasonic HDC-DX3 |
| slashCAM rating ? | not yet tested | not yet tested |
| test picture 1200 Lux |  |  |
| Test image 12 lux auto-mode |  |  |
Video
|
| [ top ] | JVC GZ-HD10 | Panasonic HDC-DX3 |
| Video formats ? | AVCHD
| AVCHD
|
| Recording Medium | Built-in hard disk microSD/microSDHC
| MiniDVD 8cm MiniDVD-DL 8cm
|
| video resolutions EU ? | AVCHD 1440 x 1080/50i
| AVCHD 1440 x 1080/50i AVCHD 1920 x 1080/50i
|
| video resolutions US ? | AVCHD 1920 x 1080/60i
| AVCHD 1920 x 1080/60i AVCHD 1440 x 1080/60i
|
| Max Bitrate ? | 17 Mbit/s | 13 Mbit/s |
| Compression format ? | MPEG4
| MPEG4
|
| on-board memory ? | 40 GB | |
| Optics |
| Optics Manufacturer ? | Konica Minolta
| Leica
|
| Optical Zoom ? | 10 x | 12 x |
| Wide Angle 16:9 ? | | 38,5 mm |
| Filter diameter ? | 43 mm | 43 mm |
| Image Stabilization ? | | optical
|
| ND Filter ? | | |
| Exchangable optics ? | No
| No
|
| Image Sensor |
| Number of sensors ? | 1 | 3 |
| Size of image sensor ? | 1/4,5 inch | 1/4 inch |
| image sensor effective pixel count 16:9 ? | | 560000 Pixel |
| Image Sensor Type ? | CMOS
| CCD
|
| Controls |
| White Balance ? | | |
| Focus ? | | |
| Minimum shutter time ? | | 8.000 |
| Maximum shutter time ? | | 1/50 |
| Apperture control ? | | |
| Infrared recording ? | | Yes
|
| Expanded Focus ? | | |
| Peaking ? | | |
| Signal Processing |
| Zebra ? | | |
| Histogram ? | | |
| adjustable sharpness ? | | |
| Adjustable color ? | | |
| Cinegamma ? | | |
| Black Strech ? | | |
| Knee ? | | |
| Colorbars ? | | |
| Misc. |
| Shot Transition ? | | |
| Custom Presets ? | | |
| Set Time Code ? | | |
Configuration
|
| Connections |
| [ top ] | JVC GZ-HD10 | Panasonic HDC-DX3 |
FBAS ? synonymous: RCA, composite | Out
| |
YC ? synonymous: S-Video | | |
YUV ? synonymous: Component Signal | Out
| |
| HDMI ? | Out
| Out
|
DV / HDV (FireWire) ? synonymous: ILink / IEEE-1394 | | |
| USB ? | USB 2.0
| |
| Microphone / Audio input ? | Mini-jack
| |
| Headphones ? | No
| |
| Lanc ? | | |
| Time-code interface ? | | No
|
| Genlock ? | | No
|
| Accessory shoe ? | Standard
| |
| HD-SDI ? | | No
|
| Misc. |
| Weight (without battery) | | 680 g |
| Weight (with battery) | 475 g | 800 g |
| Battery type | | |
| Battery capacity | | |
| Charger ? | | |
| Remote control | | |
| Size |
| Height | 71 mm | 92 mm |
| Width | 68 mm | 91 mm |
| Depth | 123 mm | 163 mm |
| Relative Size ? | 5 | 13 |
| Viewfinder |
| Viewfinder available ? | No
| Yes
|
| Color Viewfinder ? | | Color
|
| Viewfinder format ? | | 16:9 |
| Viewfinder pixels ? | | 183000 Pixel |
| Display |
| Display available ? | Yes
| Yes
|
| Color display ? | Color
| Color
|
| Display size | 2,7 Inch | 3,0 Inch |
| Display format ? | 16:9 | 16:9 |
| Display pixels ? | 123000 Pixel | 251000 Pixel |
| Touch Screen ? | | |
| External controls |
| Manual Zoom ? | | |
| Manual Focus ? | | |
| Manual Aperture ? | | |
| Focus switcher ? | | |
| ND Filter ? | | |
| Exp Lock ? | | |
| Gain ? | | |
| White balance ? | | |
| Push AF ? | | |
| Audio Levels ? | | |
Custom Keys ? synonymous: User buttons | | |
Audio
|
| [ top ] | JVC GZ-HD10 | Panasonic HDC-DX3 |
| Audio Formats ? | MPEG-1 Layer2
| AC-3 Dolby Digital 5.1 640 kbit max.
|
| Microphone ? | | |
| Audio Control ? | | |
| Audio levels ? | | |
Still
|
| [ top ] | JVC GZ-HD10 | Panasonic HDC-DX3 |
| Recording Medium ? | | |
| Medium included ? | | |
| Effective pixels ? | | |
| Resolutions ? | | 1920x1080 |
| Standard ? | | JPEG Exif 2.2
|
| Flash ? | | |
Misc.
|
| [ top ] | JVC GZ-HD10 | Panasonic HDC-DX3 |
| Specials |
| |
Product Shots
|
| [ top ] | JVC GZ-HD10 | Panasonic HDC-DX3 |
| View 1 | | |
| View 2 | | |
Test results
|
| Test pictures |
| [ top ] | JVC GZ-HD10 | Panasonic HDC-DX3 |
| luminance resolution |  |  |
| chrominance resolution |  |  |
| lens distortion |  |  |
| test small ISO image |  |  |
| noise / internal microphone |  |  |
| test picture 1200 Lux |  |  |
| Test image 12 lux auto-mode ? |  |  |
| Test image 12 lux optimized ? |  |  |
| slashCAM rating |
| Lowlight ? | | |
| Resolution ? | | |
| Color performance ? | | |
| subj.Picture impression ? | | |
| Optical Zoom ? | | |
| Wide Angle ? | | |
| Configuration / image ? | | |
| Configuration / sound ? | | |
| Handling ? | | |
| Portability ? | | |
| Photo function ? | | |
| Optics ? | | |
| Dynamics ? | | |
| Conclusion slashCAM |
| slashCAM rating ? | not yet tested | not yet tested |
Total score ? (maximal 570) | | |
| Pros | | |
| Cons | | |
| Conclusion | | |
More information
|
| Reviews and Forums |
| [ top ] | JVC GZ-HD10 | Panasonic HDC-DX3 |
| slashCAM Review | | |
| external reviews/tests | | |
| Forum posts | JVC HD100: As head out hours?
No capturing with JVC HD100 possible
| |
| |