|
Modell
|
| Sony HDR-FX1000 | Sony HDR-FX7 |
Bild ? | | |
Hersteller | Sony 
| Sony 
|
Name | HDR-FX1000 | HDR-FX7 |
Europäischer Name ? | HDR-FX1000E | HDR-FX7E |
US Name ? | HDR-FX1000 | HDR-FX7 |
Günstigster Preis US | 3100 $ | |
Markteinführung | Oktober 2008 | November 2006 |
|
Testüberblick
|
[ top ] | Sony HDR-FX1000 | Sony HDR-FX7 |
slashCAM Note ? | Sehr gut
 | Gut
 |
Testbild 1200 Lux | | |
Testbild 12 Lux Automatik | | |
Video
|
[ top ] | Sony HDR-FX1000 | Sony HDR-FX7 |
Videoformate ? | MiniDV HDV | MiniDV HDV |
Aufzeichnungsmedium | miniDV/HDV-Band | miniDV/HDV-Band |
Videoauflösungen EU ? | HDV 1440 x 1080/50i MiniDV 720 x 576/50i | HDV 1440 x 1080/50i MiniDV 720 x 576/50i |
Videoauflösungen US ? | HDV 1440 x 1080/60i MiniDV 720 x 480/60i | HDV 1440 x 1080/60i MiniDV 720 x 480/60i |
Maximale Bitrate ? | 25 MBit/s | 25 MBit/s |
Kompressionsformat ? | DV MPEG2 | DV MPEG2 |
integrierter Speicher ? | | |
Optik |
Hersteller Optik ? | Sony | Carl Zeiss |
Zoom optisch ? | 20 x | 20 x |
Weitwinkel 16:9 ? | 29,5 mm | 37,4 mm |
Filterdurchmesser ? | 72 mm | 62 mm |
Bildstabilisator ? | optisch | optisch |
ND-Filter ? | 3 | 2 |
Wechseloptik ? | Nein | Nein |
Bildsensor |
Bildsensor Anzahl ? | 3 | 3 |
Bildsensor Größe ? | 1/3 Zoll | 1/4 Zoll |
Bildsensor effektive Pixel 16:9 ? | 1037000 Pixel | 1037000 Pixel |
Bildsensor Art ? | CMOS | CMOS |
Einstellmöglichkeiten |
Weißabgleich ? | automatisch manuell Presets WB-Shift | automatisch manuell Presets |
Focus ? | automatisch manuell | automatisch manuell |
Minimale Shutterzeit ? | 1/10.000 | 1/10.000 |
Maximale Shutterzeit ? | 1/3 | 1/3 |
Blendensteuerung ? | automatisch manuell AE-Shift | automatisch manuell |
Infrarot-Aufnahme ? | Nein | Nein |
Expanded Focus ? | Ja | Ja |
Peaking ? | Ja | Ja |
Signalverarbeitung |
Zebra ? | 70-100% | Off 70% 100% |
Histogramm ? | Ja | Ja |
Schärfe regelbar ? | Ja | Ja |
Farbe regelbar ? | Ja | Ja |
Cinegamma ? | Ja | Ja |
Black Strech ? | Ja | Nein |
Knee ? | Ja | Nein |
Farbbalken ? | Ja | Ja |
Sonstiges |
Shot Transition ? | Ja | Ja |
Custom Presets ? | Ja | Ja |
Set Timecode ? | Nein | Nein |
Manuelle Austattung
|
Anschlüsse |
[ top ] | Sony HDR-FX1000 | Sony HDR-FX7 |
FBAS ? auch: Cinch,Composite | Out | Out |
YC ? auch: S-Video | Über Sonderzubehör | Out |
YUV ? auch: Komponenten-Signal | Out | Out |
HDMI ? | Out | Out |
DV/HDV (Firewire) ? auch: iLink / IEEE-1394 | In Out | In Out |
USB ? | Nein | USB 1.1 |
Mikrofon /Audio-In ? | Miniklinke | Miniklinke |
Kopfhörer ? | 3,5mm Miniklinke | Miniklinke |
Lanc ? | Ja | Ja |
Timecode-Schnittstelle ? | Nein | Nein |
Genlock ? | Nein | Nein |
Zubehörschuh ? | Standard | Standard |
HD-SDI ? | Nein | Nein |
Sonstiges |
Gewicht (ohne Akku) | 2100 g | 1430 g |
Gewicht (mit Akku) | 2300 g | 1600 g |
Akkutyp | Sony NP-F570 | Sony NP-F570 |
Akkukapazität | 2200 mAh | 2200 mAh |
Ladegerät ? | intern | intern |
Fernbedienung | Ja | Ja |
Grösse |
Höhe | 178 mm | 145 mm |
Breite | 169 mm | 156 mm |
Tiefe | 349 mm | 322 mm |
relative Größe ? | 104 | 72 |
Sucher |
Sucher vorhanden ? | Ja | Ja |
Sucherfarbe ? | Farbe | Farbe |
Sucherformat ? | 16:9 | 16:9 |
Sucher-Pixelanzahl ? | 1226880 Pixel | 252000 Pixel |
Display |
Display vorhanden ? | Ja | Ja |
Displayfarbe ? | Farbe | Farbe |
Displaygröße | 3,2 Zoll | 3,5 Zoll |
Displayformat ? | 16:9 | 16:9 |
Display-Pixelanzahl ? | 921600 Pixel | 211200 Pixel |
Touchscreen ? | Nein | Nein |
Externe Bedienungselemente |
Manueller Zoom ? | Wippe Ring | Wippe Ring |
Manuelle Fokussierung ? | Ring | Ring |
Manuelle Blende ? | Ring Taste | Rad |
Focus-Umschalter ? | Ja | Ja |
ND-Filter ? | Ja | Ja |
Exp. Lock ? | Ja | Ja |
Gain ? | Ja | Ja |
Weissabgleich ? | Ja | Ja |
Push AF ? | Ja | Ja |
Audio Pegel ? | Ja | Nein |
Custom Keys ? auch: User buttons | 6 | 6 |
Audio
|
[ top ] | Sony HDR-FX1000 | Sony HDR-FX7 |
Audioformate ? | MiniDV: 2x48kHz 16bit PCM MiniDV: 4x32kHz 12bit PCM HDV: 2x48kHz 16bit MPEG 1 | MiniDV: 2x48kHz 16bit PCM MiniDV: 4x32kHz 12bit PCM HDV: 2x48kHz 16bit MPEG 1 |
Mikrofon ? | Stereo intern Mini-Klinke extern | Stereo intern Mini-Klinke extern |
Aussteuerung ? | automatisch manuell | automatisch manuell |
Ton-Anzeige ? | Sucher Bildschirm | Sucher Bildschirm |
Foto
|
[ top ] | Sony HDR-FX1000 | Sony HDR-FX7 |
Aufzeichnungsmedium ? | Memory Stick Duo | Memory Stick Duo |
Medium Mitgeliefert ? | Nein | |
effektive Pixel ? | 1037000 Pixel | 1037000 Pixel |
Auflösungen ? | 1440 x 810 | 1440 x 810 |
Standard ? | JPEG Exif 2.2 | JPEG Exif 2.2 |
Blitz ? | Nein | Nein |
Sonstiges
|
[ top ] | Sony HDR-FX1000 | Sony HDR-FX7 |
Besonderheiten | | "Smooth Slow Record" Zeitlupenmodus: 6 Sekunden lang wird mit 200 Halbbildern/Sekune aufgenommen, Resultat ist eine eine 4fache Zeitlupenaufnahme. Allerdings erfolgt die Aufnahme ohne Ton, in SD-Auflösung und in schlechterer Bildqualität. |
Productshots
|
[ top ] | Sony HDR-FX1000 | Sony HDR-FX7 |
Ansicht 1 | | |
Ansicht 2 | | |
Testergebnisse
|
Testbilder |
[ top ] | Sony HDR-FX1000 | Sony HDR-FX7 |
Luminanz-Auflösung | | |
Chrominanz-Auflösung | | |
Objektiv-Verzeichnung | | |
Testbild ISO Klein | | |
Rauschverhalten Internes Mikrofon | | |
Testbild 1200 Lux | | |
Testbild 12 Lux Automatik ? | | |
Testbild 12 Lux optimiert ? | | |
Hersteller URL | Link zu Sony | Link zu Sony |
slashCAM Benotung |
Lowlight ? | Sehr gut | Gut |
Auflösung ? | Gut | Gut |
Farbwiedergabe ? | Sehr gut | Gut |
subj. Bildeindruck ? | Sehr gut | Sehr gut |
Zoom optisch ? | Befriedigend | Befriedigend |
Weitwinkel ? | Sehr gut | Befriedigend |
Ausstattung Bild ? | Sehr gut | Sehr gut |
Ausstattung Ton ? | Gut | Befriedigend |
Bedienung ? | Sehr gut | Sehr gut |
Portabilität ? | Befriedigend | Gut |
Fotofunktion ? | Ausreichend | Ausreichend |
Optik ? | Gut | Gut |
Dynamik ? | Sehr gut | Sehr gut |
slashCAM Fazit |
slashCAM Note ? | Sehr gut
 | Gut
 |
Gesamtpunkte ? (maximal 570) | 419 | 381 |
Plus | + Scharfes Display und Sucher
+ Professionelle Bedienung und Einstellmöglichkeiten
+ Gutes Low-Light-Verhalten | + sehr guter subjektiver Bildeindruck
+ 20x Zoom
+ durchdachte Bedienung
+ HDMI-Ausgang |
Minus | - Werkseinstellungen etwas konservativ
- Kein XLR-Audio | - Tonaussteuerung nur über das Menü
- weniger Weitwinkel als FX1/A1/HVX200 |
Fazit | Dank scharfem Display, vielen professionellen Einstellmöglichkeiten und guter Lichtstärke, handelt es sich bei dieser Neuvorstellung tatsächlich um eine echte Verbesserung in Sonys semiprofessionellem HD-Portfolio. Einziger Konkurrent ist die Canon XH A1, die auch XLR-Audio bietet, dafür beim Display und dem Sucher in der Defensive steht. | Die Sony HDR-FX7 nutzt die Möglichkeiten ihrer 1/4-Zoll-CMOS-Wandler ziemlich aus. Die Auflösung zumindest im Y-Kanal ist gut, bei der Farbauflösung fällt sie dagegen etwas ab. Wenig Rauschen und Smear-Effekte sorgen zusammen mit exzellenten Automatiken für einen sehr guten Bildeindruck. Die 20xOptik zeigt vergleichsweise wenig Fehler wie Abberationen oder Verzeichnungen, der Weitwinkel könnte in dieser Preisklasse aber größer sein. Im Lowlight ist die FX7 gerade noch gut, auch hier ist das geringe Rauschen ein Pluspunkt. |
Mehr Informationen
|
Reviews und Foren |
[ top ] | Sony HDR-FX1000 | Sony HDR-FX7 |
slashCAM-Testbericht | | |
externe Tests/Reviews | www.camcorderinfo.com
| |
Forenbeiträge | Raynox fisheye hdr fx180 s.sony fx1000
captured program for Sony HDR-FX1000
Uncertainty FX1000 camcorder purchase / AX 2000 / XH A1s /?
HDR-FX1000E Sound and Picture
real focus on FX1000 or generally
Format in which the FX1000 saves 25p material?
I am with the FX1000 Of Sonygut served?
HDR-FX1000E Problem with wireless microphone
HDR-FX1000E problem with the sound settings :-(;
SonyHDR-FX1000E or Canon XH A1
Sell SONY HDR-FX1000E + packed with original invoice
| Charger for FX7 from USA
FX1 and FX7 from USA?
Problem with Firewire / FX7 is no longer recognized
Important question about SonyHDR-FX7E because überspilung to PC
[color = darkblue] drop outs when recording with the FX7 [/ color]
Sony HDR FX7 HVR V1 or Canon XM2 or SonyVX2100
Question about the FX7 Accessory shoe
SonyHDR-FX7E or better Canon XH A1?
From FX7 HD DV convert
HDR FX7 or HDR SR12
Like the best of FX7 HDV in FCE capture?
Material of SonyHDR-FX7E HDV1080i import
FX1 and FX7 - A Comparison?
|
|